William Peoples
20 William Peoples
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Breckenridge, Colo.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Summit
-
- Major:
- Civil Engineering
-
- gp
- 15
-
- p
- 4
-
- g
- 3
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 4 | 0 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 44 | 13 |
| Turnovers | 8 | 2 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 120-220 | 33-80 |
| Faceoff percentage | 54.5 | 41.3 |
| Shots | 9 | 0 |
| Shooting percentage | 33.3 | - |
| Shots on goal | 6 | 0 |
| Shots on goal percentage | 66.7 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | Franciscan | W, 19-4 | 3 | 0 | 0 | 10-24 |
| Mar 2 | at Randolph (Va.) | L, 6-5 | 4 | 1 | 1 | 10-14 |
| Mar 5 | Concordia (Ill.) | W, 20-6 | 5 | 2 | 1 | 15-20 |
| Mar 12 | Beloit (Wis.) | W, 18-11 | 6 | 1 | 0 | 12-22 |
| Mar 19 | at Houghton (N.Y.) | W, 14-5 | 5 | 0 | 0 | 10-17 |
| Mar 26 | at Kalamazoo (Mich.) | W, 10-3 | 2 | 1 | 0 | 7-13 |
| Mar 30 | Defiance | W, 24-2 | 2 | 1 | 2 | 8-11 |
| Apr 2 | La Roche (Pa.) | W, 16-7 | 4 | 0 | 0 | 15-19 |
| Apr 10 | at Mount Union | L, 13-8 | 1 | 0 | 0 | 2-11 |
| Apr 13 | at Capital | L, 15-5 | 1 | 0 | 0 | 5-10 |
| Apr 16 | Muskingum | W, 16-7 | 9 | 1 | 0 | 11-17 |
| Apr 20 | Otterbein | L, 13-8 | 0 | 0 | 0 | 1-7 |
| Apr 23 | at Baldwin Wallace | L, 15-4 | 1 | 0 | 0 | 1-11 |
| Apr 27 | at Wilmington | L, 10-9 | 1 | 1 | 0 | 11-18 |
| Apr 30 | John Carroll | L, 8-6 | 0 | 0 | 1 | 2-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Franciscan | W, 19-4 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 2 | at Randolph (Va.) | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Concordia (Ill.) | W, 20-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Beloit (Wis.) | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Houghton (N.Y.) | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Kalamazoo (Mich.) | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Defiance | W, 24-2 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Apr 2 | La Roche (Pa.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Mount Union | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Capital | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Muskingum | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Otterbein | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Baldwin Wallace | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Wilmington | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | John Carroll | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 44 | 0 | 5 | 120-220 |
| Conference | 7 | - | 13 | 0 | 1 | 33-80 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 29 | 0 | 4 | 74-126 |
| Away | 7 | - | 15 | 0 | 1 | 46-94 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | - | 36 | 0 | 3 | 88-143 |
| Losses | 7 | - | 8 | 0 | 2 | 32-77 |
| Month | ||||||
| February | 1 | - | 3 | 0 | 0 | 10-24 |
| March | 6 | - | 24 | 0 | 4 | 62-97 |
| April | 8 | - | 17 | 0 | 1 | 48-99 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | - | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
