Connor Gordon
12 Connor Gordon
-
- Height:
- 6-1
-
- Weight:
- 145
-
- Hometown:
- Brighton, Mich.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Ann Arbor Gabriel Richard
-
- Major:
- Management
-
- gp
- 9
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 3 | 0 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 1 |
| Turnovers | 3 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 66.7 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | Franciscan | W, 19-4 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Randolph (Va.) | L, 6-5 | - | - | - | - |
| Mar 5 | Concordia (Ill.) | W, 20-6 | 2 | 1 | 0 | 0-0 |
| Mar 12 | Beloit (Wis.) | W, 18-11 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Houghton (N.Y.) | W, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Kalamazoo (Mich.) | W, 10-3 | 0 | 1 | 0 | 0-0 |
| Mar 30 | Defiance | W, 24-2 | 5 | 0 | 0 | 0-0 |
| Apr 2 | La Roche (Pa.) | W, 16-7 | 1 | 1 | 0 | 0-0 |
| Apr 10 | at Mount Union | L, 13-8 | - | - | - | - |
| Apr 13 | at Capital | L, 15-5 | - | - | - | - |
| Apr 16 | Muskingum | W, 16-7 | 1 | 0 | 0 | 0-0 |
| Apr 20 | Otterbein | L, 13-8 | - | - | - | - |
| Apr 23 | at Baldwin Wallace | L, 15-4 | 0 | 0 | 0 | 0-0 |
| Apr 27 | at Wilmington | L, 10-9 | - | - | - | - |
| Apr 30 | John Carroll | L, 8-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Franciscan | W, 19-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Randolph (Va.) | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Concordia (Ill.) | W, 20-6 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | Beloit (Wis.) | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Houghton (N.Y.) | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Kalamazoo (Mich.) | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Defiance | W, 24-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | La Roche (Pa.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Mount Union | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Capital | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Muskingum | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Otterbein | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Baldwin Wallace | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Wilmington | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 30 | John Carroll | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 9 | 0 | 0 | 0-0 |
| Conference | 2 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 9 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | - | 9 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 7 | 0 | 0 | 0-0 |
| April | 3 | - | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
