2019-20 Men's Golf Statistics
Season Statistics
|
|
Low | |||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| Alex Cabungcal | 9 | 687 | 149 | 73 | 73 | 76.3 |
| Josh Steyer | 8 | 620 | 148 | 77 | 72 | 77.5 |
| Nolan Kimberly | 9 | 705 | 149 | 75 | 73 | 78.3 |
| Andrew Slusher | 9 | 706 | 154 | 78 | 74 | 78.4 |
| Jared Hernandez | 9 | 716 | 155 | 78 | 74 | 79.6 |
| Ethan Smith | 5 | 402 | 158 | 75 | 75 | 80.4 |
| Bradon Wooldridge | 6 | 490 | 159 | 83 | 78 | 81.7 |
| Austin White | 9 | 762 | 159 | 80 | 78 | 84.7 |
| Matt Russo | 9 | 763 | 164 | 85 | 81 | 84.8 |
| Dan Corrigan | 1 | 85 | - | 85 | 85 | 85.0 |
| Joe Slusher | 3 | 259 | 175 | 84 | 83 | 86.3 |
| Andrew Lyon | 5 | 432 | - | 81 | 81 | 86.4 |
| Dylan Morris | 7 | 610 | 157 | 84 | 76 | 87.1 |
| Sam Straker | 4 | 358 | 175 | 88 | 87 | 89.5 |
| Brayden Newland | 5 | 453 | - | 92 | 83 | 90.6 |
| Ethan Hartman | 1 | 92 | - | 92 | 92 | 92.0 |
| Mason Roush | 1 | 96 | - | 96 | 96 | 96.0 |
| Garrett Allen | 2 | 194 | - | 87 | 87 | 97.0 |
| Sutton Bucci | 1 | 127 | - | 127 | 127 | 127.0 |
| FOUR-PLAYER TEAM | 9 | 2782 | 608 | 308 | 298 | 309.1 |
Individual Results
Garrett Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 87 | +15 | t-31st/37 |
| Lourdes Inv. | 10/14/2019 | 1 | 107 | +35 | 35th/36 |
| SEASON TOTALS | 2 | 194 Avg. 97.0 | +25 | - | |
Sutton Bucci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lourdes Inv. | 10/14/2019 | 1 | 127 | +55 | 36th/36 |
| SEASON TOTALS | 1 | 127 Avg. 127.0 | +55 | - | |
Alex Cabungcal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 73 | +1 | 1st/37 |
| Ohio Cup | 9/7/2019 | 2 | 73-80=153 | +9 | t-37th/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 79-77-77=233 | +17 | t-43rd/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 79 | +7 | t-2nd/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 74-75=149 | +5 | t-5th/22 |
| SEASON TOTALS | 9 | 687 Avg. 76.3 | +4 | - | |
Dan Corrigan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 85 | +13 | 28th/37 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | |
Ethan Hartman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 92 | +20 | t-35th/37 |
| SEASON TOTALS | 1 | 92 Avg. 92.0 | +20 | - | |
Jared Hernandez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 78 | +6 | t-12th/37 |
| Ohio Cup | 9/7/2019 | 2 | 76-79=155 | +11 | t-43rd/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 80-74-79=233 | +17 | t-43rd/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 84 | +12 | t-8th/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 84-82=166 | +22 | 18th/22 |
| SEASON TOTALS | 9 | 716 Avg. 79.6 | +8 | - | |
Nolan Kimberly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 75 | +3 | t-4th/37 |
| Ohio Cup | 9/7/2019 | 2 | 73-79=152 | +8 | t-31st/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 85-78-82=245 | +29 | t-60th/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 84 | +12 | t-8th/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 75-74=149 | +5 | t-5th/22 |
| SEASON TOTALS | 9 | 705 Avg. 78.3 | +6 | - | |
Andrew Lyon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 87 | +15 | t-31st/37 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 86-89-89=264 | +48 | t-76th/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 81 | +9 | 5th/36 |
| SEASON TOTALS | 5 | 432 Avg. 86.4 | +14 | - | |
Dylan Morris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 84 | +12 | t-25th/37 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 90-86-96=272 | +56 | 82nd/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 97 | +25 | 32nd/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 81-76=157 | +13 | t-10th/22 |
| SEASON TOTALS | 7 | 610 Avg. 87.1 | +15 | - | |
Brayden Newland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 92 | +20 | t-35th/37 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 92-83-91=266 | +50 | 80th/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 95 | +23 | t-25th/36 |
| SEASON TOTALS | 5 | 453 Avg. 90.6 | +19 | - | |
Mason Roush |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 96 | +24 | 37th/37 |
| SEASON TOTALS | 1 | 96 Avg. 96.0 | +24 | - | |
Matt Russo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 86 | +14 | t-29th/37 |
| Ohio Cup | 9/7/2019 | 2 | 81-83=164 | +20 | t-65th/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 85-83-84=252 | +36 | 69th/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 85 | +13 | t-11th/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 89-87=176 | +32 | 20th/22 |
| SEASON TOTALS | 9 | 763 Avg. 84.8 | +13 | - | |
Andrew Slusher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 80 | +8 | t-15th/37 |
| Ohio Cup | 9/7/2019 | 2 | 82-75=157 | +13 | t-48th/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 77-83-77=237 | +21 | t-53rd/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 78 | +6 | 1st/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 80-74=154 | +10 | 9th/22 |
| SEASON TOTALS | 9 | 706 Avg. 78.4 | +6 | - | |
Joe Slusher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 84 | +12 | t-25th/37 |
| Ohio Cup | 9/7/2019 | 2 | 83-92=175 | +31 | t-82nd/87 |
| SEASON TOTALS | 3 | 259 Avg. 86.3 | +14 | - | |
Ethan Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 75 | +3 | t-4th/37 |
| Ohio Cup | 9/7/2019 | 2 | 85-84=169 | +25 | t-74th/87 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 75-83=158 | +14 | 12th/22 |
| SEASON TOTALS | 5 | 402 Avg. 80.4 | +8 | - | |
Josh Steyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 77 | +5 | t-10th/37 |
| Ohio Cup | 9/7/2019 | 2 | 76-72=148 | +4 | t-14th/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 89-74-73=236 | +20 | t-50th/85 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 81-78=159 | +15 | t-13th/22 |
| SEASON TOTALS | 8 | 620 Avg. 77.5 | +6 | - | |
Sam Straker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 88 | +16 | 33rd/37 |
| Ohio Cup | 9/7/2019 | 2 | 88-87=175 | +31 | t-82nd/87 |
| Lourdes Inv. | 10/14/2019 | 1 | 95 | +23 | t-25th/36 |
| SEASON TOTALS | 4 | 358 Avg. 89.5 | +18 | - | |
Austin White |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 80 | +8 | t-15th/37 |
| Ohio Cup | 9/7/2019 | 2 | 79-80=159 | +15 | t-54th/87 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 87-89-78=254 | +38 | 73rd/85 |
| Lourdes Inv. | 10/14/2019 | 1 | 89 | +17 | t-18th/36 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 89-91=180 | +36 | t-21st/22 |
| SEASON TOTALS | 9 | 762 Avg. 84.7 | +13 | - | |
Bradon Wooldridge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Fall Invitational | 8/31/2019 | 1 | 83 | +11 | t-19th/37 |
| Tiffin Memorial | 10/7-8/2019 | 3 | 83-82-83=248 | +32 | 66th/85 |
| Defiance Fall Inv. | 10/19/2019 | 2 | 81-78=159 | +15 | t-13th/22 |
| SEASON TOTALS | 6 | 490 Avg. 81.7 | +10 | - | |
