2025-26 Basketball Statistics Ohio Northern

  • Games
    27
  • Pts
    74.0
  • FG %
    43.9
  • 3PT %
    32.8
  • FT %
    75.4
  • Reb
    35.6
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 #4 Mount Union W, 64-50
1/28/2026 at Heidelberg W, 71-43
1/31/2026 at Capital W, 73-69
2/4/2026 at Wilmington W, 78-70
2/11/2026 Baldwin Wallace W, 77-67
2/14/2026 at Muskingum L, 80-64
2/18/2026 #17 Otterbein W, 54-53
2/21/2026 Marietta W, 104-72
2/24/2026 Wilmington W, 88-69
2/26/2026 at #20 Otterbein L, 53-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Trine (Ind.) L, 74-73 28-68 41.2 6-23 26.1 11-12 91.7 73.0
Nov 12 at Bluffton W, 69-59 21-50 42.0 7-21 33.3 20-25 80.0 69.0
Nov 19 Ohio Wesleyan W, 64-59 22-50 44.0 6-22 27.3 14-16 87.5 64.0
Nov 22 at Manchester (Ind.) W, 109-68 46-81 56.8 15-31 48.4 2-2 100.0 109.0
Nov 24 Olivet (Mich.) W, 65-51 29-65 44.6 5-22 22.7 2-5 40.0 65.0
Dec 2 at Albion (Mich.) L, 72-71 22-55 40.0 8-19 42.1 19-23 82.6 71.0
Dec 5 Hope (Mich.) L, 71-64 23-51 45.1 4-23 17.4 14-18 77.8 64.0
Dec 10 Wilmington L, 88-78 26-55 47.3 7-20 35.0 19-28 67.9 78.0
Dec 13 Capital W, 87-83 31-54 57.4 7-18 38.9 18-25 72.0 87.0
Dec 20 at #9 Mount Union L, 73-71 26-61 42.6 8-26 30.8 11-15 73.3 71.0
Dec 28 vs. Amherst (Mass.) W, 78-62 22-55 40.0 10-24 41.7 24-28 85.7 78.0
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 24-80 30.0 8-39 20.5 9-10 90.0 65.0
Jan 7 Heidelberg W, 86-82 32-81 39.5 10-37 27.0 12-18 66.7 86.0
Jan 10 Muskingum W, 73-65 21-53 39.6 6-19 31.6 25-31 80.6 73.0
Jan 14 at Otterbein L, 74-66 28-55 50.9 9-18 50.0 1-3 33.3 66.0
Jan 17 at Marietta W, 90-82 32-67 47.8 12-24 50.0 14-19 73.7 90.0
Jan 21 at Baldwin Wallace W, 66-50 26-52 50.0 7-15 46.7 7-14 50.0 66.0
Jan 24 #4 Mount Union W, 64-50 21-56 37.5 5-16 31.3 17-19 89.5 64.0
Jan 28 at Heidelberg W, 71-43 30-66 45.5 8-26 30.8 3-6 50.0 71.0
Jan 31 at Capital W, 73-69 20-54 37.0 5-18 27.8 28-38 73.7 73.0
Feb 4 at Wilmington W, 78-70 25-58 43.1 9-19 47.4 19-26 73.1 78.0
Feb 11 Baldwin Wallace W, 77-67 28-61 45.9 10-28 35.7 11-14 78.6 77.0
Feb 14 at Muskingum L, 80-64 19-58 32.8 6-20 30.0 20-32 62.5 64.0
Feb 18 #17 Otterbein W, 54-53 19-58 32.8 1-13 7.7 15-17 88.2 54.0
Feb 21 Marietta W, 104-72 37-65 56.9 10-26 38.5 20-24 83.3 104.0
Feb 24 Wilmington W, 88-69 30-55 54.5 4-16 25.0 24-36 66.7 88.0
Feb 26 at #20 Otterbein L, 53-51 22-55 40.0 3-15 20.0 4-4 100.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Trine (Ind.) L, 74-73 16 15 31 -9.0
Nov 12 at Bluffton W, 69-59 10 28 38 8.0
Nov 19 Ohio Wesleyan W, 64-59 8 24 32 1.0
Nov 22 at Manchester (Ind.) W, 109-68 20 19 39 16.0
Nov 24 Olivet (Mich.) W, 65-51 14 23 37 7.0
Dec 2 at Albion (Mich.) L, 72-71 11 19 30 2.0
Dec 5 Hope (Mich.) L, 71-64 10 21 31 6.0
Dec 10 Wilmington L, 88-78 9 26 35 8.0
Dec 13 Capital W, 87-83 8 17 25 -4.0
Dec 20 at #9 Mount Union L, 73-71 13 17 30 -1.0
Dec 28 vs. Amherst (Mass.) W, 78-62 11 25 36 -1.0
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 20 24 44 -2.0
Jan 7 Heidelberg W, 86-82 16 27 43 1.0
Jan 10 Muskingum W, 73-65 9 31 40 6.0
Jan 14 at Otterbein L, 74-66 11 17 28 -2.0
Jan 17 at Marietta W, 90-82 18 18 36 0.0
Jan 21 at Baldwin Wallace W, 66-50 9 29 38 13.0
Jan 24 #4 Mount Union W, 64-50 14 35 49 11.0
Jan 28 at Heidelberg W, 71-43 14 31 45 14.0
Jan 31 at Capital W, 73-69 10 22 32 -16.0
Feb 4 at Wilmington W, 78-70 10 23 33 5.0
Feb 11 Baldwin Wallace W, 77-67 18 22 40 15.0
Feb 14 at Muskingum L, 80-64 13 16 29 -9.0
Feb 18 #17 Otterbein W, 54-53 14 20 34 -3.0
Feb 21 Marietta W, 104-72 10 28 38 4.0
Feb 24 Wilmington W, 88-69 7 32 39 14.0
Feb 26 at #20 Otterbein L, 53-51 9 20 29 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Trine (Ind.) L, 74-73 6 14 0 11
Nov 12 at Bluffton W, 69-59 15 10 3 11
Nov 19 Ohio Wesleyan W, 64-59 13 7 1 14
Nov 22 at Manchester (Ind.) W, 109-68 11 14 1 26
Nov 24 Olivet (Mich.) W, 65-51 13 15 2 16
Dec 2 at Albion (Mich.) L, 72-71 14 9 2 12
Dec 5 Hope (Mich.) L, 71-64 18 6 1 11
Dec 10 Wilmington L, 88-78 16 6 2 14
Dec 13 Capital W, 87-83 11 9 1 16
Dec 20 at #9 Mount Union L, 73-71 16 16 0 11
Dec 28 vs. Amherst (Mass.) W, 78-62 8 6 2 12
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 7 6 2 12
Jan 7 Heidelberg W, 86-82 13 7 2 18
Jan 10 Muskingum W, 73-65 13 6 3 13
Jan 14 at Otterbein L, 74-66 16 8 1 16
Jan 17 at Marietta W, 90-82 8 3 1 15
Jan 21 at Baldwin Wallace W, 66-50 11 8 1 12
Jan 24 #4 Mount Union W, 64-50 16 6 4 9
Jan 28 at Heidelberg W, 71-43 11 10 1 14
Jan 31 at Capital W, 73-69 10 9 1 10
Feb 4 at Wilmington W, 78-70 14 6 4 13
Feb 11 Baldwin Wallace W, 77-67 13 3 4 17
Feb 14 at Muskingum L, 80-64 14 15 3 9
Feb 18 #17 Otterbein W, 54-53 8 8 1 7
Feb 21 Marietta W, 104-72 12 11 3 22
Feb 24 Wilmington W, 88-69 10 6 3 10
Feb 26 at #20 Otterbein L, 53-51 14 11 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Trine (Ind.) L, 74-73 16 1.141 -0.063
Nov 12 at Bluffton W, 69-59 25 1.022 0.191
Nov 19 Ohio Wesleyan W, 64-59 18 1.016 0.108
Nov 22 at Manchester (Ind.) W, 109-68 12 1.493 0.574
Nov 24 Olivet (Mich.) W, 65-51 7 0.977 0.199
Dec 2 at Albion (Mich.) L, 72-71 25 1.022 -0.030
Dec 5 Hope (Mich.) L, 71-64 23 0.941 -0.168
Dec 10 Wilmington L, 88-78 25 1.026 -0.147
Dec 13 Capital W, 87-83 15 1.252 0.031
Dec 20 at #9 Mount Union L, 73-71 22 0.993 -0.007
Dec 28 vs. Amherst (Mass.) W, 78-62 25 1.182 0.290
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 26 0.903 -0.104
Jan 7 Heidelberg W, 86-82 20 0.989 0.029
Jan 10 Muskingum W, 73-65 19 1.007 0.123
Jan 14 at Otterbein L, 74-66 20 1.073 -0.101
Jan 17 at Marietta W, 90-82 19 1.353 0.072
Jan 21 at Baldwin Wallace W, 66-50 16 1.082 0.307
Jan 24 #4 Mount Union W, 64-50 20 0.948 0.229
Jan 28 at Heidelberg W, 71-43 18 1.076 0.424
Jan 31 at Capital W, 73-69 27 1.000 0.061
Feb 4 at Wilmington W, 78-70 18 1.040 0.081
Feb 11 Baldwin Wallace W, 77-67 19 1.222 0.191
Feb 14 at Muskingum L, 80-64 25 0.853 -0.243
Feb 18 #17 Otterbein W, 54-53 16 0.893 0.002
Feb 21 Marietta W, 104-72 15 1.316 0.416
Feb 24 Wilmington W, 88-69 21 1.158 0.213
Feb 26 at #20 Otterbein L, 53-51 14 0.823 -0.006
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Trine (Ind.) L, 74-73 28-56 50.0 12-24 50.0 74.0
Nov 12 at Bluffton W, 69-59 21-51 41.2 1-13 7.7 59.0
Nov 19 Ohio Wesleyan W, 64-59 23-51 45.1 3-15 20.0 59.0
Nov 22 at Manchester (Ind.) W, 109-68 27-58 46.6 6-23 26.1 68.0
Nov 24 Olivet (Mich.) W, 65-51 21-52 40.4 5-15 33.3 51.0
Dec 2 at Albion (Mich.) L, 72-71 21-41 51.2 7-14 50.0 72.0
Dec 5 Hope (Mich.) L, 71-64 25-51 49.0 2-14 14.3 71.0
Dec 10 Wilmington L, 88-78 31-57 54.4 5-14 35.7 88.0
Dec 13 Capital W, 87-83 32-57 56.1 10-24 41.7 83.0
Dec 20 at #9 Mount Union L, 73-71 21-43 48.8 7-19 36.8 73.0
Dec 28 vs. Amherst (Mass.) W, 78-62 18-53 34.0 9-26 34.6 62.0
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 24-48 50.0 4-14 28.6 74.0
Jan 7 Heidelberg W, 86-82 27-60 45.0 5-16 31.3 82.0
Jan 10 Muskingum W, 73-65 25-60 41.7 3-19 15.8 65.0
Jan 14 at Otterbein L, 74-66 25-52 48.1 4-16 25.0 74.0
Jan 17 at Marietta W, 90-82 28-58 48.3 6-18 33.3 82.0
Jan 21 at Baldwin Wallace W, 66-50 20-50 40.0 5-17 29.4 50.0
Jan 24 #4 Mount Union W, 64-50 17-65 26.2 2-21 9.5 50.0
Jan 28 at Heidelberg W, 71-43 13-48 27.1 3-17 17.6 43.0
Jan 31 at Capital W, 73-69 23-56 41.1 5-19 26.3 69.0
Feb 4 at Wilmington W, 78-70 24-58 41.4 5-19 26.3 70.0
Feb 11 Baldwin Wallace W, 77-67 23-53 43.4 4-17 23.5 67.0
Feb 14 at Muskingum L, 80-64 23-46 50.0 9-17 52.9 80.0
Feb 18 #17 Otterbein W, 54-53 22-49 44.9 2-16 12.5 53.0
Feb 21 Marietta W, 104-72 26-67 38.8 7-22 31.8 72.0
Feb 24 Wilmington W, 88-69 23-52 44.2 4-17 23.5 69.0
Feb 26 at #20 Otterbein L, 53-51 17-48 35.4 9-30 30.0 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Trine (Ind.) L, 74-73 15.0 25.0 40.0 -9.0
Nov 12 at Bluffton W, 69-59 8.0 22.0 30.0 8.0
Nov 19 Ohio Wesleyan W, 64-59 9.0 22.0 31.0 1.0
Nov 22 at Manchester (Ind.) W, 109-68 10.0 13.0 23.0 16.0
Nov 24 Olivet (Mich.) W, 65-51 8.0 22.0 30.0 7.0
Dec 2 at Albion (Mich.) L, 72-71 4.0 24.0 28.0 2.0
Dec 5 Hope (Mich.) L, 71-64 9.0 16.0 25.0 6.0
Dec 10 Wilmington L, 88-78 5.0 22.0 27.0 8.0
Dec 13 Capital W, 87-83 9.0 20.0 29.0 -4.0
Dec 20 at #9 Mount Union L, 73-71 8.0 23.0 31.0 -1.0
Dec 28 vs. Amherst (Mass.) W, 78-62 14.0 23.0 37.0 -1.0
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 9.0 37.0 46.0 -2.0
Jan 7 Heidelberg W, 86-82 6.0 36.0 42.0 1.0
Jan 10 Muskingum W, 73-65 9.0 25.0 34.0 6.0
Jan 14 at Otterbein L, 74-66 14.0 16.0 30.0 -2.0
Jan 17 at Marietta W, 90-82 16.0 20.0 36.0 0.0
Jan 21 at Baldwin Wallace W, 66-50 4.0 21.0 25.0 13.0
Jan 24 #4 Mount Union W, 64-50 16.0 22.0 38.0 11.0
Jan 28 at Heidelberg W, 71-43 8.0 23.0 31.0 14.0
Jan 31 at Capital W, 73-69 18.0 30.0 48.0 -16.0
Feb 4 at Wilmington W, 78-70 8.0 20.0 28.0 5.0
Feb 11 Baldwin Wallace W, 77-67 10.0 15.0 25.0 15.0
Feb 14 at Muskingum L, 80-64 9.0 29.0 38.0 -9.0
Feb 18 #17 Otterbein W, 54-53 11.0 26.0 37.0 -3.0
Feb 21 Marietta W, 104-72 13.0 21.0 34.0 4.0
Feb 24 Wilmington W, 88-69 0.0 25.0 25.0 14.0
Feb 26 at #20 Otterbein L, 53-51 12.0 24.0 36.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Trine (Ind.) L, 74-73 16.0 3.0 4.0 12.0
Nov 12 at Bluffton W, 69-59 14.0 8.0 2.0 5.0
Nov 19 Ohio Wesleyan W, 64-59 13.0 9.0 0.0 11.0
Nov 22 at Manchester (Ind.) W, 109-68 21.0 7.0 1.0 9.0
Nov 24 Olivet (Mich.) W, 65-51 19.0 6.0 6.0 17.0
Dec 2 at Albion (Mich.) L, 72-71 17.0 5.0 5.0 12.0
Dec 5 Hope (Mich.) L, 71-64 9.0 14.0 2.0 11.0
Dec 10 Wilmington L, 88-78 9.0 5.0 4.0 12.0
Dec 13 Capital W, 87-83 14.0 7.0 2.0 11.0
Dec 20 at #9 Mount Union L, 73-71 22.0 4.0 5.0 12.0
Dec 28 vs. Amherst (Mass.) W, 78-62 18.0 2.0 3.0 11.0
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 17.0 3.0 2.0 13.0
Jan 7 Heidelberg W, 86-82 18.0 7.0 4.0 11.0
Jan 10 Muskingum W, 73-65 12.0 7.0 3.0 10.0
Jan 14 at Otterbein L, 74-66 12.0 8.0 2.0 16.0
Jan 17 at Marietta W, 90-82 9.0 5.0 4.0 10.0
Jan 21 at Baldwin Wallace W, 66-50 13.0 4.0 3.0 10.0
Jan 24 #4 Mount Union W, 64-50 9.0 9.0 6.0 3.0
Jan 28 at Heidelberg W, 71-43 16.0 8.0 4.0 6.0
Jan 31 at Capital W, 73-69 20.0 7.0 3.0 8.0
Feb 4 at Wilmington W, 78-70 11.0 8.0 6.0 8.0
Feb 11 Baldwin Wallace W, 77-67 11.0 10.0 3.0 4.0
Feb 14 at Muskingum L, 80-64 21.0 6.0 0.0 13.0
Feb 18 #17 Otterbein W, 54-53 15.0 6.0 3.0 12.0
Feb 21 Marietta W, 104-72 18.0 11.0 2.0 9.0
Feb 24 Wilmington W, 88-69 8.0 6.0 7.0 5.0
Feb 26 at #20 Otterbein L, 53-51 21.0 9.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Trine (Ind.) L, 74-73 14.0 1.203 -0.063
Nov 12 at Bluffton W, 69-59 21.0 0.831 0.191
Nov 19 Ohio Wesleyan W, 64-59 17.0 0.908 0.108
Nov 22 at Manchester (Ind.) W, 109-68 10.0 0.919 0.574
Nov 24 Olivet (Mich.) W, 65-51 11.0 0.779 0.199
Dec 2 at Albion (Mich.) L, 72-71 23.0 1.051 -0.030
Dec 5 Hope (Mich.) L, 71-64 19.0 1.109 -0.168
Dec 10 Wilmington L, 88-78 22.0 1.173 -0.147
Dec 13 Capital W, 87-83 18.0 1.221 0.031
Dec 20 at #9 Mount Union L, 73-71 13.0 1.000 -0.007
Dec 28 vs. Amherst (Mass.) W, 78-62 26.0 0.892 0.290
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 16.0 1.007 -0.104
Jan 7 Heidelberg W, 86-82 20.0 0.959 0.029
Jan 10 Muskingum W, 73-65 24.0 0.884 0.123
Jan 14 at Otterbein L, 74-66 8.0 1.175 -0.101
Jan 17 at Marietta W, 90-82 19.0 1.281 0.072
Jan 21 at Baldwin Wallace W, 66-50 15.0 0.775 0.307
Jan 24 #4 Mount Union W, 64-50 16.0 0.719 0.229
Jan 28 at Heidelberg W, 71-43 12.0 0.652 0.424
Jan 31 at Capital W, 73-69 28.0 0.939 0.061
Feb 4 at Wilmington W, 78-70 23.0 0.959 0.081
Feb 11 Baldwin Wallace W, 77-67 18.0 1.031 0.191
Feb 14 at Muskingum L, 80-64 24.0 1.096 -0.243
Feb 18 #17 Otterbein W, 54-53 15.0 0.891 0.002
Feb 21 Marietta W, 104-72 18.0 0.900 0.416
Feb 24 Wilmington W, 88-69 27.0 0.945 0.213
Feb 26 at #20 Otterbein L, 53-51 8.0 0.828 -0.006
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 710-1619 43.9 196-598 32.8 383-508 75.4 74.0
Conference 16 421-954 44.1 120-343 35.0 240-329 72.9 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 319-704 45.3 75-260 28.8 191-251 76.1 75.3
Away 13 345-780 44.2 103-275 37.5 159-219 72.6 73.2
Neutral 2 46-135 34.1 18-63 28.6 33-38 86.8 71.5
 
Wins 18 492-1081 45.5 137-395 34.7 275-363 75.8 77.6
Losses 9 218-538 40.5 59-203 29.1 108-145 74.5 67.0
 
November 5 146-314 46.5 39-119 32.8 49-60 81.7 76.0
December 7 174-411 42.3 52-169 30.8 114-147 77.6 73.4
January 8 210-484 43.4 62-173 35.8 107-148 72.3 73.6
February 7 180-410 43.9 43-137 31.4 113-153 73.9 73.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.3 23.3 35.6 2.9
Conference 16 12.3 23.7 35.9 2.6
Exhibition - - - - -
 
Home 12 11.4 25.5 36.9 5.5
Away 13 12.6 21.1 33.7 1.1
Neutral 2 15.5 24.5 40.0 -1.5
 
Wins 18 12.2 25.2 37.4 5.1
Losses 9 12.4 19.4 31.9 -1.6
 
November 5 13.6 21.8 35.4 4.6
December 7 11.7 21.3 33.0 1.1
January 8 12.6 26.3 38.9 3.4
February 7 11.6 23.0 34.6 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.3 6.8 3.3 13.3
Conference 16 12.6 7.0 3.4 13.5
Exhibition - - - - -
 
Home 12 13.0 8.1 3.5 13.9
Away 13 12.3 6.3 3.3 13.0
Neutral 2 7.5 2.5 2.5 12.0
 
Wins 18 11.7 7.1 3.4 14.2
Losses 9 13.4 6.3 3.1 11.7
 
November 5 11.6 6.6 2.6 15.6
December 7 12.9 5.7 3.3 12.6
January 8 12.3 6.9 3.6 13.4
February 7 12.1 8.0 3.6 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.5 1.068 0.101
Conference 16 19.6 1.069 0.091
Exhibition - - - -
 
Home 12 18.2 1.065 0.105
Away 13 19.8 1.075 0.100
Neutral 2 25.5 1.036 0.085
 
Wins 18 18.3 1.115 0.199
Losses 9 21.8 0.973 -0.097
 
November 5 15.6 1.138 0.215
December 7 23.0 1.044 -0.020
January 8 19.9 1.061 0.141
February 7 18.3 1.052 0.100
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 628-1440 43.6 144-496 29.0 67.1
Conference 16 380-879 43.2 82-291 28.2 68.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 295-674 43.8 52-210 24.8 67.5
Away 13 291-665 43.8 79-246 32.1 66.7
Neutral 2 42-101 41.6 13-40 32.5 68.0
 
Wins 18 413-998 41.4 85-334 25.4 64.1
Losses 9 215-442 48.6 59-162 36.4 73.2
 
November 5 120-268 44.8 27-90 30.0 62.2
December 7 172-350 49.1 44-125 35.2 74.7
January 8 178-449 39.6 33-143 23.1 64.4
February 7 158-373 42.4 40-138 29.0 66.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.7 23.0 32.7 2.9
Conference 16 10.3 23.1 33.3 2.6
Exhibition - - - - -
 
Home 12 8.8 22.7 31.4 5.5
Away 13 10.3 22.3 32.6 1.1
Neutral 2 11.5 30.0 41.5 -1.5
 
Wins 18 9.8 22.6 32.4 5.1
Losses 9 9.4 24.0 33.4 -1.6
 
November 5 10.0 20.8 30.8 4.6
December 7 8.3 23.6 31.9 1.1
January 8 11.4 24.1 35.5 3.4
February 7 9.0 22.9 31.9 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.9 8.7 1.9 10.1
Conference 16 14.4 8.2 2.0 9.7
Exhibition - - - - -
 
Home 12 12.9 7.5 2.3 9.7
Away 13 16.4 10.2 1.5 10.2
Neutral 2 17.5 6.0 2.0 12.0
 
Wins 18 14.4 8.0 2.1 8.9
Losses 9 16.0 10.1 1.4 12.6
 
November 5 16.6 12.0 1.4 10.8
December 7 15.1 8.3 1.4 11.7
January 8 13.6 7.1 1.8 9.3
February 7 15.0 8.6 2.9 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.0 0.967 0.101
Conference 16 18.3 0.978 0.091
Exhibition - - - -
 
Home 12 18.8 0.960 0.105
Away 13 16.8 0.975 0.100
Neutral 2 21.0 0.951 0.085
 
Wins 18 18.8 0.916 0.199
Losses 9 16.3 1.071 -0.097
 
November 5 14.6 0.923 0.215
December 7 19.6 1.064 -0.020
January 8 17.8 0.920 0.141
February 7 19.0 0.952 0.100
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Trine (Ind.) L, 74-73 1,850
Nov 12 at Bluffton W, 69-59 -
Nov 19 Ohio Wesleyan W, 64-59 352
Nov 22 at Manchester (Ind.) W, 109-68 235
Nov 24 Olivet (Mich.) W, 65-51 217
Dec 2 at Albion (Mich.) L, 72-71 183
Dec 5 Hope (Mich.) L, 71-64 516
Dec 10 Wilmington L, 88-78 -
Dec 13 Capital W, 87-83 481
Dec 20 at #9 Mount Union L, 73-71 586
Dec 28 vs. Amherst (Mass.) W, 78-62 0
Dec 29 vs. Mary Hardin-Baylor (Tex.) L, 74-65 0
Jan 7 Heidelberg W, 86-82 172
Jan 10 Muskingum W, 73-65 263
Jan 14 at Otterbein L, 74-66 163
Jan 17 at Marietta W, 90-82 841
Jan 21 at Baldwin Wallace W, 66-50 265
Jan 24 #4 Mount Union W, 64-50 523
Jan 28 at Heidelberg W, 71-43 612
Jan 31 at Capital W, 73-69 246
Feb 4 at Wilmington W, 78-70 300
Feb 11 Baldwin Wallace W, 77-67 -
Feb 14 at Muskingum L, 80-64 927
Feb 18 #17 Otterbein W, 54-53 374
Feb 21 Marietta W, 104-72 659
Feb 24 Wilmington W, 88-69 643
Feb 26 at #20 Otterbein L, 53-51 635