2018-19 Basketball Statistics Ohio Northern

  • Games
    25
  • Pts
    70.1
  • FG %
    43.9
  • 3PT %
    31.0
  • FT %
    68.8
  • Reb
    38.8
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 #20 Capital L, 102-49
1/23/2019 Wilmington L, 78-60
1/26/2019 at Mount Union L, 79-71
1/31/2019 Baldwin Wallace L, 79-70
2/2/2019 at #8 Marietta L, 91-64
2/6/2019 Otterbein W, 75-70
2/9/2019 at John Carroll L, 90-71
2/13/2019 at Heidelberg W, 82-73
2/16/2019 Muskingum W, 79-63
3/16/2019 vs. East All-Stars W, 104-101
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Defiance W, 99-61 34-63 54.0 10-20 50.0 21-27 77.8 99.0
Nov 17 Denison W, 86-66 31-65 47.7 2-6 33.3 22-28 78.6 86.0
Nov 20 at Hope (Mich.) L, 84-77 33-63 52.4 6-24 25.0 5-9 55.6 77.0
Nov 25 #21 Wooster L, 61-52 19-68 27.9 4-22 18.2 10-14 71.4 52.0
Nov 28 at Thomas More (Ky.) W, 65-62 29-57 50.9 5-14 35.7 2-2 100.0 65.0
Dec 1 Mount Union L, 80-70 24-51 47.1 10-18 55.6 12-19 63.2 70.0
Dec 5 at Wilmington L, 93-84 27-46 58.7 7-17 41.2 23-29 79.3 84.0
Dec 8 at Capital L, 79-53 17-57 29.8 4-19 21.1 15-27 55.6 53.0
Dec 15 John Carroll L, 80-74 31-64 48.4 4-18 22.2 8-12 66.7 74.0
Dec 19 Heidelberg L, 73-66 22-50 44.0 2-14 14.3 20-32 62.5 66.0
Dec 27 vs. Linfield (Ore.) L, 75-57 21-62 33.9 7-22 31.8 8-13 61.5 57.0
Dec 28 vs. North Central (Ill.) W, 63-61 21-46 45.7 9-18 50.0 12-18 66.7 63.0
Jan 5 at Muskingum L, 64-52 20-55 36.4 5-24 20.8 7-7 100.0 52.0
Jan 9 at Baldwin Wallace L, 90-75 30-60 50.0 7-21 33.3 8-10 80.0 75.0
Jan 12 #10 Marietta L, 87-80 31-67 46.3 9-28 32.1 9-14 64.3 80.0
Jan 16 at Otterbein L, 92-78 29-67 43.3 9-25 36.0 11-18 61.1 78.0
Jan 18 #20 Capital L, 102-49 14-46 30.4 5-20 25.0 16-24 66.7 49.0
Jan 23 Wilmington L, 78-60 22-59 37.3 6-24 25.0 10-14 71.4 60.0
Jan 26 at Mount Union L, 79-71 24-54 44.4 7-17 41.2 16-20 80.0 71.0
Jan 31 Baldwin Wallace L, 79-70 24-58 41.4 6-18 33.3 16-25 64.0 70.0
Feb 2 at #8 Marietta L, 91-64 23-59 39.0 3-12 25.0 15-22 68.2 64.0
Feb 6 Otterbein W, 75-70 31-65 47.7 5-21 23.8 8-14 57.1 75.0
Feb 9 at John Carroll L, 90-71 27-72 37.5 5-25 20.0 12-18 66.7 71.0
Feb 13 at Heidelberg W, 82-73 28-48 58.3 6-14 42.9 20-29 69.0 82.0
Feb 16 Muskingum W, 79-63 33-66 50.0 6-20 30.0 7-10 70.0 79.0
Mar 16 # vs. East All-Stars W, 104-101 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Defiance W, 99-61 12 31 43 9.0
Nov 17 Denison W, 86-66 16 26 42 7.0
Nov 20 at Hope (Mich.) L, 84-77 10 23 33 3.0
Nov 25 #21 Wooster L, 61-52 16 31 47 1.0
Nov 28 at Thomas More (Ky.) W, 65-62 6 30 36 9.0
Dec 1 Mount Union L, 80-70 5 29 34 4.0
Dec 5 at Wilmington L, 93-84 5 30 35 10.0
Dec 8 at Capital L, 79-53 13 29 42 -5.0
Dec 15 John Carroll L, 80-74 11 36 47 13.0
Dec 19 Heidelberg L, 73-66 7 28 35 -4.0
Dec 27 vs. Linfield (Ore.) L, 75-57 13 26 39 3.0
Dec 28 vs. North Central (Ill.) W, 63-61 5 26 31 -1.0
Jan 5 at Muskingum L, 64-52 7 31 38 4.0
Jan 9 at Baldwin Wallace L, 90-75 8 31 39 4.0
Jan 12 #10 Marietta L, 87-80 10 28 38 -5.0
Jan 16 at Otterbein L, 92-78 14 30 44 18.0
Jan 18 #20 Capital L, 102-49 5 21 26 -13.0
Jan 23 Wilmington L, 78-60 15 21 36 0.0
Jan 26 at Mount Union L, 79-71 8 25 33 3.0
Jan 31 Baldwin Wallace L, 79-70 12 27 39 9.0
Feb 2 at #8 Marietta L, 91-64 12 29 41 1.0
Feb 6 Otterbein W, 75-70 16 24 40 12.0
Feb 9 at John Carroll L, 90-71 21 26 47 6.0
Feb 13 at Heidelberg W, 82-73 7 32 39 11.0
Feb 16 Muskingum W, 79-63 15 31 46 19.0
Mar 16 # vs. East All-Stars W, 104-101 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Defiance W, 99-61 13 7 4 20
Nov 17 Denison W, 86-66 8 9 3 13
Nov 20 at Hope (Mich.) L, 84-77 16 6 2 16
Nov 25 #21 Wooster L, 61-52 12 7 7 6
Nov 28 at Thomas More (Ky.) W, 65-62 13 4 3 12
Dec 1 Mount Union L, 80-70 19 5 0 12
Dec 5 at Wilmington L, 93-84 23 2 1 14
Dec 8 at Capital L, 79-53 15 5 4 6
Dec 15 John Carroll L, 80-74 19 6 7 15
Dec 19 Heidelberg L, 73-66 13 7 5 16
Dec 27 vs. Linfield (Ore.) L, 75-57 16 6 4 11
Dec 28 vs. North Central (Ill.) W, 63-61 11 3 4 9
Jan 5 at Muskingum L, 64-52 14 2 3 10
Jan 9 at Baldwin Wallace L, 90-75 16 1 3 15
Jan 12 #10 Marietta L, 87-80 18 7 1 17
Jan 16 at Otterbein L, 92-78 15 4 2 16
Jan 18 #20 Capital L, 102-49 22 4 0 9
Jan 23 Wilmington L, 78-60 19 6 4 14
Jan 26 at Mount Union L, 79-71 14 4 1 17
Jan 31 Baldwin Wallace L, 79-70 15 7 0 10
Feb 2 at #8 Marietta L, 91-64 21 8 6 14
Feb 6 Otterbein W, 75-70 8 5 4 16
Feb 9 at John Carroll L, 90-71 16 9 8 17
Feb 13 at Heidelberg W, 82-73 16 5 7 16
Feb 16 Muskingum W, 79-63 12 3 5 19
Mar 16 # vs. East All-Stars W, 104-101 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Defiance W, 99-61 21 - -
Nov 17 Denison W, 86-66 20 - -
Nov 20 at Hope (Mich.) L, 84-77 22 - -
Nov 25 #21 Wooster L, 61-52 21 - -
Nov 28 at Thomas More (Ky.) W, 65-62 16 - -
Dec 1 Mount Union L, 80-70 23 - -
Dec 5 at Wilmington L, 93-84 20 - -
Dec 8 at Capital L, 79-53 20 - -
Dec 15 John Carroll L, 80-74 14 - -
Dec 19 Heidelberg L, 73-66 11 - -
Dec 27 vs. Linfield (Ore.) L, 75-57 24 - -
Dec 28 vs. North Central (Ill.) W, 63-61 26 - -
Jan 5 at Muskingum L, 64-52 15 - -
Jan 9 at Baldwin Wallace L, 90-75 18 - -
Jan 12 #10 Marietta L, 87-80 18 - -
Jan 16 at Otterbein L, 92-78 16 - -
Jan 18 #20 Capital L, 102-49 17 - -
Jan 23 Wilmington L, 78-60 17 - -
Jan 26 at Mount Union L, 79-71 16 - -
Jan 31 Baldwin Wallace L, 79-70 21 - -
Feb 2 at #8 Marietta L, 91-64 15 - -
Feb 6 Otterbein W, 75-70 20 - -
Feb 9 at John Carroll L, 90-71 15 - -
Feb 13 at Heidelberg W, 82-73 17 - -
Feb 16 Muskingum W, 79-63 15 - -
Mar 16 # vs. East All-Stars W, 104-101 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Defiance W, 99-61 21-64 32.8 6-25 24.0 61.0
Nov 17 Denison W, 86-66 23-58 39.7 11-32 34.4 66.0
Nov 20 at Hope (Mich.) L, 84-77 28-56 50.0 6-14 42.9 84.0
Nov 25 #21 Wooster L, 61-52 24-61 39.3 3-12 25.0 61.0
Nov 28 at Thomas More (Ky.) W, 65-62 23-58 39.7 8-23 34.8 62.0
Dec 1 Mount Union L, 80-70 23-53 43.4 10-28 35.7 80.0
Dec 5 at Wilmington L, 93-84 32-66 48.5 13-30 43.3 93.0
Dec 8 at Capital L, 79-53 27-65 41.5 8-19 42.1 79.0
Dec 15 John Carroll L, 80-74 26-70 37.1 16-44 36.4 80.0
Dec 19 Heidelberg L, 73-66 30-68 44.1 8-26 30.8 73.0
Dec 27 vs. Linfield (Ore.) L, 75-57 22-49 44.9 11-22 50.0 75.0
Dec 28 vs. North Central (Ill.) W, 63-61 18-52 34.6 4-18 22.2 61.0
Jan 5 at Muskingum L, 64-52 21-57 36.8 11-36 30.6 64.0
Jan 9 at Baldwin Wallace L, 90-75 34-74 45.9 14-37 37.8 90.0
Jan 12 #10 Marietta L, 87-80 32-72 44.4 8-26 30.8 87.0
Jan 16 at Otterbein L, 92-78 29-60 48.3 18-36 50.0 92.0
Jan 18 #20 Capital L, 102-49 39-67 58.2 10-20 50.0 102.0
Jan 23 Wilmington L, 78-60 30-60 50.0 7-22 31.8 78.0
Jan 26 at Mount Union L, 79-71 32-62 51.6 4-15 26.7 79.0
Jan 31 Baldwin Wallace L, 79-70 27-50 54.0 11-25 44.0 79.0
Feb 2 at #8 Marietta L, 91-64 34-72 47.2 12-35 34.3 91.0
Feb 6 Otterbein W, 75-70 25-52 48.1 5-20 25.0 70.0
Feb 9 at John Carroll L, 90-71 32-68 47.1 14-26 53.8 90.0
Feb 13 at Heidelberg W, 82-73 25-66 37.9 7-27 25.9 73.0
Feb 16 Muskingum W, 79-63 20-57 35.1 8-28 28.6 63.0
Mar 16 # vs. East All-Stars W, 104-101 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Defiance W, 99-61 13.0 21.0 34.0 9.0
Nov 17 Denison W, 86-66 12.0 23.0 35.0 7.0
Nov 20 at Hope (Mich.) L, 84-77 7.0 23.0 30.0 3.0
Nov 25 #21 Wooster L, 61-52 12.0 34.0 46.0 1.0
Nov 28 at Thomas More (Ky.) W, 65-62 7.0 20.0 27.0 9.0
Dec 1 Mount Union L, 80-70 4.0 26.0 30.0 4.0
Dec 5 at Wilmington L, 93-84 8.0 17.0 25.0 10.0
Dec 8 at Capital L, 79-53 13.0 34.0 47.0 -5.0
Dec 15 John Carroll L, 80-74 11.0 23.0 34.0 13.0
Dec 19 Heidelberg L, 73-66 11.0 28.0 39.0 -4.0
Dec 27 vs. Linfield (Ore.) L, 75-57 6.0 30.0 36.0 3.0
Dec 28 vs. North Central (Ill.) W, 63-61 11.0 21.0 32.0 -1.0
Jan 5 at Muskingum L, 64-52 6.0 28.0 34.0 4.0
Jan 9 at Baldwin Wallace L, 90-75 11.0 24.0 35.0 4.0
Jan 12 #10 Marietta L, 87-80 12.0 31.0 43.0 -5.0
Jan 16 at Otterbein L, 92-78 0.0 26.0 26.0 18.0
Jan 18 #20 Capital L, 102-49 9.0 30.0 39.0 -13.0
Jan 23 Wilmington L, 78-60 12.0 24.0 36.0 0.0
Jan 26 at Mount Union L, 79-71 7.0 23.0 30.0 3.0
Jan 31 Baldwin Wallace L, 79-70 3.0 27.0 30.0 9.0
Feb 2 at #8 Marietta L, 91-64 12.0 28.0 40.0 1.0
Feb 6 Otterbein W, 75-70 5.0 23.0 28.0 12.0
Feb 9 at John Carroll L, 90-71 13.0 28.0 41.0 6.0
Feb 13 at Heidelberg W, 82-73 11.0 17.0 28.0 11.0
Feb 16 Muskingum W, 79-63 6.0 21.0 27.0 19.0
Mar 16 # vs. East All-Stars W, 104-101 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Defiance W, 99-61 18.0 5.0 0.0 11.0
Nov 17 Denison W, 86-66 16.0 3.0 1.0 13.0
Nov 20 at Hope (Mich.) L, 84-77 13.0 8.0 1.0 17.0
Nov 25 #21 Wooster L, 61-52 12.0 6.0 6.0 13.0
Nov 28 at Thomas More (Ky.) W, 65-62 8.0 6.0 3.0 11.0
Dec 1 Mount Union L, 80-70 6.0 9.0 3.0 12.0
Dec 5 at Wilmington L, 93-84 7.0 16.0 1.0 13.0
Dec 8 at Capital L, 79-53 10.0 10.0 4.0 11.0
Dec 15 John Carroll L, 80-74 9.0 9.0 1.0 17.0
Dec 19 Heidelberg L, 73-66 11.0 8.0 0.0 14.0
Dec 27 vs. Linfield (Ore.) L, 75-57 10.0 8.0 4.0 11.0
Dec 28 vs. North Central (Ill.) W, 63-61 9.0 2.0 2.0 8.0
Jan 5 at Muskingum L, 64-52 6.0 6.0 0.0 15.0
Jan 9 at Baldwin Wallace L, 90-75 4.0 7.0 3.0 19.0
Jan 12 #10 Marietta L, 87-80 11.0 7.0 2.0 14.0
Jan 16 at Otterbein L, 92-78 7.0 11.0 2.0 16.0
Jan 18 #20 Capital L, 102-49 9.0 16.0 1.0 23.0
Jan 23 Wilmington L, 78-60 13.0 8.0 6.0 11.0
Jan 26 at Mount Union L, 79-71 5.0 8.0 3.0 17.0
Jan 31 Baldwin Wallace L, 79-70 13.0 9.0 2.0 15.0
Feb 2 at #8 Marietta L, 91-64 14.0 14.0 3.0 18.0
Feb 6 Otterbein W, 75-70 10.0 5.0 0.0 9.0
Feb 9 at John Carroll L, 90-71 14.0 10.0 5.0 19.0
Feb 13 at Heidelberg W, 82-73 9.0 9.0 2.0 10.0
Feb 16 Muskingum W, 79-63 8.0 6.0 2.0 8.0
Mar 16 # vs. East All-Stars W, 104-101 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Defiance W, 99-61 24.0 - -
Nov 17 Denison W, 86-66 26.0 - -
Nov 20 at Hope (Mich.) L, 84-77 16.0 - -
Nov 25 #21 Wooster L, 61-52 17.0 - -
Nov 28 at Thomas More (Ky.) W, 65-62 11.0 - -
Dec 1 Mount Union L, 80-70 20.0 - -
Dec 5 at Wilmington L, 93-84 24.0 - -
Dec 8 at Capital L, 79-53 23.0 - -
Dec 15 John Carroll L, 80-74 15.0 - -
Dec 19 Heidelberg L, 73-66 26.0 - -
Dec 27 vs. Linfield (Ore.) L, 75-57 19.0 - -
Dec 28 vs. North Central (Ill.) W, 63-61 18.0 - -
Jan 5 at Muskingum L, 64-52 11.0 - -
Jan 9 at Baldwin Wallace L, 90-75 17.0 - -
Jan 12 #10 Marietta L, 87-80 17.0 - -
Jan 16 at Otterbein L, 92-78 17.0 - -
Jan 18 #20 Capital L, 102-49 21.0 - -
Jan 23 Wilmington L, 78-60 16.0 - -
Jan 26 at Mount Union L, 79-71 18.0 - -
Jan 31 Baldwin Wallace L, 79-70 21.0 - -
Feb 2 at #8 Marietta L, 91-64 21.0 - -
Feb 6 Otterbein W, 75-70 18.0 - -
Feb 9 at John Carroll L, 90-71 18.0 - -
Feb 13 at Heidelberg W, 82-73 25.0 - -
Feb 16 Muskingum W, 79-63 13.0 - -
Mar 16 # vs. East All-Stars W, 104-101 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 645-1468 43.9 149-481 31.0 313-455 68.8 70.1
Conference 18 457-1044 43.8 106-355 29.9 233-344 67.7 69.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 316-722 43.8 69-229 30.1 159-233 68.2 71.7
Away 11 287-638 45.0 64-212 30.2 134-191 70.2 70.2
Neutral 2 42-108 38.9 16-40 40.0 20-31 64.5 60.0
 
Wins 7 207-410 50.5 43-113 38.1 92-128 71.9 78.4
Losses 18 438-1058 41.4 106-368 28.8 221-327 67.6 66.8
 
November 5 146-316 46.2 27-86 31.4 60-80 75.0 75.8
December 7 163-376 43.4 43-126 34.1 98-150 65.3 66.7
January 8 194-466 41.6 54-177 30.5 93-132 70.5 66.9
February 5 142-310 45.8 25-92 27.2 62-93 66.7 74.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.8 28.0 38.8 4.7
Conference 18 10.6 28.2 38.8 4.8
Exhibition - - - - -
 
Home 12 11.7 27.8 39.4 4.3
Away 11 10.1 28.7 38.8 5.8
Neutral 2 9.0 26.0 35.0 1.0
 
Wins 7 11.0 28.6 39.6 9.4
Losses 18 10.7 27.8 38.5 2.9
 
November 5 12.0 28.2 40.2 5.8
December 7 8.4 29.1 37.6 2.9
January 8 9.9 26.8 36.6 2.5
February 5 14.2 28.4 42.6 9.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 8.2 2.3 13.6
Conference 18 16.4 9.3 2.2 14.1
Exhibition - - - - -
 
Home 12 14.8 7.6 2.0 13.9
Away 11 16.3 9.5 2.5 13.9
Neutral 2 13.5 5.0 3.0 10.0
 
Wins 7 11.6 5.1 1.4 15.0
Losses 18 16.8 9.4 2.6 13.1
 
November 5 12.4 5.6 2.2 13.4
December 7 16.6 8.9 2.1 11.9
January 8 16.6 9.0 2.4 13.5
February 5 14.6 8.8 2.4 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.3 1.107 -0.127
Conference 18 17.1 1.091 -0.180
Exhibition - - - -
 
Home 12 18.2 1.132 -0.056
Away 11 17.3 1.093 -0.177
Neutral 2 25.0 1.026 -0.295
 
Wins 7 19.3 1.326 0.240
Losses 18 17.9 1.029 -0.259
 
November 5 20.0 1.192 0.125
December 7 19.7 1.079 -0.207
January 8 17.3 1.029 -0.287
February 5 16.4 1.189 -0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 677-1537 44.0 233-646 36.1 77.3
Conference 18 518-1139 45.5 184-500 36.8 81.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 320-732 43.7 103-308 33.4 75.0
Away 11 317-704 45.0 115-298 38.6 81.5
Neutral 2 40-101 39.6 15-40 37.5 68.0
 
Wins 7 155-407 38.1 49-173 28.3 65.1
Losses 18 522-1130 46.2 184-473 38.9 82.1
 
November 5 119-297 40.1 34-106 32.1 66.8
December 7 178-423 42.1 70-187 37.4 77.3
January 8 244-502 48.6 83-217 38.2 83.9
February 5 136-315 43.2 46-136 33.8 77.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.9 25.2 34.1 4.7
Conference 18 8.6 25.4 34.0 4.8
Exhibition - - - - -
 
Home 12 9.2 25.9 35.1 4.3
Away 11 8.6 24.4 33.0 5.8
Neutral 2 8.5 25.5 34.0 1.0
 
Wins 7 9.3 20.9 30.1 9.4
Losses 18 8.7 26.9 35.6 2.9
 
November 5 10.2 24.2 34.4 5.8
December 7 9.1 25.6 34.7 2.9
January 8 7.5 26.6 34.1 2.5
February 5 9.4 23.4 32.8 9.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 10.1 5.3 3.5 13.8
Conference 18 9.2 5.0 3.4 14.5
Exhibition - - - - -
 
Home 12 11.3 6.1 3.3 13.3
Away 11 8.8 4.5 3.6 15.1
Neutral 2 9.5 4.5 4.0 9.5
 
Wins 7 11.1 5.1 4.3 10.0
Losses 18 9.7 5.3 3.2 15.3
 
November 5 13.4 6.6 3.8 13.0
December 7 8.9 4.9 3.6 12.3
January 8 8.5 4.4 1.8 16.3
February 5 11.0 6.0 6.0 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.9 1.234 -0.127
Conference 18 18.9 1.271 -0.180
Exhibition - - - -
 
Home 12 19.5 1.187 -0.056
Away 11 18.3 1.271 -0.177
Neutral 2 18.5 1.320 -0.295
 
Wins 7 19.3 1.086 0.240
Losses 18 18.7 1.288 -0.259
 
November 5 18.8 1.067 0.125
December 7 20.7 1.285 -0.207
January 8 17.3 1.316 -0.287
February 5 19.0 1.198 -0.009
Attendance Statistics
Date Opponent Score Attend
Nov 13 Defiance W, 99-61 -
Nov 17 Denison W, 86-66 125
Nov 20 at Hope (Mich.) L, 84-77 2,103
Nov 25 #21 Wooster L, 61-52 -
Nov 28 at Thomas More (Ky.) W, 65-62 325
Dec 1 Mount Union L, 80-70 -
Dec 5 at Wilmington L, 93-84 266
Dec 8 at Capital L, 79-53 291
Dec 15 John Carroll L, 80-74 -
Dec 19 Heidelberg L, 73-66 157
Dec 27 vs. Linfield (Ore.) L, 75-57 50
Dec 28 vs. North Central (Ill.) W, 63-61 0
Jan 5 at Muskingum L, 64-52 0
Jan 9 at Baldwin Wallace L, 90-75 -
Jan 12 #10 Marietta L, 87-80 429
Jan 16 at Otterbein L, 92-78 278
Jan 18 #20 Capital L, 102-49 -
Jan 23 Wilmington L, 78-60 346
Jan 26 at Mount Union L, 79-71 198
Jan 31 Baldwin Wallace L, 79-70 -
Feb 2 at #8 Marietta L, 91-64 1,519
Feb 6 Otterbein W, 75-70 367
Feb 9 at John Carroll L, 90-71 615
Feb 13 at Heidelberg W, 82-73 564
Feb 16 Muskingum W, 79-63 567
Mar 16 vs. East All-Stars 104-101 Win -