|
Ohio Northern at Otterbein - Westerville, 11/15/2025 - 11:59 AM |
|
|
Ohio Northern
56 |
Otterbein
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (8-2, 7-1) | 7 | 21 | 14 | 14 | 56 |
| Otterbein (1-9, 1-7) | 0 | 14 | 0 | 0 | 14 |
| Westerville, | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Otterbein |
|---|---|---|---|
| 1 | 10:05 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 15 yards gain to the OTT00 TOUCHDOWN, clock 10:05, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:14 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete deep middle to Borondy,Seth caught at OTT05, for 33 yards to the OTT00 TOUCHDOWN, clock 14:14, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 10:22 | Otterbein - No Huddle-Shotgun Pataky,Christian rush middle for 2 yards gain to the ONU00 TOUCHDOWN, clock 10:22. (Kick). | 14 - 7 |
| 2 | 06:43 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the OTT00 TOUCHDOWN, clock 06:43, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 00:51 | Otterbein - No Huddle-Shotgun Corley,Duke rush middle for 11 yards gain to the ONU00 TOUCHDOWN, clock 00:51, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 00:15 | Ohio Northern - No Huddle-Shotgun Feldman,Sam rush middle for 1 yard gain to the OTT00 TOUCHDOWN, clock 00:15. (Kick). | 28 - 14 |
| 3 | 14:15 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete short middle to Borondy,Seth caught at OTT48, for 53 yards to the OTT00 TOUCHDOWN, clock 14:15, 1ST DOWN. (Kick). | 35 - 14 |
| 3 | 08:03 | Ohio Northern - No Huddle-Shotgun Olechnowicz,Zach rush middle for 9 yards gain to the OTT00 TOUCHDOWN, clock 08:03. (Kick). | 42 - 14 |
| 4 | 12:04 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete short middle to Hoelscher,Vic caught at OTT28, for 32 yards to the OTT00 TOUCHDOWN, clock 12:04, 1ST DOWN. (Kick). | 49 - 14 |
| 4 | 01:54 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 7 yards gain to the OTT00 TOUCHDOWN, clock 01:54. (Kick). | 56 - 14 |
| Ohio Northern | Statistics | Otterbein |
|---|---|---|
| 30 | FIRST DOWNS | 17 |
| 11 16 3 |
Passing Rushing Penalty |
8 5 4 |
| 89% (8 of 9) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 594 | TOTAL OFFENSE | 293 |
| 65 9.1 |
Total Offensive Plays Average gain per play |
67 4.4 |
| 285 | NET YARDS PASSING | 194 |
| 14-19
15.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
6.5 1-2 0 |
| 309 | NET YARDS RUSHING | 99 |
| 46 6.7 |
Rushing Attempts Average gain per rush |
37 2.7 |
| 0-0 | PUNTS: Number-Yards | 3-82 |
| Average | 27.3 | |
| 42 | TOTAL RETURN YARDS | 82 |
| 0-0 3-42 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-82 0-0 |
| 6-52 | PENALTIES: Number-Yards | 6-56 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:03 | TIME OF POSSESSION | 35:57 |
Ohio Northern |
Otterbein |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5H | Jacob Hershberger | 6 | 1 | 7 | - | 2 - 4 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7S | Braeden Shanklin | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Myles Aldrich | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kolten Berner | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zack VanScoy | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Daryus Barrett | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Baret Helms | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Evan Garcia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Endsley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jace Mullen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Terrion Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Connor Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2S | Austin Stauffer | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Joel Schrader | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kyren Riggins | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Gage Power | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Daniel Seaton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 66 | Dalton Stewart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Seth Borondy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sam Feldman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Louie Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Zach Olechnowicz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Vic Hoelscher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cody Dykes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 8 | 59 | 1 - 2 | 5 - 9 | 0 | 0-0 | 0-0 | 4 | 0 | 1 | |
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Ausar Imani | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Troy Montgomery | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tre Jack | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Kaden Bruner | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Antonio Armistead Jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Damar Anderson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Eliyah Mason | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jeremiah Smith | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Cullen Dent | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Turtle Haney | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sam Howell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Eddie Abele | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zach Nelson | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Carter Sleet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Qa'id Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Anderson Hyland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Mason Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Isaiah Jordan-Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Austin Burchinal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Emmanuel Watson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Christian Pataky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Duke Corley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Carson Blank | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 8 | 56 | 0 - 0 | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Westerville, Stadium: Memorial Stadium Attendance: 618 Weather: Sunny Temperature: 64 |
Referee: Abbott,Stephen Umpire: Dana,Jonathan Head Linesman: Mynarski,Jeff Line Judge: LaCourse,Howie Back Judge: Furey,Drake Field Judge: Simonetti,Anthony Side Judge: Strain,Brandon |
