|
Ohio Northern at Wilmington (OH) - , Ohio 09/27/2025 - 01:30 PM |
|
|
Ohio Northern
41 |
Wilmington
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (2-1, 2-0) | 21 | 13 | 7 | 0 | 41 |
| Wilmington (1-3, 0-3) | 14 | 14 | 0 | 7 | 35 |
| , Ohio | Townsend Field at Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ONU35 | Wilmington (OH) wins toss and will receive; ONU will defend North end-zone. |
| 1st and 10 at ONU35 | Start of 1st quarter, clock 15:00. |
| Kennedy,Braylen kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 15:00 | |
|---|---|
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 15:00. |
| 1st and 10 at WIL25 | Shotgun Smith,Kai rush left for 5 yards gain to the WILM30 (DeSousa,A.J.). |
| 2nd and 5 at WIL30 | Shotgun Ross,Isaac pass complete short middle to Story,Darryl caught at WILM42, for 28 yards to the ONU42, End Of Play, 1ST DOWN. |
| 1st and 10 at ONU42 | Shotgun Ross,Isaac pass complete short middle to Spann,Joseph caught at ONU26, for 23 yards to the ONU19 (Barrett,Daryus), 1ST DOWN. |
| 1st and 10 at ONU19 | Shotgun Smith,Kai rush left for 19 yards gain to the ONU00 TOUCHDOWN, clock 13:21, 1ST DOWN. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Ohio Northern 0, Wilmington 7 | |
| 4 plays, 75 yards, 01:39 elapsed | |
| Marx,Camden kickoff 59 yards to the ONU06 Pettaway,Jordan return 40 yards to the ONU46 (Marx,Camden). | |
| Ohio Northern at 13:13 | |
| 1st and 10 at ONU46 | Ohio Northern drive start at 13:13. |
| 1st and 10 at ONU46 | Shotgun Feldman,Sam pass complete deep right to Brown,Mikey caught at WILM10, for 45 yards to the WILM09 (Fitzpatrick,Jordan), 1ST DOWN. |
| 1st and 9 at WIL9 | Shotgun Feldman,Sam pass complete short left to Wilson,Keegan caught at WILM11, for 1 yard loss to the WILM10 (Nemeth,Nathan). |
| 2nd and 10 at WIL10 | Shotgun Feldman,Sam pass incomplete short right to McKeown,Matt thrown to WILM05 broken up by Fitzpatrick,Jordan. |
| 3rd and 10 at WIL10 | Shotgun Feldman,Sam rush left for 10 yards gain to the WILM00 TOUCHDOWN, clock 12:18. |
| Yesnick,Wyatt kick attempt good (H: Serdinak,Matt, LS: Hershberger,Jacob). | |
| Ohio Northern 7, Wilmington 7 | |
| 4 plays, 54 yards, 00:55 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 12:18 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 12:18. |
| 1st and 10 at WIL25 | Shotgun Ross,Isaac pass complete short left to Lovins,Logan caught at WILM26, for 2 yards to the WILM27 (DeSousa,A.J.). |
| 2nd and 8 at WIL27 | Shotgun Owens,Demarco rush left for 10 yards gain to the WILM37 (Berner,Kolton; Braden,Cooper), 1ST DOWN. |
| 1st and 10 at WIL37 | Shotgun Ross,Isaac pass incomplete short middle thrown to WILM45 broken up by Aldrich,Myles. |
| 2nd and 10 at WIL37 | Shotgun Owens,Demarco rush middle for 2 yards gain to the WILM39 (Braden,Cooper). |
| 3rd and 8 at WIL39 | Shotgun Ross,Isaac pass incomplete deep left to Sanon,De'Anta thrown to ONU30 PENALTY ONU Pass Interference (DeSousa,A.J.) 15 yards from WILM39 to ONU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at ONU46 | Shotgun Ross,Isaac rush right for 5 yards loss to the WILM49, End Of Play. |
| 2nd and 15 at WIL49 | Shotgun Ross,Isaac pass incomplete deep middle to Lovins,Logan thrown to ONU25. |
| 3rd and 15 at WIL49 | Shotgun Ross,Isaac pass complete short left to Wilson,Jaliq caught at WILM49, for 10 yards to the ONU41 (DeSousa,A.J.). |
| 4th and 5 at ONU41 | Shotgun Ross,Isaac pass incomplete short right thrown to WILM48, TURNOVER ON DOWNS. |
| 8 plays, 34 yards, 03:23 elapsed | |
| Ohio Northern at 08:55 | |
| 1st and 10 at ONU41 | Ohio Northern drive start at 08:55. |
| 1st and 10 at ONU41 | Shotgun Borondy,Seth rush middle for 5 yards gain to the ONU46 (Gregory,Tyler). |
| 2nd and 5 at ONU46 | Shotgun Pettaway,Jordan rush middle for 5 yards gain to the WILM49 (Sandberg,Jack; Wroten,Luke), 1ST DOWN. |
| 1st and 10 at WIL49 | Shotgun Pettaway,Jordan rush middle for 0 yards to the WILM49 (Wroten,Luke). |
| 2nd and 10 at WIL49 | Shotgun Feldman,Sam pass complete short left to Cox,Kameron caught at WILM49, for 20 yards to the WILM29 (Nemeth,Nathan), 1ST DOWN. |
| 1st and 10 at WIL29 | Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at WILM13, for 19 yards to the WILM10 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WIL10 | Shotgun Blasiole,Louie rush middle for 5 yards gain to the WILM05 (Sandberg,Jack). |
| 2nd and 5 at WIL5 | Shotgun Blasiole,Louie rush middle for 5 yards gain to the WILM00 TOUCHDOWN, clock 06:35, 1ST DOWN. |
| Yesnick,Wyatt kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 14, Wilmington 7 | |
| 7 plays, 59 yards, 02:20 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 06:35 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 06:35. |
| 1st and 10 at WIL25 | Shotgun Smith,Kai rush left for 0 yards to the WILM25 (Shanklin,Braeden; Braden,Cooper). |
| 2nd and 10 at WIL25 | Shotgun Smith,Kai rush left for 6 yards gain to the WILM31 (Bordes,Roney). |
| 3rd and 4 at WIL31 | Shotgun Ross,Isaac pass incomplete short left to Sanon,De'Anta thrown to WILM45. |
| 4th and 4 at WIL31 | Thuma,Jace punt 31 yards to the ONU38 Borders,Talon return 4 yards to the ONU42 (Gregory,Tyler). |
| 3 plays, 6 yards, 01:25 elapsed | |
| Ohio Northern at 05:10 | |
| 1st and 10 at ONU42 | Ohio Northern drive start at 05:10. |
| 1st and 10 at ONU42 | Shotgun Pettaway,Jordan rush middle for 58 yards gain to the WILM00 TOUCHDOWN, clock 05:00, 1ST DOWN. |
| Yesnick,Wyatt kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 21, Wilmington 7 | |
| 1 plays, 58 yards, 00:10 elapsed | |
| Kennedy,Braylen kickoff 56 yards to the WILM09, out of bounds at WILM09. | |
| 1st and 10 at ONU35 | WIL ball on WIL35. |
| Wilmington at 05:00 | |
| 1st and 10 at WIL35 | Wilmington (OH) drive start at 05:00. |
| 1st and 10 at WIL35 | Shotgun Ross,Isaac pass incomplete short middle to Story,Darryl thrown to ONU48 broken up by Hershberger,Jacob. |
| 2nd and 10 at WIL35 | Shotgun Ross,Isaac rush right for 21 yards gain to the ONU44, End Of Play, 1ST DOWN. |
| 1st and 10 at ONU44 | Shotgun Owens,Demarco rush left for 0 yards to the ONU44 (Hershberger,Jacob; Shanklin,Braeden). |
| 2nd and 10 at ONU44 | Shotgun Ross,Isaac pass complete short left to Brown,Keion caught at ONU31, for 44 yards to the ONU00 TOUCHDOWN, clock 03:25, 1ST DOWN, PENALTY ONU Encroachment declined. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Ohio Northern 21, Wilmington 14 | |
| 4 plays, 65 yards, 01:35 elapsed | |
| Marx,Camden kickoff 63 yards to the ONU02 Pettaway,Jordan return 48 yards to the ONU50 (Logan,Xander). | |
| Ohio Northern at 03:15 | |
| 1st and 10 at ONU50 | Ohio Northern drive start at 03:15. |
| 1st and 10 at ONU50 | Shotgun Blasiole,Louie rush middle for 2 yards gain to the WILM48 (Perdue,Darrick). |
| 2nd and 8 at WIL48 | Shotgun Blasiole,Louie rush middle for 4 yards gain to the WILM44 (Sandberg,Jack; Hunter,Jelani). |
| 3rd and 4 at WIL44 | Shotgun Blasiole,Louie rush left for 7 yards gain to the WILM37 (Gregory,Tyler), 1ST DOWN. |
| 1st and 10 at WIL37 | Shotgun Blasiole,Louie rush middle for 3 yards gain to the WILM34 (Hunter,Gavan; Hunter,Jelani). |
| 2nd and 7 at WIL34 | Shotgun Feldman,Sam pass incomplete deep left to Ponce,Julian thrown to WILM03. |
| 3rd and 7 at WIL34 | Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at WILM30, for 6 yards to the WILM28 (Brooks,Samuel). |
| 4th and 1 at WIL28 | Shotgun Blasiole,Louie rush middle for 1 yard gain to the WILM27 (Hunter,Jelani), 1ST DOWN. |
| 1st and 10 at WIL27 | Shotgun Blasiole,Louie rush middle for 5 yards gain to the WILM22 (Nemeth,Nathan). |
| 2nd and 5 at WIL22 | Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at WILM15, for 10 yards to the WILM12, out of bounds at WILM12, 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WIL12 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WIL12 | Shotgun Borondy,Seth rush right for 2 yards gain to the WILM10 (Williams Jr.,Michael; Gregory,Tyler). |
| 2nd and 8 at WIL10 | Shotgun Blasiole,Louie rush middle for 0 yards to the WILM10 (Sandberg,Jack; Wroten,Luke). |
| 3rd and 8 at WIL10 | Shotgun Feldman,Sam pass incomplete short middle to Celestin,Kyle thrown to WILM00. |
| 4th and 8 at WIL10 | Yesnick,Wyatt field goal attempt from 27 yards NO GOOD (H: Serdinak,Matt, LS: Hershberger,Jacob), clock 00:00 PENALTY WILM Offside (Williams Jr.,Michael) 5 yards from WILM10 to WILM05. NO PLAY. |
| 4th and 3 at WIL5 | Timeout Ohio Northern, clock 14:07. |
| 4th and 3 at WIL5 | No Huddle-Shotgun Feldman,Sam rush left for 0 yards to the WILM05 (Perdue,Darrick; Nemeth,Nathan), TURNOVER ON DOWNS. |
| 13 plays, 45 yards, 04:14 elapsed | |
| Wilmington at 14:01 | |
| 1st and 10 at WIL5 | Wilmington (OH) drive start at 14:01. |
| 1st and 10 at WIL5 | Shotgun Smith,Kai rush right for 9 yards gain to the WILM14 (Bordes,Roney; Endsley,Kyle). |
| 2nd and 1 at WIL14 | Shotgun Smith,Kai rush middle for 5 yards gain to the WILM19 (Braden,Cooper), 1ST DOWN. |
| 1st and 10 at WIL19 | Shotgun Smith,Kai rush right for 4 yards loss to the WILM15 (Aldrich,Myles). |
| 2nd and 14 at WIL15 | Shotgun Ross,Isaac rush middle for 2 yards gain to the WILM17, End Of Play. |
| 3rd and 12 at WIL17 | Shotgun Ross,Isaac pass complete deep left to Wilson,Jaliq caught at WILM49, for 83 yards to the ONU00 TOUCHDOWN, clock 11:44, 1ST DOWN. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Ohio Northern 21, Wilmington 21 | |
| 5 plays, 95 yards, 02:17 elapsed | |
| Marx,Camden kickoff 58 yards to the ONU07 Hoelscher,Vic return 21 yards to the ONU28 (Thompson,Jarett). | |
| Ohio Northern at 11:38 | |
| 1st and 10 at ONU28 | Ohio Northern drive start at 11:38. |
| 1st and 10 at ONU28 | No Huddle-Shotgun Pettaway,Jordan rush middle for 3 yards gain to the ONU31 (Wroten,Luke; Perdue,Darrick). |
| 2nd and 7 at ONU31 | No Huddle-Shotgun Pettaway,Jordan rush middle for 0 yards to the ONU31 (Hunter,Jelani). |
| 3rd and 7 at ONU31 | No Huddle-Shotgun Feldman,Sam pass complete deep left to Celestin,Kyle caught at WILM37, for 52 yards to the WILM17 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WIL17 | No Huddle-Shotgun Pettaway,Jordan rush left for 2 yards gain to the WILM15 (Brooks,Samuel). |
| 2nd and 8 at WIL15 | No Huddle-Shotgun Feldman,Sam pass complete short right to Blasiole,Louie caught at WILM13, for 11 yards to the WILM04 (Fitzpatrick,Jordan), 1ST DOWN. |
| 1st and 4 at WIL4 | No Huddle Blasiole,Louie rush middle for 4 yards gain to the WILM00 TOUCHDOWN, clock 09:32. |
| Yesnick,Wyatt kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 28, Wilmington 21 | |
| 6 plays, 72 yards, 02:06 elapsed | |
| Kennedy,Braylen kickoff 55 yards to the WILM10 Smith,Kai return 15 yards to the WILM25 (Berner,Kolton). | |
| Wilmington at 09:24 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 09:24. |
| 1st and 10 at WIL25 | Shotgun Smith,Kai rush right for 6 yards gain to the WILM31 (DeSousa,A.J.). |
| 2nd and 4 at WIL31 | Shotgun Ross,Isaac pass incomplete short right to Smith,Kai thrown to WILM28. |
| 3rd and 4 at WIL31 | Shotgun Ross,Isaac pass complete short right to Sanon,De'Anta caught at WILM43, for 23 yards to the ONU46 (Williams,Elijah), 1ST DOWN. |
| 1st and 10 at ONU46 | Shotgun Ross,Isaac sacked for loss of 2 yards to the ONU48 (Klopfer,Jared). |
| 2nd and 12 at ONU48 | Shotgun Ross,Isaac pass complete short left to Smith,Kai caught at ONU50, for 2 yards to the ONU46 (Braden,Cooper). |
| 3rd and 10 at ONU46 | Shotgun Ross,Isaac pass intercepted by Hershberger,Jacob at ONU28 Hershberger,Jacob return 35 yards to the WILM37, out of bounds at WILM37. |
| 6 plays, 29 yards, 02:48 elapsed | |
| Ohio Northern at 06:36 | |
| 1st and 10 at WIL37 | Ohio Northern drive start at 06:36. |
| 1st and 10 at WIL37 | No Huddle-Shotgun Feldman,Sam pass complete short right to Cox,Kameron caught at WILM35, for 22 yards to the WILM15 (Fitzpatrick,Jordan), 1ST DOWN. |
| 1st and 10 at WIL15 | No Huddle-Shotgun Feldman,Sam pass complete short left to Borondy,Seth caught at WILM16, for 1 yard loss to the WILM16, End Of Play. |
| 2nd and 11 at WIL16 | No Huddle-Shotgun Blasiole,Louie rush left for 16 yards gain to the WILM00 TOUCHDOWN, clock 05:25, 1ST DOWN. |
| Yesnick,Wyatt kick attempt failed (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 34, Wilmington 21 | |
| 3 plays, 37 yards, 01:11 elapsed | |
| Kennedy,Braylen kickoff 57 yards to the WILM08 Smith,Kai return 22 yards to the WILM30 (Collura,Tyler; Crabtree,Dane). | |
| Wilmington at 05:19 | |
| 1st and 10 at WIL30 | Wilmington (OH) drive start at 05:19. |
| 1st and 10 at WIL30 | Shotgun Stout,Bryce rush right for 4 yards gain to the WILM34 (Garcia,Evan). |
| 2nd and 6 at WIL34 | Shotgun Ross,Isaac pass incomplete deep left to Sanon,De'Anta thrown to ONU38. |
| 3rd and 6 at WIL34 | Shotgun Ross,Isaac pass complete deep left to Sanon,De'Anta caught at ONU41, for 28 yards to the ONU38 (Garcia,Evan), 1ST DOWN. |
| 1st and 10 at ONU38 | Shotgun Stout,Bryce rush left for 11 yards gain to the ONU27 (Ross,Terrion), 1ST DOWN. |
| 1st and 10 at ONU27 | Shotgun Smith,Kai rush middle for 27 yards gain to the ONU00 TOUCHDOWN, clock 03:28, 1ST DOWN. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Ohio Northern 34, Wilmington 28 | |
| 5 plays, 70 yards, 01:51 elapsed | |
| Marx,Camden kickoff 63 yards to the ONU02 Borders,Talon return 0 yards to the ONU02. | |
| Ohio Northern at 03:28 | |
| 1st and 10 at ONU2 | Ohio Northern drive start at 03:28. |
| 1st and 10 at ONU2 | No Huddle-Shotgun Blasiole,Louie rush right for 7 yards gain to the ONU09 (Nemeth,Nathan). |
| 2nd and 3 at ONU9 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 2 yards gain to the ONU11 (Fitzpatrick,Jordan). |
| 3rd and 1 at ONU11 | No Huddle Olechnowicz,Zach rush middle for 3 yards gain to the ONU14 (Gregory,Tyler), 1ST DOWN. |
| 1st and 10 at ONU14 | Timeout Other, clock 02:00. |
| 1st and 10 at ONU14 | No Huddle Feldman,Sam pass complete short left to Celestin,Kyle caught at ONU25, for 11 yards to the ONU25, out of bounds at ONU25, 1ST DOWN. |
| 1st and 10 at ONU25 | No Huddle Feldman,Sam pass complete deep left to Borondy,Seth caught at ONU45, for 24 yards to the ONU49, out of bounds at ONU49, 1ST DOWN. |
| 1st and 10 at ONU49 | No Huddle Olechnowicz,Zach rush middle for 5 yards gain to the WILM46 (Wroten,Luke). |
| 2nd and 5 at WIL46 | Timeout Ohio Northern, clock 01:21. |
| 2nd and 5 at WIL46 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 7 yards gain to the WILM39 (Morrow,Nick), 1ST DOWN. |
| 1st and 10 at WIL39 | No Huddle-Shotgun Feldman,Sam pass incomplete short left to Borondy,Seth thrown to WILM20. |
| 2nd and 10 at WIL39 | No Huddle-Shotgun Feldman,Sam rush left for 5 yards gain to the WILM34, out of bounds at WILM34. |
| 3rd and 5 at WIL34 | No Huddle-Shotgun Feldman,Sam pass complete short left to Iorio,Antonio caught at WILM31, for 11 yards to the WILM23 (Slade,Kye), 1ST DOWN. |
| 1st and 10 at WIL23 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the WILM17 (Hunter,Gavan). |
| 2nd and 4 at WIL17 | No Huddle-Shotgun Feldman,Sam pass incomplete short middle to Borondy,Seth thrown to WILM00. |
| 3rd and 4 at WIL17 | No Huddle-Shotgun Feldman,Sam pass incomplete short right to Borondy,Seth thrown to WILM08. |
| 4th and 4 at WIL17 | Yesnick,Wyatt field goal attempt from 33 yards NO GOOD (H: Serdinak,Matt, LS: Hershberger,Jacob), clock 00:08. |
| 14 plays, 81 yards, 03:20 elapsed | |
| Wilmington at 00:08 | |
| 1st and 10 at WIL20 | Wilmington (OH) drive start at 00:08. |
| 1st and 10 at WIL20 | Kneel down by Ross,Isaac at WILM19 for loss of 1 yard. |
| 2nd and 11 at WIL19 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WIL35 | ONU will receive; WIL will defend South end-zone. |
| 1st and 10 at WIL35 | Start of 3rd quarter, clock 15:00. |
| Marx,Camden kickoff 29 yards to the ONU36 Shanklin,Braeden return 0 yards to the ONU36, End Of Play. | |
| Ohio Northern at 14:56 | |
| 1st and 10 at ONU36 | Ohio Northern drive start at 14:56. |
| 1st and 10 at ONU36 | No Huddle-Shotgun Feldman,Sam pass complete short left to Borondy,Seth caught at ONU44, for 20 yards to the WILM44, End Of Play, 1ST DOWN. |
| 1st and 10 at WIL44 | No Huddle-Shotgun Blasiole,Louie rush right for 7 yards gain to the WILM37 (Sandberg,Jack). |
| 2nd and 3 at WIL37 | No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the WILM32 (Thompson,Jarett), 1ST DOWN, PENALTY ONU Holding (Ricketts,Dakota) 10 yards from WILM32 to WILM42. |
| 1st and 10 at WIL42 | No Huddle-Shotgun Blasiole,Louie rush middle for 1 yard gain to the WILM41 (Perdue,Darrick; Hunter,Jelani). |
| 2nd and 9 at WIL41 | No Huddle-Shotgun Feldman,Sam pass incomplete short middle to Blasiole,Louie thrown to WILM43 QB hurried by Perdue,Darrick. |
| 3rd and 9 at WIL41 | No Huddle-Shotgun Feldman,Sam rush left for 16 yards gain to the WILM25 (Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at WIL25 | PENALTY ONU False Start (Bassler,Jordan) 5 yards from WILM25 to WILM30. NO PLAY. |
| 1st and 15 at WIL30 | No Huddle-Shotgun Feldman,Sam pass complete short right to Wilson,Keegan caught at WILM15, for 15 yards to the WILM15 (Rankin,James; Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at WIL15 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the WILM09 (Nemeth,Nathan). |
| 2nd and 4 at WIL9 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the WILM06 (Sandberg,Jack; Nemeth,Nathan). |
| 3rd and 1 at WIL6 | No Huddle Blasiole,Louie rush right for 3 yards loss to the WILM09 (Williams Jr.,Michael). |
| 4th and 4 at WIL9 | Dykes,Cody field goal attempt from 26 yards NO GOOD (H: Feldman,Sam, LS: Hershberger,Jacob), clock 10:49. |
| 11 plays, 55 yards, 04:07 elapsed | |
| Wilmington at 10:49 | |
| 1st and 10 at WIL20 | Wilmington (OH) drive start at 10:49. |
| 1st and 10 at WIL20 | Shotgun Ross,Isaac pass complete short middle to Spann,Joseph caught at WILM34, for 18 yards to the WILM38 (Hershberger,Jacob), 1ST DOWN. |
| 1st and 10 at WIL38 | Shotgun Smith,Kai rush left for 4 yards loss to the WILM34 (Endsley,Kyle). |
| 2nd and 14 at WIL34 | Shotgun Ross,Isaac pass incomplete short middle to Logan,Xander thrown to WILM49. |
| 3rd and 14 at WIL34 | Shotgun Ross,Isaac pass complete short left to Sanon,De'Anta caught at WILM47, for 13 yards to the WILM47 (Ross,Terrion). |
| 4th and 1 at WIL47 | Shotgun Smith,Kai rush middle for 3 yards gain to the WILM50 (DeSousa,A.J.), 1ST DOWN. |
| 1st and 10 at WIL50 | Shotgun Ross,Isaac pass incomplete deep middle to Sanon,De'Anta thrown to ONU30. |
| 2nd and 10 at WIL50 | Shotgun Smith,Kai rush middle for 0 yards to the WILM50 (VanScoy,Jack). |
| 3rd and 10 at WIL50 | Shotgun Ross,Isaac sacked for loss of 1 yard to the WILM49 (Crowley,Evan, Aldrich,Myles). |
| 4th and 11 at WIL49 | Ernst,Avery rush left for 3 yards gain to the ONU48 (Helms,Baret), TURNOVER ON DOWNS. |
| 9 plays, 32 yards, 04:12 elapsed | |
| Ohio Northern at 06:37 | |
| 1st and 10 at ONU48 | Ohio Northern drive start at 06:37. |
| 1st and 10 at ONU48 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Ponce,Julian caught at WILM37, for 15 yards to the WILM37 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WIL37 | No Huddle-Shotgun Blasiole,Louie rush middle for 8 yards gain to the WILM29 (Brooks,Samuel; Hunter,Gavan). |
| 2nd and 2 at WIL29 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the WILM26 (Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at WIL26 | No Huddle-Shotgun Feldman,Sam rush left for 14 yards gain to the WILM12, out of bounds at WILM12, 1ST DOWN. |
| 1st and 10 at WIL12 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 4 yards gain to the WILM08 (Wroten,Luke). |
| 2nd and 6 at WIL8 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the WILM05 (Nemeth,Nathan; Gregory,Tyler). |
| 3rd and 3 at WIL5 | No Huddle-Shotgun Feldman,Sam pass complete short left to Iorio,Antonio caught at WILM02, for 5 yards to the WILM00 TOUCHDOWN, clock 04:12, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 41, Wilmington 28 | |
| 7 plays, 52 yards, 02:25 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 04:12 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 04:12. |
| 1st and 10 at WIL25 | Shotgun Stout,Bryce rush right for 5 yards gain to the WILM30 (Braden,Cooper; Garcia,Evan). |
| 2nd and 5 at WIL30 | Shotgun Smith,Kai rush right for 4 yards gain to the WILM34 (Ross,Terrion). |
| 3rd and 1 at WIL34 | Shotgun Owens,Demarco rush right for 13 yards gain to the WILM47 (Braden,Cooper), 1ST DOWN. |
| 1st and 10 at WIL47 | Shotgun Ross,Isaac pass incomplete deep middle to Wilson,Jaliq thrown to ONU30. |
| 2nd and 10 at WIL47 | Shotgun Stout,Bryce rush middle for 3 yards gain to the WILM50 (Hershberger,Jacob). |
| 3rd and 7 at WIL50 | Shotgun Ross,Isaac pass complete short left to Logan,Xander caught at ONU38, for 12 yards to the ONU38 (Ross,Terrion), 1ST DOWN. |
| 1st and 10 at ONU38 | Shotgun Owens,Demarco rush left for 4 yards gain to the ONU34 (Garcia,Evan; DeSousa,A.J.). |
| 2nd and 6 at ONU34 | Shotgun Ross,Isaac pass complete short left to Smith,Kai caught at ONU40, for 6 yards to the ONU28 (VanScoy,Jack), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at ONU28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ONU28 | Shotgun Smith,Kai rush middle for 0 yards to the ONU28 (Sanders,Connor; Berner,Kolton). |
| 2nd and 10 at ONU28 | Shotgun Ross,Isaac pass incomplete short middle to Sanon,De'Anta thrown to ONU15. |
| 3rd and 10 at ONU28 | Shotgun Ross,Isaac pass complete short middle to Logan,Xander caught at ONU15, for 10 yards to the ONU18 (VanScoy,Jack; Shanklin,Braeden), 1ST DOWN. |
| 1st and 10 at ONU18 | Shotgun Stout,Bryce rush left for 7 yards gain to the ONU11 (Garcia,Evan). |
| 2nd and 3 at ONU11 | Shotgun Ross,Isaac pass incomplete short right to Wilson,Jaliq thrown to ONU00. |
| 3rd and 3 at ONU11 | Shotgun Ross,Isaac pass incomplete short middle to Lovins,Logan thrown to ONU06. |
| 4th and 3 at ONU11 | Shotgun Ross,Isaac pass complete short middle to Spann,Joseph caught at ONU00, for 11 yards to the ONU00 TOUCHDOWN, clock 13:10, 1ST DOWN. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Ohio Northern 41, Wilmington 35 | |
| 15 plays, 75 yards, 06:02 elapsed | |
| Marx,Camden kickoff 34 yards to the ONU31 Mullin,Jace return 17 yards to the ONU48 (Marx,Camden). | |
| Ohio Northern at 13:02 | |
| 1st and 10 at ONU48 | Ohio Northern drive start at 13:02. |
| 1st and 10 at ONU48 | No Huddle-Shotgun Feldman,Sam pass incomplete deep right to Celestin,Kyle thrown to WILM25. |
| 2nd and 10 at ONU48 | No Huddle-Shotgun Feldman,Sam pass complete short right to Cox,Kameron caught at ONU49, for 9 yards to the WILM43 (Brooks,Samuel), out of bounds. |
| 3rd and 1 at WIL43 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the WILM37 (Nemeth,Nathan), 1ST DOWN. |
| 1st and 10 at WIL37 | No Huddle-Shotgun Blasiole,Louie rush middle for 10 yards gain to the WILM27 (Nemeth,Nathan), 1ST DOWN. |
| 1st and 10 at WIL27 | No Huddle-Shotgun Blasiole,Louie rush middle for 7 yards gain to the WILM20 (Wroten,Luke). |
| 2nd and 3 at WIL20 | No Huddle-Shotgun Blasiole,Louie rush middle for 4 yards gain to the WILM16 (Nemeth,Nathan), 1ST DOWN. |
| 1st and 10 at WIL16 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the WILM10 (Brooks,Samuel; Hunter,Gavan). |
| 2nd and 4 at WIL10 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 0 yards to the WILM10 (Hunter,Gavan). |
| 3rd and 4 at WIL10 | No Huddle-Shotgun Feldman,Sam pass incomplete short left to Borondy,Seth thrown to WILM02. |
| 4th and 4 at WIL10 | Timeout Ohio Northern, clock 08:24. |
| 4th and 4 at WIL10 | Dykes,Cody field goal attempt from 27 yards NO GOOD (H: Feldman,Sam, LS: Hershberger,Jacob), clock 08:20. |
| 10 plays, 42 yards, 04:42 elapsed | |
| Wilmington at 08:20 | |
| 1st and 10 at WIL20 | Wilmington (OH) drive start at 08:20. |
