|
Wilmington (OH) at Ohio Northern - Ada, Ohio 09/28/2024 - 01:31 PM |
|
|
Wilmington
3 |
Ohio Northern
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (0-4, 0-3) | 0 | 0 | 0 | 3 | 3 |
| Ohio Northern (3-0, 2-0) | 28 | 10 | 21 | 0 | 59 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ONU35 | Ohio Northern wins toss and defers; WIL will receive; ONU will defend North end-zone. |
| 1st and 10 at ONU35 | Start of 1st quarter, clock 15:00. |
| Elliot,Jonmichael kickoff 59 yards to the WC06 Smith,Kai return 19 yards to the WC25 (Mullin,Jace; Berner,Kolton). | |
| Wilmington at 14:54 | |
|---|---|
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 14:54. |
| 1st and 10 at WIL25 | Shotgun Smith,Kai rush right for 0 yards to the WC25 (Wilson,Peyton). |
| 2nd and 10 at WIL25 | Shotgun Hostetler,Miles rush right for 4 yards gain to the WC29 (Aldrich,Myles). |
| 3rd and 6 at WIL29 | Shotgun Hostetler,Miles pass incomplete short right to Jones,Lathan thrown to WC40. |
| 4th and 6 at WIL29 | Thuma,Jace punt 34 yards to the ONU37 Borders,Talon return 21 yards to the WC42 (Tolson,Tyler). |
| 3 plays, 4 yards, 01:47 elapsed | |
| Ohio Northern at 13:07 | |
| 1st and 10 at WIL42 | Ohio Northern drive start at 13:07. |
| 1st and 10 at WIL42 | No Huddle-Shotgun Blasiole,Louie rush right for 9 yards gain to the WC33 (Perry,Noah). |
| 2nd and 1 at WIL33 | No Huddle-Shotgun Blasiole,Louie rush middle for 14 yards gain to the WC19 (Fulsom,Jayden; Moore,MarKhi), 1ST DOWN. |
| 1st and 10 at WIL19 | No Huddle-Shotgun Blasiole,Louie rush right for 19 yards gain to the WC00 TOUCHDOWN, clock 12:14, 1ST DOWN. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 7 | |
| 3 plays, 42 yards, 00:53 elapsed | |
| Elliot,Jonmichael kickoff 60 yards to the WC05 Smith,Kai return 24 yards to the WC29 (Crawford,Cade), out of bounds. | |
| Wilmington at 12:07 | |
| 1st and 10 at WIL29 | Wilmington (OH) drive start at 12:07. |
| 1st and 10 at WIL29 | Shotgun Hostetler,Miles pass intercepted by Borders,Roney at WC34 Borders,Roney return 34 yards to the WC00 TOUCHDOWN, clock 11:58. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 14 | |
| 1 plays, 0 yards, 00:09 elapsed | |
| Elliot,Jonmichael kickoff 64 yards to the WC01 Smith,Kai return 32 yards to the WC33 (Shiban,Andrew; Wilson,Austin), out of bounds. | |
| Wilmington at 11:51 | |
| 1st and 10 at WIL33 | Wilmington (OH) drive start at 11:51. |
| 1st and 10 at WIL33 | Shotgun Smith,Kai rush middle for 2 yards gain to the WC35 (Endsley,Kyle). |
| 2nd and 8 at WIL35 | Shotgun Hostetler,Miles rush middle for 1 yard loss to the WC34 (Sanders,Connor). |
| 3rd and 9 at WIL34 | Shotgun Hostetler,Miles pass complete short right to Owens,Demarco caught at WC34, for 5 yards to the WC39 (Barrett,Daryus). |
| 4th and 4 at WIL39 | Thuma,Jace punt 36 yards to the ONU25 Borders,Talon return 22 yards to the ONU47 (Nemeth,Nathan). |
| 3 plays, 6 yards, 02:16 elapsed | |
| Ohio Northern at 09:35 | |
| 1st and 10 at ONU47 | Ohio Northern drive start at 09:35. |
| 1st and 10 at ONU47 | No Huddle-Shotgun Pettaway,Jordan rush right for 26 yards gain to the WC27 (Aryee,Elisha), 1ST DOWN. |
| 1st and 10 at WIL27 | No Huddle-Shotgun Pettaway,Jordan rush middle for 1 yard gain to the WC26 (Perry,Noah; Hodapp,Bryce). |
| 2nd and 9 at WIL26 | No Huddle-Shotgun Norris,Brennon pass complete short left to Wilson,Keegan caught at WC16, for 10 yards to the WC16, out of bounds at WC16, 1ST DOWN. |
| 1st and 10 at WIL16 | No Huddle-Shotgun Pettaway,Jordan rush middle for 0 yards to the WC16 (Williams Jr.,Michael). |
| 2nd and 10 at WIL16 | No Huddle-Shotgun Pettaway,Jordan rush right for 16 yards gain to the WC00 TOUCHDOWN, clock 07:41, 1ST DOWN. |
| 1st and 10 at WIL3 | PENALTY ONU Delay Of Game (Elliot,Jonmichael) 5 yards from WC03 to WC08. NO PLAY. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 21 | |
| 5 plays, 53 yards, 01:54 elapsed | |
| Elliot,Jonmichael kickoff 58 yards to the WC07 Smith,Kai return 20 yards to the WC27 (Berner,Kolton). | |
| Wilmington at 07:36 | |
| 1st and 10 at WIL27 | Wilmington (OH) drive start at 07:36. |
| 1st and 10 at WIL27 | Shotgun Smith,Kai rush left for 0 yards to the WC27 (DeSousa,A.J.; Rowe,Connor). |
| 2nd and 10 at WIL27 | Shotgun Throckmorton,Nathan rush right for 3 yards gain to the WC30 (Aldrich,Myles). |
| 3rd and 7 at WIL30 | Shotgun Hostetler,Miles sacked for loss of 7 yards to the WC23 (Aldrich,Myles). |
| 4th and 14 at WIL23 | Ernst,Avery punt 24 yards to the WC47. |
| 3 plays, -4 yards, 02:15 elapsed | |
| Ohio Northern at 05:21 | |
| 1st and 10 at WIL47 | Ohio Northern drive start at 05:21. |
| 1st and 10 at WIL47 | No Huddle-Shotgun Borondy,Seth rush middle for 2 yards gain to the WC45 (Hodapp,Bryce; Lovins,Logan). |
| 2nd and 8 at WIL45 | No Huddle-Shotgun Borondy,Seth rush left for 4 yards gain to the WC41 (Williams Jr.,Michael; Lovins,Logan). |
| 3rd and 4 at WIL41 | No Huddle-Shotgun Norris,Brennon pass complete short left to Celestin,Kyle caught at WC29, for 24 yards to the WC17 (Aryee,Elisha; Nemeth,Nathan), 1ST DOWN. |
| 1st and 10 at WIL17 | No Huddle-Shotgun Borondy,Seth rush middle for 7 yards gain to the WC10 (Perry,Noah; Williams Jr.,Michael). |
| 2nd and 3 at WIL10 | No Huddle-Shotgun Borondy,Seth rush middle for 3 yards gain to the WC07 (Williams Jr.,Michael; Sheriff,Jake), 1ST DOWN. |
| 1st and 7 at WIL7 | No Huddle-Shotgun Borondy,Seth rush middle for 0 yards to the WC07 (Moore,MarKhi). |
| 2nd and 7 at WIL7 | No Huddle-Shotgun Blasiole,Louie rush right for 4 yards gain to the WC03 (Moore,MarKhi). |
| 3rd and 3 at WIL3 | No Huddle-Shotgun Blasiole,Louie rush right for 3 yards gain to the WC00 TOUCHDOWN, clock 01:55. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 28 | |
| 8 plays, 47 yards, 03:26 elapsed | |
| Elliot,Jonmichael kickoff 62 yards to the WC03 Smith,Kai return 18 yards to the WC21 (Berner,Kolton). | |
| Wilmington at 01:48 | |
| 1st and 10 at WIL21 | Wilmington (OH) drive start at 01:48. |
| 1st and 10 at WIL21 | Shotgun Hostetler,Miles rush right for 3 yards gain to the WC24 (Tjong,Dalton). |
| 2nd and 7 at WIL24 | Shotgun Hostetler,Miles rush right for 1 yard loss to the WC23 fumbled by Hostetler,Miles at WC19 recovered by ONU Aldrich,Myles at WC23, End Of Play. |
| 2 plays, 2 yards, 00:51 elapsed | |
| Ohio Northern at 00:57 | |
| 1st and 10 at WIL23 | Ohio Northern drive start at 00:57. |
| 1st and 10 at WIL23 | No Huddle-Shotgun Borondy,Seth rush middle for 1 yard loss to the WC24 (Hodapp,Bryce). |
| 2nd and 11 at WIL24 | No Huddle-Shotgun Borondy,Seth rush right for 2 yards gain to the WC22 (Sheriff,Jake; Neal,Nimo). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at WIL22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at WIL22 | No Huddle-Shotgun Norris,Brennon pass complete short left to Celestin,Kyle caught at WC13, for 9 yards to the WC13 (Neal,Nimo), 1ST DOWN. |
| 1st and 10 at WIL13 | No Huddle-Shotgun Borondy,Seth rush right for 2 yards loss to the WC15 (Williams Jr.,Michael). |
| 2nd and 12 at WIL15 | No Huddle-Shotgun Borondy,Seth rush right for 4 yards gain to the WC11 (Middleton,Amare). |
| 3rd and 8 at WIL11 | No Huddle-Shotgun Norris,Brennon pass complete short right to Borondy,Seth caught at WC07, for 11 yards to the WC00 TOUCHDOWN, clock 13:29, 1ST DOWN. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 35 | |
| 6 plays, 23 yards, 02:28 elapsed | |
| 1st and 10 at ONU35 | Elliot,Jonmichael kickoff 65 yards to the WC00, Touchback PENALTY ONU UNR: Unnecessary Roughness (Barnhart,Daniel) 20 yards from WC25 to WC45. |
| 1st and 10 at ONU35 | WIL ball on WIL45. |
| Wilmington at 13:29 | |
| 1st and 10 at WIL45 | Wilmington (OH) drive start at 13:29. |
| 1st and 10 at WIL45 | (13:29) Shotgun Hostetler,Miles rush right for 1 yard gain to the WC46 (Barrett,Daryus). |
| 2nd and 9 at WIL46 | Shotgun Hostetler,Miles pass incomplete short left thrown to WC50 QB hurried by Rowe,Connor. |
| 3rd and 9 at WIL46 | Timeout Wilmington (OH), clock 12:38. |
| 3rd and 9 at WIL46 | (12:38) Shotgun Hostetler,Miles pass complete short left to Owens,Demarco caught at WC42, for 3 yards to the WC49 (Aldrich,Myles). |
| 4th and 6 at WIL49 | Ernst,Avery punt 33 yards to the ONU18 fair catch by Borders,Talon at ONU18. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Ohio Northern at 11:47 | |
| 1st and 10 at ONU18 | Ohio Northern drive start at 11:47. |
| 1st and 10 at ONU18 | No Huddle-Shotgun Blasiole,Louie rush right for 8 yards gain to the ONU26 (Aryee,Elisha). |
| 2nd and 2 at ONU26 | No Huddle-Shotgun Norris,Brennon pass incomplete short left to Wilson,Keegan thrown to ONU25. |
| 3rd and 2 at ONU26 | No Huddle-Shotgun Blasiole,Louie rush right for 0 yards to the ONU26 (Nemeth,Nathan). |
| 4th and 2 at ONU26 | Elliot,Jonmichael punt 44 yards to the WC30 fair catch by Joy,Demyran at WC30. |
| 3 plays, 8 yards, 01:09 elapsed | |
| Wilmington at 10:38 | |
| 1st and 10 at WIL30 | Wilmington (OH) drive start at 10:38. |
| 1st and 10 at WIL30 | Shotgun Hostetler,Miles pass incomplete short right to Muhammed,Saa'lih thrown to WC42 QB hurried by Sanders,Connor. |
| 2nd and 10 at WIL30 | Shotgun Smith,Kai rush middle for 4 yards gain to the WC34 (Endsley,Kyle). |
| 3rd and 6 at WIL34 | Shotgun Hostetler,Miles pass complete short right to Jones,Lathan caught at WC37, for 15 yards to the WC49 (Barrett,Daryus), 1ST DOWN. |
| 1st and 10 at WIL49 | Shotgun Hostetler,Miles rush right for 3 yards gain to the ONU48 (Moon,Mikey) PENALTY ONU Holding (Braden,Cooper) 10 yards from ONU48 to ONU38, 1ST DOWN. |
| 1st and 10 at ONU38 | Shotgun Smith,Kai rush right for 11 yards gain to the ONU27 (Berner,Kolton), 1ST DOWN. |
| 1st and 10 at ONU27 | Shotgun Smith,Kai rush right for 4 yards loss to the ONU31 (Sanders,Connor). |
| 2nd and 14 at ONU31 | Shotgun Hostetler,Miles pass complete short right to Jones,Lathan caught at ONU38, for 0 yards to the ONU31 (Barrett,Daryus). |
| 3rd and 14 at ONU31 | Shotgun Hostetler,Miles pass incomplete short right thrown to ONU31 broken up by Sanders,Connor. |
| 4th and 14 at ONU31 | Shotgun Hostetler,Miles sacked for loss of 9 yards to the ONU40 (Agee,Jesse), TURNOVER ON DOWNS. |
| 9 plays, 30 yards, 03:54 elapsed | |
| Ohio Northern at 06:44 | |
| 1st and 10 at ONU40 | Ohio Northern drive start at 06:44. |
| 1st and 10 at ONU40 | No Huddle-Shotgun Pettaway,Jordan rush left for 31 yards gain to the WC29 (Harding,Sam), out of bounds, 1ST DOWN. |
| 1st and 10 at WIL29 | No Huddle-Shotgun Pettaway,Jordan rush right for 7 yards gain to the WC22 (Sandberg,Jack). |
| 2nd and 3 at WIL22 | No Huddle-Shotgun Pettaway,Jordan rush middle for 3 yards gain to the WC19 (Workinger,Cody; Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at WIL19 | No Huddle-Shotgun Pettaway,Jordan rush middle for 0 yards to the WC19 (Spangler,Curtis). |
| 2nd and 10 at WIL19 | No Huddle-Shotgun Norris,Brennon rush middle for 3 yards gain to the WC16 (Williams Jr.,Michael). |
| 3rd and 7 at WIL16 | No Huddle-Shotgun Norris,Brennon pass incomplete short left to Wilson,Keegan thrown to WC01. |
| 4th and 7 at WIL16 | Elliot,Jonmichael field goal attempt from 33 yards GOOD (H: Clum,Tyler, LS: Church,Ashton), clock 04:09. |
| Wilmington 0, Ohio Northern 38 | |
| 7 plays, 44 yards, 02:35 elapsed | |
| Elliot,Jonmichael kickoff 65 yards to the WC00, Touchback. | |
| Wilmington at 04:09 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 04:09. |
| 1st and 10 at WIL25 | Shotgun Smith,Kai rush left for 4 yards gain to the WC29 (DeSousa,A.J.), out of bounds. |
| 2nd and 6 at WIL29 | Shotgun Smith,Kai rush middle for 2 yards gain to the WC31 (Borders,Roney; Crowley,Evan). |
| 3rd and 4 at WIL31 | Shotgun Hostetler,Miles pass incomplete short middle to Joy,Demyran thrown to WC36 broken up by Wilson,Peyton. |
| 4th and 4 at WIL31 | Ernst,Avery punt 40 yards to the ONU29 muffed by Borders,Talon at ONU29 recovered by ONU Borders,Talon at ONU25, End Of Play. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Ohio Northern at 02:37 | |
| 1st and 10 at ONU25 | Ohio Northern drive start at 02:37. |
| 1st and 10 at ONU25 | No Huddle-Shotgun Blasiole,Louie rush right for 3 yards gain to the ONU28 (Sheriff,Jake; Hodapp,Bryce). |
| 2nd and 7 at ONU28 | Timeout Other, clock 02:00. |
| 2nd and 7 at ONU28 | No Huddle-Shotgun Blasiole,Louie rush right for 4 yards gain to the ONU32 (Hodapp,Bryce). |
| 3rd and 3 at ONU32 | Timeout Wilmington (OH), clock 01:54. |
| 3rd and 3 at ONU32 | No Huddle-Shotgun Norris,Brennon pass incomplete short left to Cox,Kameron thrown to ONU37 broken up by Moore,MarKhi. |
| 4th and 3 at ONU32 | Elliot,Jonmichael punt 44 yards to the WC24 fair catch by Joy,Demyran at WC24 PENALTY ONU Kick Catch Interference (Hershberger,Jacob) 15 yards from WC24 to WC39. |
| 4th and 3 at ONU32 | WIL ball on WIL39. |
| 3 plays, 7 yards, 00:55 elapsed | |
| Wilmington at 01:42 | |
| 1st and 10 at WIL39 | Wilmington (OH) drive start at 01:42. |
| 1st and 10 at WIL39 | Shotgun Hostetler,Miles rush right for 5 yards gain to the WC44, End Of Play PENALTY ONU Targeting (Aldrich,Myles) 15 yards from WC44 to ONU41, 1ST DOWN. |
| 1st and 10 at ONU41 | Shotgun Hostetler,Miles pass complete short right to Sanon,De'Anta caught at ONU36, for 9 yards to the ONU32, out of bounds at ONU32. |
| 2nd and 1 at ONU32 | (01:25) Shotgun Smith,Kai rush middle for 2 yards gain to the ONU30 (Rowe,Connor), 1ST DOWN. |
| 1st and 10 at ONU30 | Shotgun Hostetler,Miles pass complete short right to Sanon,De'Anta caught at ONU26, for 7 yards to the ONU23, out of bounds at ONU23. |
| 2nd and 3 at ONU23 | (01:13) Shotgun Hostetler,Miles pass intercepted by Braden,Cooper at ONU00, Touchback. |
| 5 plays, 38 yards, 00:34 elapsed | |
| Ohio Northern at 01:08 | |
| 1st and 10 at ONU20 | Ohio Northern drive start at 01:08. |
| 1st and 10 at ONU20 | No Huddle-Shotgun Pettaway,Jordan rush left for 18 yards gain to the ONU38 (Moore,MarKhi), 1ST DOWN. |
| 1st and 10 at ONU38 | (01:00) No Huddle-Shotgun Pettaway,Jordan rush left for 6 yards gain to the ONU44 (Moore,MarKhi). |
| 2nd and 4 at ONU44 | No Huddle-Shotgun Pettaway,Jordan rush left for 12 yards gain to the WC44 (Hodapp,Bryce), 1ST DOWN. |
| 1st and 10 at WIL44 | Timeout Ohio Northern, clock 00:26. |
| 1st and 10 at WIL44 | No Huddle-Shotgun Norris,Brennon pass complete short left to Celestin,Kyle caught at WC28, for 16 yards to the WC28, out of bounds at WC28, 1ST DOWN. |
| 1st and 10 at WIL28 | (00:22) No Huddle-Shotgun Norris,Brennon pass incomplete short right to Cox,Kameron thrown to WC25. |
| 2nd and 10 at WIL28 | No Huddle-Shotgun Norris,Brennon pass incomplete deep left to Wilson,Keegan thrown to WC00 broken up by Davis,Quentin. |
| 3rd and 10 at WIL28 | (00:09) No Huddle-Shotgun Norris,Brennon rush right for 16 yards gain to the WC12 (Moore,MarKhi), 1ST DOWN. |
| 1st and 10 at WIL12 | End of game, clock 00:00. |
| 7 plays, 68 yards, 01:08 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WIL35 | ONU will receive; WIL will defend South end-zone. |
| 1st and 10 at WIL35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Ernst,Avery kickoff 62 yards to the ONU03 Borders,Talon return 60 yards to the WC37 (Gregory,Tyler). | |
| Ohio Northern at 14:48 | |
| 1st and 10 at WIL37 | Ohio Northern drive start at 14:48. |
| 1st and 10 at WIL37 | PENALTY WC Delay Of Game 5 yards from WC37 to WC32. NO PLAY. |
| 1st and 5 at WIL32 | No Huddle-Shotgun Pettaway,Jordan rush right for 29 yards gain to the WC03 (Harding,Sam), out of bounds, 1ST DOWN. |
| 1st and 3 at WIL3 | No Huddle-Shotgun Borondy,Seth rush middle for 1 yard gain to the WC02 (Middleton,Amare). |
| 2nd and 2 at WIL2 | No Huddle-Shotgun Borondy,Seth rush middle for 2 yards gain to the WC00 TOUCHDOWN, clock 14:04. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 45 | |
| 3 plays, 37 yards, 00:44 elapsed | |
| 1st and 10 at ONU35 | Elliot,Jonmichael kickoff 60 yards to the WC05 Smith,Kai return 20 yards to the WC25, out of bounds at WC25 PENALTY WC Holding (Nemeth,Nathan) 10 yards from WC25 to WC15. |
| 1st and 10 at ONU35 | WIL ball on WIL15. |
| Wilmington at 13:54 | |
| 1st and 10 at WIL15 | Wilmington (OH) drive start at 13:54. |
| 1st and 10 at WIL15 | Shotgun Hostetler,Miles pass complete short left to Joy,Demyran caught at WC16, for 5 yards to the WC20 (Wilson,Peyton), out of bounds. |
| 2nd and 5 at WIL20 | Shotgun Hostetler,Miles pass incomplete short middle to Sanon,De'Anta thrown to WC27 broken up by Tjong,Dalton. |
| 3rd and 5 at WIL20 | Shotgun Hostetler,Miles pass complete short left to Joy,Demyran caught at WC23, for 3 yards to the WC23 (Barrett,Daryus). |
| 4th and 2 at WIL23 | Ernst,Avery punt 41 yards to the ONU36 fair catch by Borders,Talon at ONU36. |
| 3 plays, 8 yards, 01:35 elapsed | |
| Ohio Northern at 12:19 | |
| 1st and 10 at ONU36 | Ohio Northern drive start at 12:19. |
| 1st and 10 at ONU36 | No Huddle-Shotgun Blasiole,Louie rush middle for 4 yards gain to the ONU40 (Spangler,Curtis). |
| 2nd and 6 at ONU40 | No Huddle-Shotgun Blasiole,Louie rush right for 3 yards gain to the ONU43 (Harding,Sam). |
| 3rd and 3 at ONU43 | No Huddle-Shotgun Blasiole,Louie rush middle for 2 yards gain to the ONU45 (Lovins,Logan; Nemeth,Nathan). |
| 4th and 1 at ONU45 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the WC49 (Hunter,Gavan; Sheriff,Jake), 1ST DOWN. |
| 1st and 10 at WIL49 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the WC46 (Lovins,Logan; Hodapp,Bryce). |
| 2nd and 7 at WIL46 | No Huddle-Shotgun Blasiole,Louie rush left for 15 yards gain to the WC31 (Nemeth,Nathan; Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at WIL31 | No Huddle-Shotgun Borondy,Seth rush middle for 7 yards gain to the WC24 (Hunter,Gavan; Spangler,Curtis). |
| 2nd and 3 at WIL24 | No Huddle-Shotgun Borondy,Seth rush right for 2 yards gain to the WC22 (Middleton,Amare). |
| 3rd and 1 at WIL22 | PENALTY WC UNS: Unsportsmanlike Conduct (Perry,Noah) 11 yard from WC22 to WC11, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIL11 | No Huddle-Shotgun Borondy,Seth rush middle for 2 yards gain to the WC09 (Nemeth,Nathan). |
| 2nd and 8 at WIL9 | No Huddle-Shotgun Borondy,Seth rush right for 1 yard gain to the WC08 (Hodapp,Bryce). |
| 3rd and 7 at WIL8 | No Huddle-Shotgun Norris,Brennon pass complete short left to Iorio,Antonio caught at WC01, for 7 yards to the WC01, End Of Play, 1ST DOWN. |
| 1st and 1 at WIL1 | No Huddle Norris,Brennon rush middle for 1 yard gain to the WC00 TOUCHDOWN, clock 07:04. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 52 | |
| 12 plays, 64 yards, 05:15 elapsed | |
| Elliot,Jonmichael kickoff 60 yards to the WC05 Smith,Kai return 22 yards to the WC27 (Singara,Nate). | |
| Wilmington at 06:47 | |
| 1st and 10 at WIL27 | Wilmington (OH) drive start at 06:47. |
| 1st and 10 at WIL27 | Shotgun Smith,Kai rush right for 2 yards gain to the WC29 (Braden,Cooper). |
| 2nd and 8 at WIL29 | Shotgun Hostetler,Miles sacked for loss of 6 yards to the WC23 (Rowe,Connor). |
| 3rd and 14 at WIL23 | Shotgun Hostetler,Miles pass complete short left to Smith,Kai caught at WC18, for 1 yard to the WC24 (DeSousa,A.J.). |
| 4th and 13 at WIL24 | Ernst,Avery punt 22 yards to the WC46, out of bounds at WC46. |
| 3 plays, -3 yards, 02:23 elapsed | |
| Ohio Northern at 04:24 | |
| 1st and 10 at WIL46 | Ohio Northern drive start at 04:24. |
| 1st and 10 at WIL46 | No Huddle Borondy,Seth rush middle for 46 yards gain to the WC00 TOUCHDOWN, clock 04:15, 1ST DOWN. |
| Elliot,Jonmichael kick attempt good (H: Clum,Tyler, LS: Church,Ashton). | |
| Wilmington 0, Ohio Northern 59 | |
| 1 plays, 46 yards, 00:09 elapsed | |
| Elliot,Jonmichael kickoff 60 yards to the WC05 Smith,Kai return 28 yards to the WC33 (Singara,Nate; Shiban,Andrew). | |
| Wilmington at 04:08 | |
| 1st and 10 at WIL33 | Wilmington (OH) drive start at 04:08. |
| 1st and 10 at WIL33 | Shotgun Owens,Demarco rush middle for 3 yards loss to the WC30 (Berner,Kolton; Rowe,Connor). |
| 2nd and 13 at WIL30 | Shotgun Hostetler,Miles pass complete short middle to Sanon,De'Anta caught at WC34, for 4 yards to the WC34 (Tjong,Dalton). |
| 3rd and 9 at WIL34 | Shotgun Hostetler,Miles rush middle for 0 yards to the WC34 (Endsley,Kyle). |
| 4th and 9 at WIL34 | Thuma,Jace punt 58 yards to the ONU08. |
| 3 plays, 1 yards, 02:02 elapsed | |
| Ohio Northern at 02:06 | |
| 1st and 10 at ONU8 | Ohio Northern drive start at 02:06. |
| 1st and 10 at ONU8 | No Huddle-Shotgun Borondy,Seth rush middle for 5 yards gain to the ONU13 (Davis,Quentin; Perry,Noah). |
| 2nd and 5 at ONU13 | (01:51) No Huddle-Shotgun Borondy,Seth rush left for 4 yards gain to the ONU17 (Hodapp,Bryce). |
| 3rd and 1 at ONU17 | No Huddle-Shotgun Norris,Brennon rush right for 5 yards loss to the ONU12 (Neal,Nimo; Perry,Noah). |
| 4th and 6 at ONU12 | Elliot,Jonmichael punt 39 yards to the WC49. |
| 3 plays, 4 yards, 02:01 elapsed | |
| Wilmington at 00:05 | |
| 1st and 10 at WIL49 | Wilmington (OH) drive start at 00:05. |
| 1st and 10 at WIL49 | Shotgun Henderson,Isaiah rush middle for 7 yards gain to the ONU44 (Tjong,Dalton; Wilson,Austin). |
| back to top | |
|
4th
|
|
| 2nd and 3 at ONU44 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at ONU44 | Shotgun Throckmorton,Nathan rush middle for 1 yard loss to the ONU45 (Berner,Kolton). |
| 3rd and 4 at ONU45 | Shotgun Henderson,Isaiah pass complete short right to Jones,Lathan caught at ONU38, for 13 yards to the ONU32 (Braden,Cooper; Wilson,Austin), 1ST DOWN, PENALTY ONU Face Mask (Wilson,Austin) 15 yards from ONU32 to ONU17, 1ST DOWN. |
| 1st and 10 at ONU17 | Shotgun Throckmorton,Nathan rush middle for 3 yards gain to the ONU14 (Rowe,Connor). |
| 2nd and 7 at ONU14 | Shotgun Henderson,Isaiah sacked for loss of 5 yards to the ONU19 (Berner,Kolton). |
| 3rd and 12 at ONU19 | Shotgun Henderson,Isaiah pass incomplete short left thrown to ONU00. |
| 4th and 12 at ONU19 | Timeout Ohio Northern, clock 12:31. |
| 4th and 12 at ONU19 | Bucksath,Connor field goal attempt from 36 yards NO GOOD (H: Throckmorton,Nathan, LS: Barth,Tyler), clock 00:00, End Of Play PENALTY ONU Illegal Substitution 5 yards from ONU19 to ONU14. NO PLAY. |
| 4th and 7 at ONU14 | Bucksath,Connor field goal attempt from 31 yards GOOD (H: Throckmorton,Nathan, LS: Barth,Tyler), clock 12:23 PENALTY ONU Offside declined. |
| Wilmington 3, Ohio Northern 59 | |
| 7 plays, 37 yards, 02:42 elapsed | |
| Ernst,Avery kickoff 31 yards to the ONU34 fair catch by Merdich,Greg at ONU34. | |
| Ohio Northern at 12:23 | |
| 1st and 10 at ONU34 | Ohio Northern drive start at 12:23. |
| 1st and 10 at ONU34 | (12:23) No Huddle-Shotgun Borondy,Seth rush middle for 12 yards gain to the ONU46 (Gregory,Tyler; Solis,Cailub), 1ST DOWN. |
| 1st and 10 at ONU46 | Shotgun Borondy,Seth rush right for 4 yards gain to the ONU50 (Gregory,Tyler). |
| 2nd and 6 at ONU50 | Shotgun Borondy,Seth rush right for 5 yards gain to the WC45 (Hodapp,Bryce). |
| 3rd and 1 at WIL45 | Shotgun Borondy,Seth rush middle for 5 yards gain to the WC40 (Gregory,Tyler; Solis,Cailub), 1ST DOWN. |
| 1st and 10 at WIL40 | Shotgun Borondy,Seth rush left for 8 yards gain to the WC32 (Perry,Noah; Morrow,Nick). |
| 2nd and 2 at WIL32 | Shotgun Borondy,Seth rush middle for 1 yard gain to the WC31 (Bucksath,Nick; Williams,Ethan). |
| 3rd and 1 at WIL31 | Shotgun Borondy,Seth rush middle for 2 yards gain to the WC29 (Gregory,Tyler), 1ST DOWN. |
| 1st and 10 at WIL29 | Shotgun Piton,Rod rush left for 1 yard gain to the WC28 (Williams,Ethan). |
| 2nd and 9 at WIL28 | Shotgun Piton,Rod rush left for 3 yards gain to the WC25 (Davis,Quentin; Williams Jr.,Michael). |
| 3rd and 6 at WIL25 | Shotgun Norris,Brennon pass complete short right to Grace,Jamar caught at WC17, for 9 yards to the WC16 (Morrow,Nick; Lovins,Logan), 1ST DOWN. |
| 1st and 10 at WIL16 | Shotgun Piton,Rod rush right for 0 yards to the WC16 (Neal,Na'Zere). |
| 2nd and 10 at WIL16 | Shotgun Piton,Rod rush middle for 12 yards gain to the WC04 (Morrow,Nick; Allen Jr.,Demetrius), 1ST DOWN. |
| 1st and 4 at WIL4 | Timeout Wilmington (OH), clock 02:47. |
