|
Franklin at Ohio Northern - Ada, Ohio 09/07/2024 - 01:31 PM |
|
|
Franklin (Ind.)
7 |
Ohio Northern
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (Ind.) (0-1, 0-0) | 0 | 0 | 0 | 7 | 7 |
| Ohio Northern (1-0, 0-0) | 14 | 17 | 7 | 7 | 45 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ohio Northern | 1 | 14:53 | 02:29 | ONU12 | 7 | 30 | PUNT |
| Franklin (Ind.) | 1 | 12:24 | 01:17 | FRA17 | 3 | 2 | PUNT |
| Ohio Northern | 1 | 11:07 | 02:32 | ONU39 | 5 | 20 | PUNT |
| Franklin (Ind.) | 1 | 08:35 | 01:30 | FRA3 | 3 | 8 | INT |
| Franklin (Ind.) | 1 | 07:00 | 03:45 | FRA27 | 6 | 20 | PUNT |
| Ohio Northern | 1 | 03:15 | 00:15 | ONU21 | 1 | 79 | TD |
| Franklin (Ind.) | 1 | 02:54 | 01:24 | FRA37 | 3 | 3 | PUNT |
| Ohio Northern | 1 | 01:30 | 01:11 | ONU33 | 3 | -7 | PUNT |
| Franklin (Ind.) | 1 | 00:19 | 00:30 | FRA42 | 3 | -3 | PUNT |
| Ohio Northern | 2 | 14:49 | 02:25 | ONU46 | 7 | 44 | FG |
| Franklin (Ind.) | 2 | 12:18 | 01:19 | FRA27 | 3 | 8 | FUMB |
| Ohio Northern | 2 | 10:59 | 05:31 | FRA35 | 12 | 35 | TD |
| Franklin (Ind.) | 2 | 05:22 | 01:54 | FRA12 | 3 | 8 | PUNT |
| Ohio Northern | 2 | 03:28 | 01:52 | FRA49 | 6 | 21 | INT |
| Franklin (Ind.) | 2 | 01:36 | 00:23 | FRA29 | 3 | -9 | PUNT |
| Ohio Northern | 2 | 01:13 | 01:02 | ONU49 | 8 | 51 | TD |
| Franklin (Ind.) | 2 | 00:05 | 00:05 | FRA44 | 1 | -1 | HALF |
| Ohio Northern | 3 | 14:52 | 02:58 | FRA35 | 6 | 35 | TD |
| Franklin (Ind.) | 3 | 11:54 | 02:41 | FRA25 | 6 | 12 | PUNT |
| Ohio Northern | 3 | 09:13 | 00:54 | ONU28 | 3 | 6 | PUNT |
| Franklin (Ind.) | 3 | 08:19 | 03:08 | FRA20 | 7 | 23 | PUNT |
| Ohio Northern | 3 | 05:11 | 01:08 | ONU22 | 3 | 5 | PUNT |
| Franklin (Ind.) | 3 | 04:03 | 02:25 | FRA30 | 6 | 28 | INT |
| Ohio Northern | 3 | 01:38 | 03:16 | ONU43 | 8 | 57 | TD |
| Franklin (Ind.) | 4 | 13:22 | 02:18 | FRA25 | 3 | 5 | PUNT |
| Ohio Northern | 4 | 11:04 | 05:24 | ONU8 | 8 | 6 | DOWNS |
| Franklin (Ind.) | 4 | 05:40 | 00:19 | ONU14 | 2 | 14 | TD |
| Ohio Northern | 4 | 05:13 | 02:00 | ONU31 | 3 | 2 | PUNT |
| Franklin (Ind.) | 4 | 03:13 | 03:13 | FRA29 | 6 | 19 | HALF |
