|
Otterbein at Ohio Northern - Ada, Ohio 11/4/2023 - 1:30 pm |
|
|
Otterbein
6 |
Ohio Northern
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Otterbein (0-9) | 0 | 0 | 0 | 6 | 6 |
| Ohio Northern (3-6) | 7 | 28 | 14 | 0 | 49 |
| Ada, Ohio | Dial-Roberson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ohio Northern | 1 | 15:00 | 01:23 | OTT25 | 3 | 3 | PUNT |
| Otterbein | 1 | 13:37 | 00:51 | OTT38 | 3 | 15 | FUMB |
| Ohio Northern | 1 | 12:46 | 02:27 | OTT47 | 6 | 53 | TD |
| Otterbein | 1 | 10:12 | 06:39 | OTT21 | 15 | 54 | FGA |
| Ohio Northern | 1 | 03:33 | 00:51 | OTT45 | 3 | -12 | PUNT |
| Otterbein | 1 | 02:42 | 03:33 | OTT23 | 7 | 42 | INT |
| Ohio Northern | 2 | 14:09 | 00:08 | OTT41 | 1 | 59 | TD |
| Otterbein | 2 | 13:55 | 02:58 | OTT12 | 7 | 25 | PUNT |
| Ohio Northern | 2 | 10:57 | 03:02 | OTT18 | 8 | 82 | TD |
| Otterbein | 2 | 07:50 | 01:11 | OTT14 | 3 | 8 | INT |
| Ohio Northern | 2 | 06:39 | 00:00 | ONU00 | 0 | 0 | TD |
| Otterbein | 2 | 06:32 | 04:44 | OTT18 | 8 | 31 | PUNT |
| Ohio Northern | 2 | 01:48 | 00:40 | OTT16 | 3 | 32 | INT |
| Otterbein | 2 | 01:08 | 00:57 | OTT28 | 6 | 33 | FUMB |
| Ohio Northern | 2 | 00:11 | 00:10 | OTT39 | 1 | 61 | TD |
| Otterbein | 2 | 00:01 | 00:01 | OTT25 | 1 | 17 | HALF |
| Otterbein | 3 | 14:56 | 02:05 | OTT14 | 3 | 1 | PUNT |
| Ohio Northern | 3 | 12:51 | 02:02 | ONU34 | 4 | 34 | TD |
| Otterbein | 3 | 10:42 | 02:38 | OTT30 | 8 | 42 | FUMB |
| Ohio Northern | 3 | 08:04 | 02:54 | OTT28 | 5 | 72 | TD |
| Otterbein | 3 | 05:08 | 01:26 | OTT25 | 3 | 5 | PUNT |
| Ohio Northern | 3 | 03:42 | 02:06 | OTT28 | 3 | 8 | PUNT |
| Otterbein | 3 | 01:36 | 00:47 | OTT50 | 3 | 0 | PUNT |
| Ohio Northern | 3 | 00:49 | 01:10 | OTT16 | 3 | -4 | PUNT |
| Otterbein | 4 | 14:39 | 02:29 | ONU47 | 7 | 47 | TD |
| Ohio Northern | 4 | 12:02 | 04:43 | OTT41 | 7 | 20 | PUNT |
| Otterbein | 4 | 07:19 | 02:27 | OTT20 | 7 | 29 | PUNT |
| Ohio Northern | 4 | 04:52 | 02:01 | OTT24 | 3 | 7 | PUNT |
| Otterbein | 4 | 02:51 | 02:19 | OTT17 | 9 | 53 | INT |
| Ohio Northern | 4 | 00:32 | 00:32 | OTT13 | 1 | -4 | HALF |
