Reed Allen
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Whitehouse
-
- Position:
- OF/P
-
- Year:
- Jr.
-
- High School:
- Anthony Wayne
-
- Major:
- Marketing
-
- Letters Won:
- **
-
- gp
- 23
-
- avg
- .250
-
- hr
- -
-
- rbi
- 2
-
- r
- 5
-
- sb
- 1
Bio
Overview: Reed has played in 48 career games, making 28 starts ... Has also pitched in two games ... Owns a career batting average of .274.
Sophomore Season (2014): Made 18 starts while playing in 27 total games ... Posted a 3-for-5 effort in 9-2 win at Mount Saint Joseph of 4/30/14 ... Hit walkoff double in 4-3 extra inning win over Heidelberg on 5/3/14.
Freshman Season (2013): Played in 19 games, recording a .333 batting average ... Notched hits in his first three collegiate at-bats ... Has three multi-hit games ... Scored a career-high three runs on 4/18/13 at Wilmington ... Finished the season with nine RBI's and eight runs scored.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Plate appearances | 32 | 13 |
| At Bats | 28 | 13 |
| Runs | 5 | 0 |
| Hits | 7 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 7 | 4 |
| Walks | 1 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .250 | .308 |
| On Base Percentage | .313 | .308 |
| Slugging Percentage | .250 | .308 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Widener (Pa.) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Widener (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northland (Wis.) | W, 17-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Finlandia (Mich.) | W, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Olivet (Mich.) | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 6 | vs. Saint John's (Minn.) | W, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Monmouth (Ill.) | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Monmouth (Ill.) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Trine (Ind.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Defiance | W, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | Albion (Mich.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wilmington | W, 14-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Wilmington | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Mount Union | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount Union | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at Denison | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Mt. St. Joseph | W, 17-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at John Carroll | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | at John Carroll | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ohio Wesleyan | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Muskingum | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Muskingum | W, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 12 | Otterbein | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | Otterbein | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Baldwin Wallace | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baldwin Wallace | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Thomas More (Ky.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marietta | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marietta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bluffton | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Case Western Reserve | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Kalamazoo (Mich.) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 26 | Capital | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Capital | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wooster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Heidelberg | L, 8-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Heidelberg | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Widener (Pa.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Widener (Pa.) | L, 3-2 | - | - | - | - | - |
| Mar 2 | vs. Northland (Wis.) | W, 17-3 | 1 | 2 | 1 | - | - |
| Mar 4 | vs. Finlandia (Mich.) | W, 21-2 | 1 | 2 | 0 | - | - |
| Mar 5 | vs. Olivet (Mich.) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Saint John's (Minn.) | W, 14-8 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Monmouth (Ill.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Monmouth (Ill.) | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 8-2 | - | - | - | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 18 | at Defiance | W, 15-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Albion (Mich.) | W, 17-7 | - | - | - | - | - |
| Mar 21 | at Wilmington | W, 14-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Wilmington | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Mount Union | W, 6-1 | - | - | - | - | - |
| Mar 28 | Mount Union | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Denison | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Mt. St. Joseph | W, 17-9 | 1 | 0 | 1 | - | - |
| Apr 4 | at John Carroll | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at John Carroll | L, 11-5 | - | - | - | - | - |
| Apr 6 | at Ohio Wesleyan | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Muskingum | W, 8-4 | - | - | - | - | - |
| Apr 11 | Muskingum | W, 11-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Otterbein | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Otterbein | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Baldwin Wallace | W, 10-8 | - | - | - | - | - |
| Apr 14 | at Baldwin Wallace | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Thomas More (Ky.) | W, 6-2 | - | - | - | - | - |
| Apr 18 | at Marietta | L, 13-0 | - | - | - | - | - |
| Apr 18 | at Marietta | W, 6-4 | - | - | - | - | - |
| Apr 19 | Bluffton | W, 19-6 | - | - | - | - | - |
| Apr 21 | vs. Case Western Reserve | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 11-2 | - | - | - | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Capital | W, 5-2 | - | - | - | - | - |
| Apr 26 | Capital | W, 4-1 | - | - | - | - | - |
| Apr 28 | Wooster | W, 3-1 | - | - | - | - | - |
| May 2 | at Heidelberg | L, 8-1 | 1 | 0 | 1 | - | - |
| May 2 | at Heidelberg | W, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Widener (Pa.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Widener (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northland (Wis.) | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Finlandia (Mich.) | W, 21-2 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 1 | 9.00 | - | - |
| Mar 5 | vs. Olivet (Mich.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Saint John's (Minn.) | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Monmouth (Ill.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Monmouth (Ill.) | W, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Defiance | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Albion (Mich.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wilmington | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Wilmington | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Mount Union | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount Union | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Denison | L, 10-3 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Mt. St. Joseph | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at John Carroll | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at John Carroll | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ohio Wesleyan | W, 7-4 | 1 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 1 | 3.86 | - | - |
| Apr 11 | Muskingum | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Muskingum | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Otterbein | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Otterbein | W, 7-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Baldwin Wallace | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baldwin Wallace | L, 4-3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | - |
| Apr 15 | at Thomas More (Ky.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marietta | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marietta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bluffton | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Case Western Reserve | L, 3-2 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Capital | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Capital | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wooster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Heidelberg | L, 8-1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 2 | 13.50 | - | - |
| May 2 | at Heidelberg | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Widener (Pa.) | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Widener (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northland (Wis.) | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Finlandia (Mich.) | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Olivet (Mich.) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint John's (Minn.) | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Monmouth (Ill.) | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Monmouth (Ill.) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Trine (Ind.) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Defiance | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Albion (Mich.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wilmington | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Wilmington | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Mount Union | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount Union | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Denison | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Mt. St. Joseph | W, 17-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | at John Carroll | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at John Carroll | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ohio Wesleyan | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Muskingum | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Muskingum | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Otterbein | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Otterbein | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 14 | at Baldwin Wallace | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baldwin Wallace | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 15 | at Thomas More (Ky.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marietta | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marietta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bluffton | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Case Western Reserve | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kalamazoo (Mich.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Capital | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Capital | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wooster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Heidelberg | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 2 | at Heidelberg | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 42 | 14 | 9 | 6 | - | - | - | 0 | 8 | .333 | .442 | .333 | 3 | 1 | - | 1 | 12 | 6 | 2.00 | 52 |
| 2013-14 | 28 | 65 | 15 | 7 | 9 | 2 | - | - | 2 | 8 | .231 | .350 | .262 | 4 | 2 | 1 | 1 | 22 | 18 | 1.22 | 81 |
| 2014-15 | 23 | 28 | 7 | 2 | 1 | - | - | - | 0 | 4 | .250 | .313 | .250 | 2 | 1 | - | 1 | 6 | 10 | 0.60 | 32 |
| Total | 70 | 135 | 36 | 18 | 16 | 2 | - | - | 2 | 20 | .267 | .372 | .281 | 9 | 4 | 1 | 3 | 40 | 34 | 1.18 | 165 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 3.38 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 2 | 6.75 | - | 1.13 | 11 | - | - |
| 2014-15 | 2.25 | 1 | 1 | 8 | 0 | 1 | 12.0 | 7 | 5 | 3 | 6 | 6 | 4.50 | - | 1.08 | 50 | 1 | 2 |
| Total | 2.45 | 1 | 1 | 10 | 0 | 1 | 14.2 | 9 | 6 | 4 | 7 | 8 | 4.91 | - | 1.09 | 61 | 1 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 28 | 7 | 2 | 1 | - | - | - | 0 | 4 | .250 | .313 | .250 | 2 | 1 | - | 1 | 6 | 10 | 0.60 | 32 |
| Conference | 9 | 13 | 4 | 1 | - | - | - | - | 0 | 2 | .308 | .308 | .308 | - | - | - | - | 1 | 5 | 0.20 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 10 | 3 | 1 | - | - | - | - | 0 | 1 | .300 | .300 | .300 | - | - | - | - | - | 5 | - | 10 |
| Away | 9 | 8 | 2 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 5 | - | - | 8 |
| Neutral | 9 | 10 | 2 | 1 | 1 | - | - | - | 0 | 2 | .200 | .357 | .200 | 2 | 1 | - | - | 1 | 5 | 0.20 | 14 |
| Result | |||||||||||||||||||||
| Wins | 17 | 23 | 5 | 2 | 1 | - | - | - | 0 | 3 | .217 | .296 | .217 | 2 | 1 | - | 1 | 6 | 8 | 0.75 | 27 |
| Losses | 6 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Month | |||||||||||||||||||||
| March | 13 | 16 | 4 | 1 | 1 | - | - | - | 0 | 4 | .250 | .350 | .250 | 2 | 1 | - | - | 2 | 6 | 0.33 | 20 |
| April | 9 | 11 | 2 | 1 | - | - | - | - | 0 | - | .182 | .182 | .182 | - | - | - | 1 | 4 | 4 | 1.00 | 11 |
| May | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 5 | 7 | 1 | - |
| Conference | 9 | 0 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 3 | 1 | - |
| Away | 9 | 0 | 2 | - | - |
| Neutral | 9 | 5 | 2 | - | - |
| Result | |||||
| Wins | 17 | 5 | 5 | 1 | - |
| Losses | 6 | 0 | 2 | - | - |
| Month | |||||
| March | 13 | 5 | 4 | - | - |
| April | 9 | 0 | 2 | 1 | - |
| May | 1 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.25 | 1 | 1 | 8 | 0 | 1 | 12.0 | 7 | 5 | 3 | 6 | 6 | 4.50 | - | 1.08 | 50 | 1 | 2 |
| Conference | 3.60 | 0 | 0 | 3 | 0 | 1 | 5.0 | 5 | 2 | 2 | 2 | 3 | 5.40 | - | 1.40 | 22 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.2 | - | - | - | - | 0 | .00 | - | - | 2 | - | - |
| Away | 3.24 | 1 | 0 | 4 | 0 | 0 | 8.1 | 6 | 3 | 3 | 2 | 4 | 4.32 | - | .96 | 32 | - | 1 |
| Neutral | 0.00 | 0 | 1 | 3 | 0 | 0 | 3.0 | 1 | 2 | 0 | 4 | 2 | 6.00 | - | 1.67 | 16 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 1.80 | 1 | 0 | 4 | 0 | 1 | 5.0 | 1 | 2 | 1 | 4 | 3 | 5.40 | - | 1.00 | 21 | - | - |
| Losses | 2.57 | 0 | 1 | 4 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2 | 3 | 3.86 | - | 1.14 | 29 | 1 | 2 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.2 | - | 1 | - | 4 | 2 | 4.91 | - | 1.09 | 15 | - | - |
| April | 2.57 | 1 | 1 | 4 | 0 | 1 | 7.0 | 5 | 3 | 2 | 2 | 2 | 2.57 | - | 1.00 | 30 | 1 | 2 |
| May | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | - | 2 | 13.50 | - | 1.50 | 5 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 11 | 8 | 2 | 1 | - | .909 | - | 3 | 1 | .250 | - |
| Conference | 9 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
