Thirty-six Polar Bears named Academic All-OAC across five winter sports
By Tim Glon
| Complete Academic All-OAC List (.pdf) |
ADA — Thirty-six Ohio Northern student/athletes were named Academic All-Ohio Athletic Conference in five winter sports for 2025-26.
The men's swimming and diving team and the women's basketball team led the list with 10 Academic All-OAC honorees each.
Northern's men's basketball team had seven honorees, the wrestling team had five honorees and the women's swimming and diving team had four.
The award winners must be a sophomore or higher in class standing, maintain varsity status and have a cumulative grade-point-average of at least 3.50.
Below is a complete listing of Ohio Northern student-athletes who earned the honor. The asterisk symbol denotes the number of years each student-athlete has been named Academic All-Conference.
| Name | Yr | Major | Hometown/High School |
| Men's Swimming & Diving (10) | |||
| Simon Bopple *** | Sr. | Accounting | Cleveland/Shaker Heights |
| Nathan Clark *** | Sr. | Mechanical Engineering | Cleves/Elder |
| Aiden Magoolaghan *** | Sr. | Mechanical Engineering | Hinckley/Highland |
| Isaac Reddy *** | Sr. | Mechanical Engineering | Maryland Heights, Mo./Pattonville |
| Selby Wilt *** | Sr. | Computer Engineering | Findlay |
| Nathan Herbert ** | Sr. | Management | Medina/Highland |
| Evan Miller ** | Jr. | Construction Management | Cincinnati/LaSalle |
| Diego Rios ** | Jr. | Mechanical Engineering | Chandler, Ariz./Arizona College Prep |
| Riley Verb ** | Jr. | Environmental & Field Biology | Bluffton |
| Chase McCluskey * | So. | Computer Science | Pickerington/North |
| Women's Basketball (10) | |||
| Kayly Fetters *** | Sr. | Chemistry & Communications | Troy/Miami East |
| Lexee Brewer * | Jr. | Finance/Sport Management | Sidney |
| Liv Mueller ** | Jr. | Mechanical Engineering/Math | Defiance/Tinora |
| Courtney Sumner * | Jr. | Early Childhood Education | Ada |
| Emerson Gray * | So. | Nursing | Liberty Center |
| Charlotte Pauling * | So. | Exercise Physiology | Beavercreek |
| Logan Phillips * | So. | Early Childhood Education | Troy/Miami East |
| Allison Schwartz * | So. | Middle Childhood Education | Versailles |
| Allison Sevin * | So. | Pharmacy | Cranberry Township, Pa./Seneca Valley |
| Katelyn Stechschulte * | So. | Early Childhood Education | Findlay |
| Men's Basketball (7) | |||
| Mason Studer *** | Sr. | Finance/Accounting | Galion/Colonel Crawford |
| Gavin Etzler ** | Jr. | Finance | Convoy/Crestview |
| J.D. Kendall ** | Jr. | Civil Engineering | Cynthiana, Ky./Harrison County |
| Theo Maag * | Jr. | Civil Engineering | Ottawa/Ottawa-Glandorf |
| Adisa Molton * | Jr. | Finance | South Euclid/Gilmour |
| Austin Shultz * | Jr. | Accounting | Perrysburg |
| Landon Jatsek * | So. | Pharmacy | Independence |
| Wrestling (5) | |||
| Flint Guerra ** | Sr. | Mechanical Engineering | Lebanon |
| Jovanni Greco * | So. | Finance | Ross |
| Myles Johnson * | So. | Finance | Springboro |
| Aaron Turner * | So. | Accounting | Dayton/Butler |
| Chase Vanderhorst * | So. | Mechanical Engineering | Covington |
| Women's Swimming & Diving (4) |
|||
| Marisa Savini *** | Sr. | Neuroscience | Troy/Miami East |
| Kate Kalmanowicz * | So. | Pharmacy | New Freedom, Pa./Susquehannock |
| Abby Leatherman * | So. | Psychology | Findlay/Van Buren |
| Teagan Stermer * | So. | Pharmacy | Bradenton, Fla./Christian |
