Rose-Hulman (Ind.) at Ohio Northern
Box Score
Rose-Hulman (Ind.)
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Drew Miller
|
0 | 0 | 0 | 0 |
|
m 2
John Munson
|
0 | 0 | 0 | 0 |
|
f 3
Clint Vatterrodt
|
1 | 0 | 0 | 0 |
|
4
Adam Carlson
|
1 | 0 | 0 | 0 |
|
5
Drew Belk
|
0 | 0 | 0 | 0 |
|
m 7
Tim Hollingshead
|
1 | 0 | 0 | 0 |
|
9
Joe Byrd
|
0 | 0 | 0 | 0 |
|
d
- Red card 82:10
10
Mike Schiff
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 7:40
12
Spencer Johnson
|
0 | 0 | 0 | 0 |
|
13
B.j. Thompson
|
0 | 0 | 0 | 0 |
|
m 14
William Senat
|
2 | 0 | 0 | 0 |
|
m 15
Ben Green
|
0 | 0 | 0 | 0 |
|
d 16
Max Brown
|
0 | 0 | 0 | 0 |
|
m 17
Marshall Ishmael
|
0 | 0 | 0 | 0 |
|
19
Ryan Rieboldt
|
0 | 0 | 0 | 0 |
|
d 33
Andrew Bartush
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Miller (L, 12-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 19-2-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
39:45 | Cameron Johnson (12) (Dustin Connor & Cory Dobkins) - header off free kick | 0 - 1 |
|
Ohio Northern
2nd
|
55:15 | Christian Huelsman (10) (Nathan Bascom) - crossed into 9, left foot shot into lowe | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
7:40 | Yellow card - Johnson, Spencer |
|
Ohio Northern
2nd
|
82:10 | Red card - Schiff, Mike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 1 | 4 | 5 |
| Ohio Northern | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 2 | 3 | 5 |
| Ohio Northern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 1 | 2 | 3 |
| Ohio Northern | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 5 | 4 | 9 |
| Ohio Northern | 1 | 0 | 1 |
| Location | Cleveland, Ohio |
|---|---|
| Stadium | Case Field |
| Game length | 1:50 |
| Attendance | 207 |
| Referee: | Sorin Stoica |
| Asst. Referee: | Ioan Aldea |
| : | Ryan Slack |
| Scorer: | Dain McKee |
Play By Play
| 0:00 | Miller, Drew at goalie for Rose-Hulman. | ||
| 0:00 | Mac Church at goalie for Ohio Northern. | ||
| 05:19 | Shot by Ohio Northern Greg Stawicki, Save (by goalie) Miller, Drew. | ||
| 06:53 | Shot by Ohio Northern Cameron Johnson, Blocked. | ||
| 07:14 | Corner kick by Ohio Northern Christian Huelsman [07:14]. | ||
| Foul on Rose-Hulman. | |||
| 07:40 | Yellow card on Rose-Hulman Johnson, Spencer. | ||
| 14:23 | Shot by Ohio Northern Nathan Bascom, High. | ||
| 15:22 | Shot by Ohio Northern Abrim Mueller, Wide Left. | ||
| 17:15 | Corner kick by Rose-Hulman Munson, John [17:15]. | ||
| Foul on Rose-Hulman. | |||
| 23:28 | Substitution!Ohio Northern substitution: Jeremy Barnes for Christian Huelsman. | ||
| Foul on Rose-Hulman. | |||
| 26:43 | Shot by Ohio Northern Dustin Connor, Save (by goalie) Miller, Drew. | ||
| 28:55 | Shot by Ohio Northern Chris Matejka, Blocked. | ||
| 29:58 | Substitution!Ohio Northern substitution: Craig SUmner for Matt Fleming. | ||
| 34:26 | Substitution!Rose-Hulman substitution: Thompson, B.J. for Green, Ben. | ||
| 34:26 | Substitution!Rose-Hulman substitution: Belk, Drew for Senat, William. | ||
| 34:26 | Substitution!Rose-Hulman substitution: Rieboldt, Ryan for Munson, John. | ||
| Foul on Ohio Northern. | |||
| 37:13 | Shot by Ohio Northern Greg Stawicki, High. | ||
| Foul on Rose-Hulman. | |||
| 39:45 | Goal!GOAL by Ohio Northern Cameron Johnson (FIRST GOAL), Assist by Dustin Connor and Cory Dobkins, goal number 12 for season. *header off free kick ( 0 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| 44:00 | Shot by Rose-Hulman Hollingshead, Tim, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ohio Northern: #1 Mac Church, #4 Chris Matejka, #8 Abrim Mueller, #9 Christian Huelsman, #10 Cory Dobkins, #12 Greg Stawicki, #13 Austin Windsor, #18 Nathan Bascom, #22 Matt Fleming, #23 Dustin Connor, #24 Cameron Johnson. | ||
| 45:00 | For Rose-Hulman: #1 Miller, Drew, #2 Munson, John, #3 Vatterrodt, Clint, #7 Hollingshead, Tim, #10 Schiff, Mike, #12 Johnson, Spencer, #14 Senat, William, #15 Green, Ben, #16 Brown, Max, #17 Ishmael, Marshall, #33 Bartush, Andrew. | ||
| 49:01 | Corner kick by Rose-Hulman Green, Ben [49:01]. | ||
| 49:19 | Shot by Rose-Hulman Senat, William, Blocked. | ||
| 49:31 | Corner kick by Rose-Hulman Munson, John [49:31]. | ||
| 52:03 | Corner kick by Ohio Northern Christian Huelsman [52:03]. | ||
| 52:42 | Shot by Ohio Northern Greg Stawicki, Save (by goalie) Miller, Drew. | ||
| 53:26 | Shot by Ohio Northern Cameron Johnson, Save (by goalie) Miller, Drew. | ||
| 54:13 | Shot by Ohio Northern Nathan Bascom, Wide Right. | ||
| 55:15 | Goal!GOAL by Ohio Northern Christian Huelsman, Assist by Nathan Bascom, goal number 10 for season. *crossed into 9, left foot shot into lower 90 ( 0 - 2 ) |
||
| 55:15 | Substitution!Rose-Hulman substitution: Carlson, Adam for Ishmael, Marshall. | ||
| 57:34 | Shot by Ohio Northern Chris Matejka, Save (by goalie) Miller, Drew. | ||
| 59:34 | Shot by Ohio Northern Greg Stawicki, Blocked. | ||
| 59:47 | Shot by Ohio Northern Christian Huelsman, Blocked. | ||
| 59:52 | Shot by Ohio Northern Greg Stawicki, Wide Right. | ||
| 59:56 | Substitution!Ohio Northern substitution: Jeremy Barnes for Christian Huelsman. | ||
| 62:56 | Offside against Ohio Northern. | ||
| 64:38 | Shot by Ohio Northern Greg Stawicki, High. | ||
| 64:43 | Substitution!Ohio Northern substitution: Robert Sellers for Greg Stawicki. | ||
| 65:34 | Shot by Rose-Hulman Carlson, Adam, Blocked. | ||
| 65:46 | Shot by Rose-Hulman Senat, William, Blocked. | ||
| 67:23 | Substitution!Ohio Northern substitution: Craig SUmner for Matt Fleming. | ||
| Foul on Rose-Hulman. | |||
| 69:48 | Header Shot by Ohio Northern Dustin Connor, High. | ||
| 71:58 | Substitution!Ohio Northern substitution: Stephen Perkins for Nathan Bascom. | ||
| 71:58 | Substitution!Ohio Northern substitution: Greg Stawicki for Chris Matejka. | ||
| Foul on Rose-Hulman. | |||
| 74:59 | Corner kick by Ohio Northern Robert Sellers [74:59]. | ||
| 76:44 | Shot by Rose-Hulman Vatterrodt, Clint, Blocked. | ||
| 76:53 | Offside against Rose-Hulman. | ||
| 78:29 | Substitution!Rose-Hulman substitution: Belk, Drew for Rieboldt, Ryan. | ||
| 79:19 | Offside against Ohio Northern. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 82:10 | Red card on Rose-Hulman Schiff, Mike. | ||
| 82:10 | Shot by Ohio Northern Abrim Mueller, High. | ||
| 82:27 | Substitution!Ohio Northern substitution: Chris Matejka for Stephen Perkins. | ||
| 82:27 | Substitution!Rose-Hulman substitution: Byrd, Joe for Green, Ben. | ||
| 84:27 | Corner kick by Ohio Northern Chris Matejka [84:27]. | ||
| 86:56 | Substitution!Rose-Hulman substitution: Thompson, B.J. for Byrd, Joe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


