Rose-Hulman vs. Ohio Northern at Cleveland, Ohio
11/12/2011 at 5:15 pm
$
11/12/2011 at 5:15 pm
$
|
Rose-Hulman
0 |
Ohio Northern
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rose-Hulman (16-6) | 0 | 0 | 0 |
| Ohio Northern (19-2-2) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohio Northern | 39:45 | Cameron Johnson (12) (Dustin Connor & Cory Dobkins) | header off free kick |
| -- 2nd -- | |||
| Ohio Northern | 55:15 | Christian Huelsman (10) (Nathan Bascom) | crossed into 9, left foot shot into lowe |
Rose-Hulman | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Miller, Drew * | gk | 0 | 0 | 0 | 0 | |
| 2 | Munson, John * | m | 0 | 0 | 0 | 0 | |
| 3 | Vatterrodt, Clint * | f | 1 | 0 | 0 | 0 | |
| 4 | Carlson, Adam | 1 | 0 | 0 | 0 | ||
| 5 | Belk, Drew | 0 | 0 | 0 | 0 | ||
| 7 | Hollingshead, Tim * | m | 1 | 0 | 0 | 0 | |
| 9 | Byrd, Joe | 0 | 0 | 0 | 0 | ||
| 10 | Schiff, Mike * | d | 0 | 0 | 0 | 0 | |
| 12 | Johnson, Spencer * | d | 0 | 0 | 0 | 0 | |
| 13 | Thompson, B.J. | 0 | 0 | 0 | 0 | ||
| 14 | Senat, William * | m | 2 | 0 | 0 | 0 | |
| 15 | Green, Ben * | m | 0 | 0 | 0 | 0 | |
| 16 | Brown, Max * | d | 0 | 0 | 0 | 0 | |
| 17 | Ishmael, Marshall * | m | 0 | 0 | 0 | 0 | |
| 19 | Rieboldt, Ryan | 0 | 0 | 0 | 0 | ||
| 33 | Bartush, Andrew * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Miller, Drew (L, 12-1-0) | 7 | 2 | 5 | 90:00 | ||
Ohio Northern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mac Church * | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Sumner | 0 | 0 | 0 | 0 | ||
| 4 | Chris Matejka * | 2 | 1 | 0 | 0 | ||
| 6 | Robert Sellers | F | 0 | 0 | 0 | 0 | |
| 7 | Jeremy Barnes | 0 | 0 | 0 | 0 | ||
| 8 | Abrim Mueller * | 2 | 0 | 0 | 0 | ||
| 9 | Christian Huelsman * | F | 2 | 1 | 1 | 0 | |
| 10 | Cory Dobkins * | 0 | 0 | 0 | 1 | ||
| 12 | Greg Stawicki * | F | 6 | 2 | 0 | 0 | |
| 13 | Austin Windsor * | 0 | 0 | 0 | 0 | ||
| 18 | Nathan Bascom * | F | 2 | 0 | 0 | 1 | |
| 22 | Matt Fleming * | 0 | 0 | 0 | 0 | ||
| 23 | Dustin Connor * | 2 | 1 | 0 | 1 | ||
| 24 | Cameron Johnson * | 3 | 2 | 1 | 0 | ||
| 25 | Stephen Perkins | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 7 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mac Church (W, 19-2-2) | 0 | 0 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 1 | 4 | 5 |
| Ohio Northern | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 2 | 3 | 5 |
| Ohio Northern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 1 | 2 | 3 |
| Ohio Northern | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 5 | 4 | 9 |
| Ohio Northern | 1 | 0 | 1 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Rose-Hulman | 7:40 | Yellow card - Johnson, Spencer | ||
| -- 2nd -- | ||||
| Rose-Hulman | 82:10 | Red card - Schiff, Mike | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Case Field Game Length: 1:50 Attendance: 207 Referee: Sorin Stoica Asst. Referee: Ioan Aldea : Ryan Slack Alt. Official: Salvatore Saia Scorer: Dain McKee |
* Starter





