Sammy Lyon
36 Sammy Lyon
-
- Hometown:
- Pataskala
-
- Position:
- M/D
-
- Year:
- So.
-
- High School:
- Watkins Memorial
-
- Major:
- Exercise Physiology
-
- Letters Won:
- *
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Overview: Sammy has appeared in six matches for the Polar Bears in her career ... She has recorded two career shots.
Freshman Year (2017): Appeared in six matches in the midfield and defensive backs positions ... Made her collegiate debut on 9/1/17 in a 4-0 season-opening loss at Albion (Mich.) ... Posted two shots during the season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Hope (Mich.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at #23 Illinois Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve | W, 1-0 | - | - | - | - | - |
| Sep 14 | Trine (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 15 | Alma (Mich.) | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Oberlin | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Thomas More (Ky.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Wittenberg | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Marietta | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Baldwin Wallace | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Muskingum | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Wilmington | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | John Carroll | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Capital | W, 1-0 | - | - | - | - | - |
| Oct 24 | Otterbein | T, 2-2 | - | - | - | - | - |
| Oct 27 | Mount Union | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Mount Union | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Otterbein | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Hope (Mich.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at #23 Illinois Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Case Western Reserve | W, 1-0 | - | - | - | - | - |
| Sep 14 | Trine (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 15 | Alma (Mich.) | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Oberlin | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Thomas More (Ky.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Wittenberg | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Marietta | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Baldwin Wallace | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Muskingum | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Wilmington | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | John Carroll | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Capital | W, 1-0 | - | - | - | - | - |
| Oct 24 | Otterbein | T, 2-2 | - | - | - | - | - |
| Oct 27 | Mount Union | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Mount Union | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Otterbein | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Hope (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at #23 Illinois Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve | W, 1-0 | - | - | - | - | - |
| Sep 14 | Trine (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 15 | Alma (Mich.) | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Oberlin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Thomas More (Ky.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Wittenberg | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Marietta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Muskingum | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Wilmington | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | John Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Capital | W, 1-0 | - | - | - | - | - |
| Oct 24 | Otterbein | T, 2-2 | - | - | - | - | - |
| Oct 27 | Mount Union | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mount Union | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Otterbein | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
