2012-13 Wrestling Roster
| Name | Ltrs. | Yr. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: | Yr.: Fr. | Wt.: 197 | Hometown/High School: Sandusky / St. Mary's |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Aurora / Aurora |
|
|
Ltrs.: * | Yr.: So. | Wt.: 149 | Hometown/High School: Aurora / Aurora |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: North Lima / South Range |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Cleveland / St. Ignatius |
|
|
Ltrs.: * | Yr.: So. | Wt.: 125 | Hometown/High School: Troy / Troy |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Jenera / Cory-Rawson |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Avon Lake / Avon Lake |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 133 | Hometown/High School: Medina / Cloverleaf |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 165 | Hometown/High School: Hermitage, Pa. / Hermitage |
|
|
Ltrs.: * | Yr.: Jr. | Wt.: 165 | Hometown/High School: Anderson, Ind. / Anderson |
|
|
Ltrs.: * | Yr.: Jr. | Wt.: 125 | Hometown/High School: Springville, N.Y. / Springville-Griffith |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 133 | Hometown/High School: Springfield / Kenton Ridge |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 197 | Hometown/High School: Delphos / Saint John's |
|
|
Ltrs.: * | Yr.: So. | Wt.: 141 | Hometown/High School: Beloit / West Branch |
|
|
Ltrs.: * | Yr.: So. | Wt.: 165 | Hometown/High School: Pickerington / North |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 133 | Hometown/High School: Beavercreek / Beavercreek |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 174 | Hometown/High School: Bloomville / Calvert |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Clinton Township, Mich. / Chippewa Valley |
|
|
Ltrs.: * | Yr.: So. | Wt.: 285 | Hometown/High School: Harrod / Allen East |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 165 | Hometown/High School: Cridersville / Allen East |
|
|
Ltrs.: | Yr.: So. | Wt.: 157 | Hometown/High School: Floyds Knobs, Ind. / Christian Academy |
|
|
Ltrs.: * | Yr.: So. | Wt.: 141 | Hometown/High School: North Manchester, Ind. / Tippecanoe Valley |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 125 | Hometown/High School: Boardman / Boardman |
|
|
Ltrs.: * | Yr.: So. | Wt.: 149 | Hometown/High School: Saline, Mich. / Saline |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 197 | Hometown/High School: Clinton Township, Mich. / Chippewa Valley |
|
|
Ltrs.: | Yr.: So. | Wt.: 149 | Hometown/High School: Lincoln Park, Mich. / Gabriel Richard |
|
|
Ltrs.: * | Yr.: Sr. | Wt.: 184 | Hometown/High School: Wooster / Triway |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Troy / Troy |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Carlinville, Ill. / Carlinville |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Tiffin / Calvert |
Coaching Staff
Ron Beaschler
Head Wrestling Coach / Asst. AD for Compliance
Kyle Kwiat
Assistant Wrestling Coach
Jadon Brownlee
Assistant Wrestling Coach
Schuyler Caprella
Assistant Wrestling Coach
Gavin Layman
Assistant Wrestling Coach
Dylan Le
Assistant Wrestling Coach
Adam Myers
Assistant Wrestling Coach
Sam Sherrer
Assistant Wrestling Coach
- Ron Beaschler - Head Wrestling Coach / Asst. AD for Compliance
- Kyle Kwiat - Assistant Wrestling Coach
- Jadon Brownlee - Assistant Wrestling Coach
- Schuyler Caprella - Assistant Wrestling Coach
- Gavin Layman - Assistant Wrestling Coach
- Dylan Le - Assistant Wrestling Coach
- Adam Myers - Assistant Wrestling Coach
- Sam Sherrer - Assistant Wrestling Coach
