2005-06 Men's Golf Statistics
| Witt | Witt | MtU | MtU | OD | OD | CS | Mus | Mus | Ken | Ken | Fin | Fin | Woo | Woo | ONU | ONU | OAC | OAC | Total | No. | 18 | |
| Player | 9/17 | 9/18 | 9/25 | 9/26 | 9/30 | 10/1 | 10/9 | 3/24 | 3/25 | 4/1 | 4/2 | 4/7 | 4/8 | 4/14 | 4/15 | 4/22 | 4/23 | 4/27 | 4/27 | Strokes | Rnds. | Ave. |
| Wes Immler | 79 | 89 | 74 | 74 | 84 | 80 | 76 | 80 | 82 | 82 | 81 | 84 | 81 | 83 | 78 | 77 | 77 | 79 | 82 | 1,522 | 19 | 80.1 |
| Steve Harvey | 75 | 84 | 79 | 76 | 85 | 91 | 77 | — | — | — | — | — | — | — | — | — | — | — | — | 567 | 7 | 81.0 |
| Ben Kretz | 82 | 84 | 77 | 83 | — | 83 | 76 | 77 | 80 | 82 | 81 | 83 | 78 | 81 | 82 | 80 | 87 | 84 | 80 | 1,460 | 18 | 81.1 |
| Andrew Rahrig | 80 | 90 | 81 | 85 | 86 | 89 | 80 | 86 | 84 | 84 | 80 | 76 | 84 | 85 | 94 | 83 | 87 | 85 | 79 | 1,428 | 17 | 84.0 |
| Dan Brodnik | — | — | 80 | 80 | — | — | 79 | 77 | 90 | 85 | 87 | 89 | 93 | — | — | 80 | 91 | 82 | 82 | 1,265 | 15 | 84.3 |
| Chase Cummings | 88 | 98 | 83 | — | 98 | 87 | 77 | 82 | 79 | 86 | 83 | 80 | 78 | 89 | 89 | 81 | 84 | 83 | 91 | 1,536 | 18 | 85.3 |
| Ben Freeman | — | — | 90 | 78 | — | — | — | — | — | — | — | 90 | 92 | — | — | 84 | 79 | — | — | 513 | 6 | 85.5 |
| Brock Prater | — | — | — | — | — | — | — | — | — | — | — | 87 | 93 | 87 | 90 | 91 | 79 | — | — | 527 | 6 | 87.8 |
| Jared Frank | 84 | 86 | 86 | 86 | — | — | 82 | — | — | — | — | 99 | 93 | — | — | 87 | 95 | — | — | 798 | 9 | 88.7 |
| Team | 320 | 343 | 310 | 313 | 353 | 339 | n/a | 316 | 325 | 333 | 325 | 323 | 321 | 336 | 339 | 320 | 342 | 328 | 323 | 5,909 | 18 | 328.3 |
| 663 | 623 | 692 | 641 | 658 | 644 | 675 | 662 | 651 |
