2004-05 Men's Golf Statistics
| Witt | Witt | MtU | MtU | Mus | Mus | Ken | Den | Den | Woo | Woo | JCU | JCU | OAC | OAC | Total | No. | 18 | |
| Player | 9/18 | 9/19 | 10/3 | 10/4 | 3/25 | 3/26 | 4/3 | 4/9 | 4/10 | 4/15 | 4/16 | 4/17 | 4/17 | 4/28 | 4/29 | Strokes | Rnds. | Ave. |
| Steve Mullalley | 84 | 85 | 74 | 83 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 326 | 4 | 81.5 |
| David Parr | 85 | 81 | 80 | 83 | 79 | 75 | --- | 80 | 84 | 93 | 89 | 81 | 36 | 78 | 82 | 1,106 | 13.5 | 81.9 |
| Troy Hunsicker | 82 | 85 | 77 | 88 | 80 | 85 | 85 | 87 | 79 | --- | --- | --- | --- | --- | --- | 748 | 9 | 83.1 |
| Wes Immler | --- | --- | --- | --- | --- | --- | --- | --- | --- | 92 | 82 | 82 | 38 | 83 | 82 | 459 | 5.5 | 83.5 |
| Chris Farris | 81 | 81 | 86 | 83 | 80 | 85 | 88 | --- | --- | 98 | 84 | 81 | 42 | 75 | 81 | 1,045 | 12.5 | 83.6 |
| Nick Yontz | 82 | 81 | --- | --- | 85 | 82 | 88 | 85 | 88 | 84 | 90 | 81 | 39 | 81 | 81 | 1,047 | 12.5 | 83.8 |
| Jim Matosky | --- | --- | --- | --- | 88 | 89 | --- | 89 | 82 | --- | --- | --- | --- | --- | --- | 348 | 4 | 87.0 |
| Greg Prymicz | --- | --- | 84 | 89 | --- | --- | --- | 86 | 87 | --- | --- | --- | --- | 91 | 88 | 525 | 6 | 87.5 |
| Dan Brodnik | --- | --- | --- | --- | --- | --- | 96 | --- | --- | 91 | 91 | 89 | 42 | --- | --- | 409 | 4.5 | 90.9 |
| Chase Cummings | --- | --- | --- | --- | --- | --- | 100 | --- | --- | --- | --- | --- | --- | --- | --- | 100 | 1 | 100.0 |
| Team | 329 | 328 | 315 | 337 | 324 | 327 | 357 | 338 | 332 | 360 | 345 | 355 | 155 | 317 | 326 | 4,815 | 14.5 | 332.1 |
| 657 | 652 | 651 | 670 | 705 | 480 | 643 |
