2025-26 Women's Soccer Statistics - Ohio Northern

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

35 Ayva Moore.......... 19 13 4 4 12 40 .100 18 .450 0-0 1
12 Maddie Montgomery... 20 16 3 1 7 13 .231 6 .462 0-0 1
11 Karsten Bucci....... 20 20 2 2 6 17 .118 9 .529 0-0 2
15 Haley Cannon........ 20 20 2 2 6 44 .045 22 .500 0-0 1
10 Sarah Beachy........ 19 19 1 0 2 11 .091 9 .818 1-1 1
7 Rileigh Glassburn... 20 6 1 0 2 25 .040 7 .280 0-0 0
4 Nora Metcalf........ 20 20 1 0 2 19 .053 7 .368 0-0 0
33 Katie Sarkesian..... 16 4 1 0 2 5 .200 1 .200 0-0 0
19 Emma Wingerter...... 13 2 1 0 2 7 .143 2 .286 0-0 1
9 Caroline Hennegan... 20 19 0 1 1 3 .000 1 .333 0-0 0
17 Liz Woelfel......... 17 16 0 1 1 15 .000 4 .267 0-0 0
25 Anna Carlson........ 16 4 0 0 0 1 .000 1 1.000 0-0 0
30 Kenzie Creviston.... 15 0 0 0 0 4 .000 2 .500 0-0 0
6 Brooke Durenberger.. 14 1 0 0 0 1 .000 0 .000 0-0 0
1 Nadia Fabian........ 1 0 0 0 0 0 - 0 - 0-0 0
28 Natalie Frost....... - - - - 0 - - - - 0-0 -
20 Zoe Fruth........... 4 0 0 0 0 2 .000 0 .000 0-0 0
00 Emma Gramke......... 1 0 0 0 0 0 - 0 - 0-0 0
5 Macy Hawkins........ 20 11 0 0 0 8 .000 2 .250 0-0 0
18 Samantha Hawkins.... - - - - 0 - - - - 0-0 -
23 Paige House......... 1 0 0 0 0 0 - 0 - 0-0 0
16 Shannon Koomen...... 15 10 0 0 0 0 - 0 - 0-0 0
0 Morgan Moeller...... 20 20 0 0 0 0 - 0 - 0-0 0
13 Kendell Scriber..... 18 7 0 0 0 2 .000 1 .500 0-0 0
14 Mya Veeneman........ 16 1 0 0 0 6 .000 2 .333 0-0 0
3 Kloe Wagner......... - - - - 0 - - - - 0-0 -
2 Emily Whitcomb...... 1 0 0 0 0 0 - 0 - 0-0 0
8 Claire Wiseman...... 12 11 0 0 0 3 .000 2 .667 0-0 0

  Total............... 20 20 16 11 43 227 .070 96 .423 1-1 7
  Opponents............... 20 20 25 17 67 234 .107 88 .376 0-0 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Emma Gramke......... 1 0 12:33 0 0.00 0 - 0 0 0 0
0 Morgan Moeller...... 20 20 1737:40 23 1.19 62 .729 7 9 4 8
1 Nadia Fabian........ 1 0 24:47 2 7.26 2 .500 0 0 0 0

  Total............... 20 20 1775:00 25 1.27 64 .719 0 0 0 8
  Opponents............... 20 20 1775:00 16 0.81 79 .832 - - - 9