2023-24 Softball Statistics Ohio Northern

  • Games
    44
  • Runs
    241
  • Batting Average
    .316
  • On Base Percentage
    .359
  • Slugging Percentage
    .438
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 Mount Union L, 6-1
4/27/2024 Mount Union L, 11-0
4/30/2024 at Mt. St. Joseph L, 3-1
4/30/2024 at Mt. St. Joseph L, 8-4
5/4/2024 at Heidelberg L, 5-2
5/4/2024 at Heidelberg W, 12-8
5/10/2024 at #25 Mount Union W, 5-2
5/10/2024 vs. Baldwin Wallace L, 9-5
5/12/2024 vs. Muskingum W, 7-3
5/12/2024 vs. Baldwin Wallace L, 10-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 10 vs. Mitchell (Conn.) W, 10-2 30 11 9 5 2 1 0 3 1 .367 .459 .500 1 1 1 0 10 10 1.00 38
Mar 10 vs. Utica (N.Y.) W, 8-0 20 8 8 4 1 1 - 2 3 .400 .520 .550 1 - - - 5 4 1.25 25
Mar 11 vs. Catholic (D.C.) W, 7-2 26 10 7 0 0 0 0 0 4 .385 .385 .385 0 0 2 0 9 3 3.00 28
Mar 11 vs. #8 Case Western Reserve L, 4-2 30 10 2 3 1 1 0 2 5 .333 .394 .433 0 0 0 0 4 11 .36 33
Mar 12 vs. Gettysburg (Pa.) W, 9-1 24 9 8 5 0 0 4 4 1 .375 .483 .875 0 0 0 0 3 9 .33 29
Mar 12 vs. Ithaca (N.Y.) L, 5-2 27 5 2 1 4 0 1 5 7 .185 .214 .444 0 0 0 0 1 13 .08 28
Mar 14 vs. North Park (Ill.) W, 11-2 24 9 10 3 1 0 1 2 0 .375 .429 .542 0 1 2 0 7 7 1.00 30
Mar 14 vs. Beloit (Wis.) L, 4-3 26 5 2 5 1 1 0 2 3 .192 .371 .308 3 1 0 0 6 11 .55 35
Mar 15 vs. U. of New England (Maine) W, 8-0 27 12 7 1 3 1 0 4 0 .444 .464 .630 0 0 1 0 3 10 .30 29
Mar 15 vs. Fredonia State (N.Y.) L, 5-4 31 10 4 2 0 0 0 0 3 .323 .364 .323 0 0 0 0 5 12 .42 33
Mar 24 #1 Trine (Ind.) L, 9-0 16 1 0 1 0 0 0 0 6 .063 .118 .063 0 0 0 0 6 3 2.00 17
Mar 24 #1 Trine (Ind.) L, 10-0 17 3 0 1 0 0 0 0 7 .176 .222 .176 0 0 0 1 2 5 .40 18
Mar 25 Hope (Mich.) W, 8-0 26 10 5 2 3 0 0 3 3 .385 .429 .500 0 0 1 0 8 3 2.67 29
Mar 25 Hope (Mich.) L, 10-2 20 6 2 0 2 0 0 2 0 .300 .333 .400 1 0 0 0 7 7 1.00 21
Mar 29 Marietta W, 9-4 35 13 8 1 0 3 0 3 7 .371 .389 .543 0 0 0 0 7 4 1.75 36
Mar 29 Marietta L, 8-6 33 10 4 3 2 0 1 3 4 .303 .361 .455 0 0 0 0 11 2 5.50 36
Apr 7 Wooster W, 6-1 19 5 6 7 2 0 0 2 2 .263 .444 .368 0 1 3 1 7 8 .88 30
Apr 7 Wooster W, 8-1 32 13 7 2 1 0 2 3 2 .406 .457 .625 1 0 0 1 9 6 1.50 35
Apr 9 at Muskingum W, 3-2 33 8 2 0 0 0 1 1 3 .242 .265 .333 1 0 0 0 3 18 .17 34
Apr 9 at Muskingum W, 6-1 33 12 5 2 3 1 0 4 5 .364 .389 .515 0 1 1 1 7 8 .88 37
Apr 10 Wilmington W, 5-4 28 10 4 3 2 0 0 2 0 .357 .419 .429 0 0 1 0 6 12 .50 32
Apr 10 Wilmington W, 5-3 27 9 5 0 1 0 0 1 0 .333 .333 .370 0 0 2 0 6 11 .55 29
Apr 13 John Carroll W, 13-1 24 16 13 0 3 0 2 5 2 .667 .640 1.042 0 1 3 0 7 2 3.50 28
Apr 13 John Carroll L, 7-3 28 7 3 2 2 0 0 2 4 .250 .323 .321 1 0 0 0 8 9 .89 31
Apr 14 at Alma (Mich.) W, 8-3 33 12 7 0 1 0 0 1 5 .364 .353 .394 0 1 1 0 6 10 .60 35
Apr 14 at Alma (Mich.) W, 13-3 38 14 12 0 2 0 1 3 6 .368 .368 .500 0 0 0 0 10 4 2.50 38
Apr 18 at Otterbein W, 6-3 32 10 5 2 2 0 1 3 2 .313 .353 .469 0 0 1 1 6 11 .55 35
Apr 18 at Otterbein L, 6-5 32 8 5 1 1 0 1 2 1 .250 .294 .375 1 0 1 0 15 4 3.75 35
Apr 20 at Capital W, 8-4 32 12 8 5 0 0 1 1 4 .375 .447 .469 0 1 2 0 5 12 .42 40
Apr 20 at Capital W, 11-4 36 13 9 2 0 0 1 1 4 .361 .395 .444 0 0 2 0 7 10 .70 40
Apr 21 at Baldwin Wallace L, 4-3 33 9 2 0 2 0 0 2 6 .273 .273 .333 0 0 1 0 6 12 .50 34
Apr 21 at Baldwin Wallace L, 4-2 26 8 2 1 2 0 0 2 5 .308 .321 .385 0 1 1 0 6 9 .67 29
Apr 24 at #24 Calvin (Mich.) L, 4-0 24 2 0 1 1 0 0 1 8 .083 .120 .125 0 0 0 0 3 10 .30 25
Apr 24 at #24 Calvin (Mich.) W, 3-1 27 7 3 1 0 0 1 1 4 .259 .286 .370 0 0 2 0 10 7 1.43 30
Apr 27 Mount Union L, 6-1 29 6 0 0 1 1 0 2 5 .207 .233 .310 1 0 1 0 4 12 .33 31
Apr 27 Mount Union L, 11-0 19 4 0 0 1 0 0 1 2 .211 .211 .263 0 0 1 0 7 6 1.17 20
Apr 30 at Mt. St. Joseph L, 3-1 29 9 1 1 1 0 0 1 4 .310 .333 .345 0 0 1 0 11 6 1.83 31
Apr 30 at Mt. St. Joseph L, 8-4 29 8 4 1 1 1 0 2 3 .276 .313 .379 1 1 0 0 12 5 2.40 32
May 4 at Heidelberg L, 5-2 28 7 1 0 1 0 0 1 3 .250 .250 .286 0 0 3 0 10 8 1.25 31
May 4 at Heidelberg W, 12-8 36 13 10 2 3 1 0 4 5 .361 .400 .500 1 1 0 1 6 8 .75 40
May 10 at #25 Mount Union W, 5-2 27 4 5 0 0 0 1 1 2 .148 .148 .259 0 0 1 0 9 10 .90 28
May 10 vs. Baldwin Wallace L, 9-5 32 10 5 4 2 0 1 3 3 .313 .389 .469 0 0 1 0 6 14 .43 37
May 12 vs. Muskingum W, 7-3 42 16 7 0 3 1 2 6 8 .381 .381 .643 0 0 1 0 5 14 .36 43
May 12 vs. Baldwin Wallace L, 10-7 35 13 7 3 3 0 0 3 6 .371 .421 .457 0 0 0 1 7 8 .88 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 10 vs. Mitchell (Conn.) W, 10-2 10 15 0 0
Mar 10 vs. Utica (N.Y.) W, 8-0 8 11 - -
Mar 11 vs. Catholic (D.C.) W, 7-2 7 10 2 0
Mar 11 vs. #8 Case Western Reserve L, 4-2 2 13 0 0
Mar 12 vs. Gettysburg (Pa.) W, 9-1 9 21 3 0
Mar 12 vs. Ithaca (N.Y.) L, 5-2 2 12 0 0
Mar 14 vs. North Park (Ill.) W, 11-2 11 13 0 0
Mar 14 vs. Beloit (Wis.) L, 4-3 3 8 0 0
Mar 15 vs. U. of New England (Maine) W, 8-0 8 17 2 0
Mar 15 vs. Fredonia State (N.Y.) L, 5-4 4 10 0 0
Mar 24 #1 Trine (Ind.) L, 9-0 0 1 1 0
Mar 24 #1 Trine (Ind.) L, 10-0 0 3 0 0
Mar 25 Hope (Mich.) W, 8-0 8 13 0 0
Mar 25 Hope (Mich.) L, 10-2 2 8 0 0
Mar 29 Marietta W, 9-4 9 19 0 0
Mar 29 Marietta L, 8-6 6 15 1 0
Apr 7 Wooster W, 6-1 6 7 0 0
Apr 7 Wooster W, 8-1 8 20 2 0
Apr 9 at Muskingum W, 3-2 3 11 1 0
Apr 9 at Muskingum W, 6-1 6 17 0 0
Apr 10 Wilmington W, 5-4 5 12 3 0
Apr 10 Wilmington W, 5-3 5 10 0 1
Apr 13 John Carroll W, 13-1 13 25 0 0
Apr 13 John Carroll L, 7-3 3 9 0 0
Apr 14 at Alma (Mich.) W, 8-3 8 13 1 0
Apr 14 at Alma (Mich.) W, 13-3 13 19 2 0
Apr 18 at Otterbein W, 6-3 6 15 1 1
Apr 18 at Otterbein L, 6-5 5 12 0 0
Apr 20 at Capital W, 8-4 8 15 3 0
Apr 20 at Capital W, 11-4 11 16 1 0
Apr 21 at Baldwin Wallace L, 4-3 3 11 0 0
Apr 21 at Baldwin Wallace L, 4-2 2 10 3 1
Apr 24 at #24 Calvin (Mich.) L, 4-0 0 3 0 0
Apr 24 at #24 Calvin (Mich.) W, 3-1 3 10 0 0
Apr 27 Mount Union L, 6-1 1 9 0 0
Apr 27 Mount Union L, 11-0 0 5 0 0
Apr 30 at Mt. St. Joseph L, 3-1 1 10 1 0
Apr 30 at Mt. St. Joseph L, 8-4 4 11 1 0
May 4 at Heidelberg L, 5-2 2 8 0 0
May 4 at Heidelberg W, 12-8 12 18 2 0
May 10 at #25 Mount Union W, 5-2 5 7 0 0
May 10 vs. Baldwin Wallace L, 9-5 5 15 0 0
May 12 vs. Muskingum W, 7-3 7 27 0 0
May 12 vs. Baldwin Wallace L, 10-7 7 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 10 vs. Mitchell (Conn.) W, 10-2 1 0 7.0 5 2 2 2.00 7 7.00 0 0.86
Mar 10 vs. Utica (N.Y.) W, 8-0 1 0 5.0 2 0 0 0.00 4 5.60 - 1.00
Mar 11 vs. Catholic (D.C.) W, 7-2 1 0 7.0 6 2 1 1.00 1 1.00 0 1.14
Mar 11 vs. #8 Case Western Reserve L, 4-2 0 1 6.0 11 4 3 3.50 5 5.83 0 1.83
Mar 12 vs. Gettysburg (Pa.) W, 9-1 1 0 5.0 4 1 1 1.40 7 9.80 0 0.80
Mar 12 vs. Ithaca (N.Y.) L, 5-2 0 1 6.0 9 5 5 5.83 2 2.33 0 1.67
Mar 14 vs. North Park (Ill.) W, 11-2 1 0 5.0 5 2 2 2.80 3 4.20 1 1.00
Mar 14 vs. Beloit (Wis.) L, 4-3 0 1 6.0 8 4 2 2.33 2 2.33 0 1.83
Mar 15 vs. U. of New England (Maine) W, 8-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.80
Mar 15 vs. Fredonia State (N.Y.) L, 5-4 0 1 6.0 7 5 1 1.17 2 2.33 0 1.50
Mar 24 #1 Trine (Ind.) L, 9-0 0 1 5.0 11 9 6 8.40 2 2.80 0 3.40
Mar 24 #1 Trine (Ind.) L, 10-0 0 1 5.0 9 10 9 12.60 2 2.80 3 2.40
Mar 25 Hope (Mich.) W, 8-0 1 0 6.0 6 0 0 0.00 1 1.17 0 1.17
Mar 25 Hope (Mich.) L, 10-2 0 1 5.0 12 10 9 12.60 2 2.80 0 3.60
Mar 29 Marietta W, 9-4 1 0 7.0 10 4 4 4.00 6 6.00 1 1.43
Mar 29 Marietta L, 8-6 0 1 7.0 10 8 7 7.00 0 .00 2 2.14
Apr 7 Wooster W, 6-1 1 0 7.0 5 1 1 1.00 2 2.00 0 1.14
Apr 7 Wooster W, 8-1 1 0 7.0 6 1 1 1.00 1 1.00 0 1.00
Apr 9 at Muskingum W, 3-2 1 0 8.0 6 2 1 0.88 7 6.13 0 0.75
Apr 9 at Muskingum W, 6-1 1 0 7.0 8 1 1 1.00 2 2.00 0 1.29
Apr 10 Wilmington W, 5-4 1 0 7.0 9 4 3 3.00 4 4.00 0 1.43
Apr 10 Wilmington W, 5-3 1 0 7.0 10 3 3 3.00 5 5.00 0 1.71
Apr 13 John Carroll W, 13-1 1 0 5.0 3 1 0 0.00 4 5.60 0 1.40
Apr 13 John Carroll L, 7-3 0 1 7.0 13 7 0 0.00 5 5.00 0 2.29
Apr 14 at Alma (Mich.) W, 8-3 1 0 7.0 8 3 3 3.00 3 3.00 0 1.43
Apr 14 at Alma (Mich.) W, 13-3 1 0 7.0 7 3 3 3.00 4 4.00 1 1.14
Apr 18 at Otterbein W, 6-3 1 0 7.0 3 3 3 3.00 6 6.00 1 0.71
Apr 18 at Otterbein L, 6-5 0 1 6.2 12 6 6 6.30 4 4.20 0 1.95
Apr 20 at Capital W, 8-4 1 0 7.0 9 4 4 4.00 7 7.00 0 1.29
Apr 20 at Capital W, 11-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.71
Apr 21 at Baldwin Wallace L, 4-3 0 1 7.1 5 4 1 0.95 9 8.59 1 0.82
Apr 21 at Baldwin Wallace L, 4-2 0 1 6.0 7 4 4 4.67 1 1.17 1 1.33
Apr 24 at #24 Calvin (Mich.) L, 4-0 0 1 6.0 6 4 4 4.67 0 .00 0 1.00
Apr 24 at #24 Calvin (Mich.) W, 3-1 1 0 7.0 3 1 1 1.00 8 8.00 0 0.57
Apr 27 Mount Union L, 6-1 0 1 7.0 8 6 4 4.00 4 4.00 0 1.29
Apr 27 Mount Union L, 11-0 0 1 5.0 13 11 11 15.40 0 .00 1 2.60
Apr 30 at Mt. St. Joseph L, 3-1 0 1 6.0 8 3 3 3.50 0 .00 0 1.67
Apr 30 at Mt. St. Joseph L, 8-4 0 1 6.0 13 8 5 5.83 2 2.33 1 2.33
May 4 at Heidelberg L, 5-2 0 1 6.0 7 5 3 3.50 5 5.83 0 1.50
May 4 at Heidelberg W, 12-8 1 0 7.0 12 8 6 6.00 6 6.00 1 2.14
May 10 at #25 Mount Union W, 5-2 1 0 7.0 9 2 0 0.00 6 6.00 0 1.29
May 10 vs. Baldwin Wallace L, 9-5 0 1 8.0 11 9 3 2.63 4 3.50 0 1.88
May 12 vs. Muskingum W, 7-3 1 0 9.0 10 3 3 2.33 5 3.89 1 1.33
May 12 vs. Baldwin Wallace L, 10-7 0 1 6.0 11 10 10 11.67 2 2.33 2 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 10 vs. Mitchell (Conn.) W, 10-2 32 21 10 1 0 .969 - - 1 1.000 0
Mar 10 vs. Utica (N.Y.) W, 8-0 20 15 4 1 - .950 - 2 - - -
Mar 11 vs. Catholic (D.C.) W, 7-2 30 21 7 2 0 .933 1 - - - 0
Mar 11 vs. #8 Case Western Reserve L, 4-2 26 18 7 1 0 .962 - 3 - - 0
Mar 12 vs. Gettysburg (Pa.) W, 9-1 20 15 5 0 0 1.000 - 1 - - 0
Mar 12 vs. Ithaca (N.Y.) L, 5-2 23 18 4 1 0 .957 - 2 - - 0
Mar 14 vs. North Park (Ill.) W, 11-2 21 15 6 0 0 1.000 - - - - 0
Mar 14 vs. Beloit (Wis.) L, 4-3 30 18 10 2 0 .933 - 2 1 .333 0
Mar 15 vs. U. of New England (Maine) W, 8-0 22 15 6 1 0 .955 1 1 - - 0
Mar 15 vs. Fredonia State (N.Y.) L, 5-4 26 18 5 3 0 .885 1 - - - 0
Mar 24 #1 Trine (Ind.) L, 9-0 26 15 5 6 0 .769 - 3 1 .250 0
Mar 24 #1 Trine (Ind.) L, 10-0 18 15 2 1 0 .944 - - - - 0
Mar 25 Hope (Mich.) W, 8-0 25 18 7 0 0 1.000 - 1 - - 0
Mar 25 Hope (Mich.) L, 10-2 21 15 5 1 0 .952 - 7 - - 0
Mar 29 Marietta W, 9-4 28 21 6 1 0 .964 - - - - 0
Mar 29 Marietta L, 8-6 33 21 9 3 0 .909 - 1 - - 0
Apr 7 Wooster W, 6-1 33 21 11 1 0 .970 1 1 1 .500 0
Apr 7 Wooster W, 8-1 30 21 7 2 0 .933 2 1 - - 0
Apr 9 at Muskingum W, 3-2 36 24 11 1 0 .972 - 1 - - 0
Apr 9 at Muskingum W, 6-1 31 21 8 2 0 .935 1 1 1 .500 0
Apr 10 Wilmington W, 5-4 35 21 13 1 0 .971 1 1 - - 0
Apr 10 Wilmington W, 5-3 28 21 7 0 0 1.000 - 2 - - 0
Apr 13 John Carroll W, 13-1 22 15 6 1 1 .955 - 2 - - 0
Apr 13 John Carroll L, 7-3 33 21 8 4 0 .879 1 - - - 0
Apr 14 at Alma (Mich.) W, 8-3 29 21 6 2 0 .931 - 1 - - 0
Apr 14 at Alma (Mich.) W, 13-3 31 21 9 1 0 .968 1 - 1 1.000 0
Apr 18 at Otterbein W, 6-3 30 21 6 3 0 .900 - 2 - - 0
Apr 18 at Otterbein L, 6-5 28 20 7 1 0 .964 1 2 - - 0
Apr 20 at Capital W, 8-4 32 21 8 3 0 .906 - - - - 0
Apr 20 at Capital W, 11-4 25 21 4 0 0 1.000 - - - - 0
Apr 21 at Baldwin Wallace L, 4-3 31 22 7 2 0 .935 - 1 - - 0
Apr 21 at Baldwin Wallace L, 4-2 26 18 7 1 1 .962 - - - - 0
Apr 24 at #24 Calvin (Mich.) L, 4-0 26 18 7 1 0 .962 1 1 - - 0
Apr 24 at #24 Calvin (Mich.) W, 3-1 31 21 9 1 0 .968 - 1 - - 0
Apr 27 Mount Union L, 6-1 33 21 10 2 0 .939 - 3 - - 0
Apr 27 Mount Union L, 11-0 23 15 7 1 0 .957 1 1 1 .500 0
Apr 30 at Mt. St. Joseph L, 3-1 24 18 5 1 0 .958 - 2 - - 0
Apr 30 at Mt. St. Joseph L, 8-4 32 18 11 3 1 .906 - 4 - - 0
May 4 at Heidelberg L, 5-2 24 18 5 1 0 .958 - 1 - - 0
May 4 at Heidelberg W, 12-8 28 21 6 1 0 .964 - 1 - - 0
May 10 at #25 Mount Union W, 5-2 31 21 8 2 1 .935 - - - - 0
May 10 vs. Baldwin Wallace L, 9-5 34 24 7 3 0 .912 - 1 - - 0
May 12 vs. Muskingum W, 7-3 40 27 13 0 0 1.000 - - - - 0
May 12 vs. Baldwin Wallace L, 10-7 24 18 6 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1255 397 216 77 61 13 22 96 158 .316 .359 .438 13 11 37 7 298 368 .81 1393
Conference 18 544 175 86 24 26 6 8 40 62 .322 .353 .436 5 5 20 3 127 158 .80 598
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 353 113 57 22 20 4 5 29 44 .320 .365 .442 4 2 12 3 95 90 1.06 393
Away 17 528 156 81 19 20 3 8 31 70 .295 .321 .390 4 6 17 3 132 152 .87 574
Neutral 13 374 128 78 36 21 6 9 36 44 .342 .404 .503 5 3 8 1 71 126 .56 426
 
Wins 24 711 256 170 47 33 9 18 60 73 .360 .399 .508 5 8 27 5 161 201 .80 798
Losses 20 544 141 46 30 28 4 4 36 85 .259 .306 .347 8 3 10 2 137 167 .82 595
 
March 16 412 132 78 37 20 8 7 35 54 .320 .382 .459 6 3 7 1 94 114 .82 465
April 22 643 202 103 31 29 3 11 43 77 .314 .348 .420 6 7 24 4 161 192 .84 711
May 6 200 63 35 9 12 2 4 18 27 .315 .346 .455 1 1 6 2 43 62 .69 217
Base Running — Split Statistics
gp r tb sb cs
Total 44 241 550 30 3
Conference 18 100 237 15 3
Exhibition - - 0 - -
 
Home 14 66 156 7 1
Away 17 92 206 16 2
Neutral 13 83 188 7 0
 
Wins 24 189 361 23 2
Losses 20 52 189 7 1
 
March 16 89 189 9 0
April 22 114 270 19 3
May 6 38 91 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.54 24 20 44 44 1 283.0 348 187 143 80 156 3.86 17 1.51 1311 13 12
Conference 3.76 10 8 18 18 1 121.0 154 85 65 30 78 4.51 8 1.52 569 3 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.67 7 7 14 14 0 87.0 125 75 58 36 38 3.06 7 1.85 432 6 5
Away 3.17 10 7 17 17 1 115.0 132 65 52 21 73 4.44 6 1.33 511 3 4
Neutral 2.85 7 6 13 13 0 81.0 91 47 33 23 45 3.89 4 1.41 368 4 3
 
Wins 2.06 24 0 24 24 1 160.0 157 55 47 35 103 4.51 6 1.20 682 5 5
Losses 5.46 0 20 20 20 0 123.0 191 132 96 45 53 3.02 11 1.92 629 8 7
 
March 3.91 8 8 16 16 0 93.0 117 66 52 35 47 3.54 7 1.63 441 9 2
April 3.14 13 9 22 22 0 147.0 171 84 66 31 81 3.86 6 1.37 660 3 8
May 4.07 3 3 6 6 1 43.0 60 37 25 14 28 4.56 4 1.72 210 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1231 849 317 65 4 .947 13 54 7 .115 0
Conference 18 526 363 135 28 2 .947 5 19 2 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 388 261 103 24 1 .938 6 23 3 .115 0
Away 17 495 345 124 26 3 .947 4 18 2 .100 0
Neutral 13 348 243 90 15 0 .957 3 13 2 .133 0
 
Wins 24 690 480 183 27 2 .961 8 19 4 .174 0
Losses 20 541 369 134 38 2 .930 5 35 3 .079 0
 
March 16 401 279 98 24 0 .940 3 23 3 .115 0
April 22 649 441 174 34 3 .948 10 27 4 .129 0
May 6 181 129 45 7 1 .961 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 10 vs. Mitchell (Conn.) W, 10-2 0
Mar 10 vs. Utica (N.Y.) W, 8-0 50
Mar 11 vs. Catholic (D.C.) W, 7-2 50
Mar 11 vs. #8 Case Western Reserve L, 4-2 127
Mar 12 vs. Gettysburg (Pa.) W, 9-1 98
Mar 12 vs. Ithaca (N.Y.) L, 5-2 50
Mar 14 vs. North Park (Ill.) W, 11-2 60
Mar 14 vs. Beloit (Wis.) L, 4-3 0
Mar 15 vs. U. of New England (Maine) W, 8-0 50
Mar 15 vs. Fredonia State (N.Y.) L, 5-4 50
Mar 24 #1 Trine (Ind.) L, 9-0 109
Mar 24 #1 Trine (Ind.) L, 10-0 109
Mar 25 Hope (Mich.) W, 8-0 58
Mar 25 Hope (Mich.) L, 10-2 62
Mar 29 Marietta W, 9-4 68
Mar 29 Marietta L, 8-6 68
Apr 7 Wooster W, 6-1 114
Apr 7 Wooster W, 8-1 114
Apr 9 at Muskingum W, 3-2 70
Apr 9 at Muskingum W, 6-1 70
Apr 10 Wilmington W, 5-4 36
Apr 10 Wilmington W, 5-3 36
Apr 13 John Carroll W, 13-1 117
Apr 13 John Carroll L, 7-3 117
Apr 14 at Alma (Mich.) W, 8-3 50
Apr 14 at Alma (Mich.) W, 13-3 40
Apr 18 at Otterbein W, 6-3 68
Apr 18 at Otterbein L, 6-5 83
Apr 20 at Capital W, 8-4 121
Apr 20 at Capital W, 11-4 121
Apr 21 at Baldwin Wallace L, 4-3 83
Apr 21 at Baldwin Wallace L, 4-2 76
Apr 24 at #24 Calvin (Mich.) L, 4-0 50
Apr 24 at #24 Calvin (Mich.) W, 3-1 50
Apr 27 Mount Union L, 6-1 219
Apr 27 Mount Union L, 11-0 219
Apr 30 at Mt. St. Joseph L, 3-1 0
Apr 30 at Mt. St. Joseph L, 8-4 165
May 4 at Heidelberg L, 5-2 192
May 4 at Heidelberg W, 12-8 192
May 10 at #25 Mount Union W, 5-2 126
May 10 vs. Baldwin Wallace L, 9-5 134
May 12 vs. Muskingum W, 7-3 142
May 12 vs. Baldwin Wallace L, 10-7 136