Johnny Roussakis
26 Johnny Roussakis
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- New Lenox, Ill.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Lincoln-Way Central
-
- Major:
- Accounting / Finance
-
- Letters Won:
- *
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Overview: Johnny has played in 20 matches with 11 starts in the midfield ... Has two assists ... Has two career shots, one being on goal.
Freshman Season (2024): Played in 20 matches with 11 starts ... Had two assists ... Took two shots with one on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 18 | 13 |
| Shot Pct | .111 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Marietta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Capital | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Otterbein | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mount Union | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Wilmington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Mount Union | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Adrian (Mich.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Marietta | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Capital | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Otterbein | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Mount Union | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Wilmington | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Mount Union | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marietta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Otterbein | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mount Union | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Wilmington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mount Union | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 0 | 4 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .111 | .21 | .222 |
| Conference | 8 | 1.63 | .154 | .50 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .11 | .143 |
| Away | 10 | 1.10 | .182 | .30 | .273 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.00 | .083 | .25 | .250 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .00 | .000 |
| October | 8 | 1.63 | .154 | .50 | .308 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .111 | 4 | .222 |
| Conference | 8 | 13 | .154 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 1 | .143 |
| Away | 10 | 11 | .182 | 3 | .273 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .083 | 3 | .250 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 0 | .000 |
| October | 8 | 13 | .154 | 4 | .308 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .00 | .21 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .08 | .00 | .17 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |
