Ohio Northern at #20 North Central (Ill.) September 15, 2023
Box Score
Ohio Northern
#20 North Central (Ill.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Johnson, Riley
|
0 | 0 | 0 | 0 |
|
def 2
Kimba, Peter
|
0 | 0 | 0 | 0 |
|
mid 3
Fairwood, Jack
|
3 | 2 | 1 | 0 |
|
mid 4
Urueta, Jared
|
0 | 0 | 0 | 1 |
|
def
- Yellow card 37:28
5
Navarro, Daniel
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 75:05
6
De Collibus, Jacopo
|
1 | 1 | 0 | 0 |
|
mid 7
Westerberg, Aidan
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 86:45
8
Bonavia, Jack
|
0 | 0 | 0 | 0 |
|
fwd 9
Hesby, Herman
|
0 | 0 | 0 | 0 |
|
mid 10
Innocenti, Matteo
|
3 | 1 | 0 | 1 |
|
mid 11
Nyibizi, Eloi
|
0 | 0 | 0 | 0 |
|
def 17
Piller, Riccardo
|
1 | 0 | 0 | 0 |
|
def 18
Nelson, Davis
|
0 | 0 | 0 | 0 |
|
def 20
Polidori, Tommaso
|
0 | 0 | 0 | 0 |
|
fwd 21
Glinkin, Arthur
|
1 | 1 | 0 | 0 |
|
fwd 22
Konrad, Ty
|
0 | 0 | 0 | 0 |
|
mid 23
Hakstege, Papijn
|
0 | 0 | 0 | 0 |
|
def 25
Bonifacio, Edoardo
|
2 | 2 | 0 | 0 |
|
mid 26
Jaimes, Humberto
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 79:50
33
Ancelet, Justin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Hickey (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Johnson, Riley (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
18:50 | Cade Winchester (1) (Brenden Gervers & Tanner Locke) | 1 - 0 |
|
#20 North Central (Ill.)
2nd
|
57:54 | Jack Fairwood (1) (Jared Urueta) | 1 - 1 |
|
#20 North Central (Ill.)
2nd
|
57:59 | Aidan Westerberg (3) (unassisted) | 1 - 2 |
|
#20 North Central (Ill.)
2nd
|
61:45 | Daniel Navarro (1) (Matteo Innocenti) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#20 North Central (Ill.)
1st
|
30:40 | Yellow card - Noah Zebrak |
|
#20 North Central (Ill.)
1st
|
37:28 | Yellow card - Daniel Navarro |
|
#20 North Central (Ill.)
2nd
|
48:25 | Yellow card - Cade Winchester |
|
#20 North Central (Ill.)
2nd
|
75:05 | Yellow card - Jacopo De Collibus |
|
#20 North Central (Ill.)
2nd
|
78:07 | Yellow card - Nate Gottron |
|
#20 North Central (Ill.)
2nd
|
79:50 | Yellow card - Justin Ancelet |
|
#20 North Central (Ill.)
2nd
|
82:09 | Yellow card - Nolan Schirmer |
|
#20 North Central (Ill.)
2nd
|
86:45 | Yellow card - Jack Bonavia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 3 | 5 |
| #20 North Central (Ill.) | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 3 | 6 |
| #20 North Central (Ill.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 1 | 1 |
| #20 North Central (Ill.) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 9 | 2 | 11 |
| #20 North Central (Ill.) | 8 | 3 | 11 |
| Date/Time | September 15, 2023 - 07:30 |
|---|---|
| Location | Naperville |
| Stadium | Benedetti-Wehrli Stadium |
| Game length | 02:29 |
| Attendance | 183 |
| Referee: | Jorge Ballinas |
| Asst. Referee: | Christopher Spasovici |
| Asst. Referee: | Isreal Roman |
Play By Play
| 00:00 | Johnson, Riley at goalie for North Central (IL) | ||
| 00:00 | Hickey, Lucas at goalie for Ohio Northern | ||
| 02:45 | Foul on Gottron, Colin. | ||
| 06:31 | Shot by NCC Innocenti, Matteo, bottom left, saved by Hickey, Lucas. | ||
| 06:54 | Shot by NCC Fairwood, Jack, out top right. | ||
| 08:54 | Shot by NCC Fairwood, Jack, bottom center, saved by Hickey, Lucas. | ||
| 10:40 | Foul on Innocenti, Matteo. | ||
| 13:49 | Foul on Glinkin, Arthur. | ||
| 14:48 | Offside against Ohio Northern. | ||
| 18:10 | Foul on De Collibus, Jacopo. | ||
| 18:50 | Goal!GOAL by OHU Winchester, Cade Assist by Gervers, Brenden and Locke, Tanner. ( 1 - 0 ) |
||
| 19:50 | Foul on Chaput, Vinnie. | ||
| 20:32 | Shot by NCC Glinkin, Arthur, bottom center, saved by Hickey, Lucas. | ||
| 22:17 | Foul on Gottron, Colin. | ||
| 22:59 | Substitution!OHU substitution: Sommerfeld, Ryan for Minch, Kellan. | ||
| 23:45 | Foul on De Collibus, Jacopo. | ||
| 24:47 | Offside against Ohio Northern. | ||
| 25:20 | Foul on Sommerfeld, Ryan. | ||
| 26:11 | Foul on Sommerfeld, Ryan. | ||
| 27:27 | Substitution!NCC substitution: Kimba, Peter for Glinkin, Arthur. | ||
| 27:27 | Substitution!NCC substitution: Hakstege, Papijn for Jaimes, Humberto. | ||
| 27:46 | Shot by OHU Winchester, Cade, out left. | ||
| 28:18 | Foul on Innocenti, Matteo. | ||
| 30:40 | Yellow card on OHU Zebrak, Noah. | ||
| 30:40 | Substitution!NCC substitution: Piller, Riccardo for Westerberg, Aidan. | ||
| 30:40 | Foul on Piller, Riccardo. | ||
| 30:40 | Foul on Winchester, Cade. | ||
| 30:40 | Foul on Gottron, Colin. | ||
| 36:00 | Substitution!NCC substitution: Hesby, Herman for De Collibus, Jacopo. | ||
| 36:00 | Substitution!NCC substitution: Urueta, Jared for Innocenti, Matteo. | ||
| 36:00 | Substitution!NCC substitution: Nyibizi, Eloi for Nelson, Davis. | ||
| 36:00 | Substitution!OHU substitution: Foster, Gage for Winchester, Cade. | ||
| 37:28 | Yellow card on NCC Navarro, Daniel. | ||
| 40:31 | Shot by NCC Piller, Riccardo. | ||
| 42:16 | Foul on Foster, Gage. | ||
| 42:33 | Foul on Urueta, Jared. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OHU: , #1 Hickey, Lucas, #7 Winchester, Cade, #9 Minch, Kellan, #10 Shaffer, William, #15 Gervers, Brenden, #17 McKee, Sam, #18 Chaput, Vinnie, #21 Zebrak, Noah, #22 Locke, Tanner, #23 Duggan, Stephen, #27 Gottron, Colin. | ||
| 45:00 | FOR NCC: , #99 Johnson, Riley, #3 Fairwood, Jack, #5 Navarro, Daniel, #9 Hesby, Herman, #22 Konrad, Ty, #4 Urueta, Jared, #7 Westerberg, Aidan, #20 Polidori, Tommaso, #2 Kimba, Peter, #25 Bonifacio, Edoardo, #23 Hakstege, Papijn. | ||
| 45:00 | Substitution!NCC substitution: Konrad, Ty for Piller, Riccardo. | ||
| 45:00 | Substitution!NCC substitution: Westerberg, Aidan for Nyibizi, Eloi. | ||
| 45:00 | Substitution!OHU substitution: Winchester, Cade for Foster, Gage. | ||
| 45:00 | Substitution!OHU substitution: Minch, Kellan for Sommerfeld, Ryan. | ||
| 48:25 | Yellow card on OHU Winchester, Cade. | ||
| 51:23 | Offside against North Central (IL). | ||
| 53:13 | Foul on Chaput, Vinnie. | ||
| 54:20 | Foul on Chaput, Vinnie. | ||
| 55:36 | Substitution!NCC substitution: Innocenti, Matteo for Hesby, Herman. | ||
| 55:36 | Substitution!OHU substitution: Shaffer, Alex for Winchester, Cade. | ||
| 55:36 | Substitution!OHU substitution: Marshall, Gavin for Minch, Kellan. | ||
| 56:27 | Corner kick [56:27]. | ||
| 56:32 | Shot by NCC Innocenti, Matteo, out top. | ||
| 56:59 | Substitution!OHU substitution: Parker, Ryan for Chaput, Vinnie. | ||
| 57:52 | Shot by NCC Innocenti, Matteo, out top. | ||
| 57:54 | Goal!GOAL by NCC Fairwood, Jack Assist by Urueta, Jared. ( 1 - 1 ) |
||
| 57:59 | Goal!GOAL by NCC Westerberg, Aidan. ( 1 - 2 ) |
||
| 57:59 | Substitution!OHU substitution: Bordogna, Enzo for Zebrak, Noah. | ||
| 57:59 | Substitution!OHU substitution: Schirmer, Nolan for Duggan, Stephen. | ||
| 57:59 | Substitution!OHU substitution: Vlastaris, Phil for Locke, Tanner. | ||
| 57:59 | Shot by OHU Shaffer, William, out top right. | ||
| 61:45 | Shot by NCC Bonifacio, Edoardo, top, saved by Hickey, Lucas. | ||
| 61:45 | Corner kick [61:45]. | ||
| 61:45 | Shot by NCC Bonifacio, Edoardo, top, saved by Hickey, Lucas. | ||
| 61:45 | Corner kick [61:45]. | ||
| 61:45 | Goal!GOAL by NCC Navarro, Daniel Assist by Innocenti, Matteo. ( 1 - 3 ) |
||
| 66:51 | Corner kick [66:51]. | ||
| 67:14 | Substitution!OHU substitution: Sommerfeld, Ryan for Shaffer, Alex. | ||
| 67:14 | Substitution!OHU substitution: Chaput, Vinnie for Gottron, Colin. | ||
| 69:34 | Shot by OHU Marshall, Gavin. | ||
| 70:40 | Substitution!OHU substitution: Winchester, Cade for Shaffer, William. | ||
| 71:05 | Foul on Polidori, Tommaso. | ||
| 73:00 | Offside against Ohio Northern. | ||
| 74:18 | Substitution!NCC substitution: Ancelet, Justin for Innocenti, Matteo. | ||
| 74:18 | Substitution!NCC substitution: Nelson, Davis for Konrad, Ty. | ||
| 74:18 | Substitution!NCC substitution: De Collibus, Jacopo for Urueta, Jared. | ||
| 74:18 | Substitution!OHU substitution: Foster, Gage for Marshall, Gavin. | ||
| 74:18 | Substitution!OHU substitution: McMahon, Aidan for Parker, Ryan. | ||
| 75:05 | Yellow card on NCC De Collibus, Jacopo. | ||
| 76:37 | Substitution!OHU substitution: Gottron, Nate for McKee, Sam. | ||
| 78:07 | Yellow card on OHU Gottron, Nate. | ||
| 79:50 | Yellow card on NCC Ancelet, Justin. | ||
| 81:00 | Substitution!NCC substitution: Bonavia, Jack for Westerberg, Aidan. | ||
| 82:00 | Substitution!OHU substitution: Shaffer, William for Gottron, Nate. | ||
| 82:00 | Substitution!OHU substitution: Holden, Sam for Vlastaris, Phil. | ||
| 82:00 | Substitution!OHU substitution: Linder, Braxton for Chaput, Vinnie. | ||
| 82:09 | Yellow card on OHU Schirmer, Nolan. | ||
| 83:17 | Foul on De Collibus, Jacopo. | ||
| 83:39 | Substitution!NCC substitution: Innocenti, Matteo for Ancelet, Justin. | ||
| 84:49 | Substitution!OHU substitution: Israel, Grant for Schirmer, Nolan. | ||
| 84:49 | Substitution!NCC substitution: Nyibizi, Eloi for Nelson, Davis. | ||
| 86:45 | Yellow card on NCC Bonavia, Jack. | ||
| 87:02 | Foul on Fairwood, Jack. | ||
| 87:33 | Offside against Ohio Northern. | ||
| 88:12 | Shot by NCC De Collibus, Jacopo, top, saved by Hickey, Lucas. | ||
| 88:32 | Corner kick [88:32]. | ||
| 88:55 | Substitution!OHU substitution: Davis, Jacob for Winchester, Cade. | ||
| 88:55 | Substitution!OHU substitution: Minch, Kellan for Gervers, Brenden. | ||
| 88:55 | Substitution!OHU substitution: Shaffer, Alex for Shaffer, William. | ||
| 89:17 | Shot by OHU Israel, Grant, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


