2025-26 Men's Men's lacrosse Statistics - Ohio Northern

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

29 Jack Chaney......... 21 17 27 31 58 107 25.2 57 53.3 3 0 13 18 6 0-0 0.0
2 Cooper Mulligan..... 21 13 23 17 40 72 31.9 41 56.9 2 0 20 23 3 0-1 0.0
9 Aidan Sexton........ 21 20 30 7 37 61 49.2 48 78.7 3 0 20 8 6 0-0 0.0
32 J.D. Hale........... 21 2 27 5 32 90 30.0 48 53.3 11 0 12 14 2 0-0 0.0
21 Jack Switter........ 21 21 18 11 29 43 41.9 26 60.5 0 0 21 20 8 0-0 0.0
36 Nathan Flynn........ 20 19 21 7 28 81 25.9 51 63.0 2 0 26 22 5 0-0 0.0
33 Mark Mintzlaff...... 21 21 18 8 26 77 23.4 37 48.1 0 0 45 21 8 0-0 0.0
24 Ben Gridley......... 20 7 17 8 25 43 39.5 30 69.8 0 0 21 10 4 0-1 0.0
44 Eli Ferguson........ 20 0 12 7 19 51 23.5 22 43.1 0 0 7 10 2 0-0 0.0
15 Ryan Baum........... 16 0 9 6 15 21 42.9 16 76.2 0 0 11 9 0 0-0 0.0
8 Davis Rice.......... 18 0 8 6 14 25 32.0 16 64.0 0 0 5 11 1 0-0 0.0
11 Landon Laney........ 21 4 8 5 13 39 20.5 25 64.1 0 0 13 11 3 0-0 0.0
13 Jacob Verbanic...... 17 0 6 6 12 18 33.3 12 66.7 2 0 3 7 0 0-0 0.0
4 Brady Vette......... 19 0 3 9 12 12 25.0 7 58.3 0 0 30 6 12 0-0 0.0
34 Zachary Kremser..... 16 1 8 3 11 25 32.0 14 56.0 2 0 5 7 1 0-0 0.0
55 Luke Ferro.......... 21 0 7 2 9 20 35.0 10 50.0 1 0 27 12 10 0-0 0.0
41 Connor Donohue...... 11 0 3 4 7 6 50.0 5 83.3 0 0 5 2 1 0-0 0.0
31 Ryan Frech.......... 20 0 6 0 6 13 46.2 9 69.2 0 0 49 7 25 0-0 0.0
50 Hudson Welsh........ 15 0 4 1 5 14 28.6 8 57.1 0 0 6 9 1 0-0 0.0
26 Keaton Davis........ 11 0 3 1 4 6 50.0 4 66.7 0 1 3 1 1 0-0 0.0
6 Devin Halliday...... 20 0 2 2 4 8 25.0 6 75.0 0 0 64 6 3 173-381 45.4
52 Gabriel McNamee..... 18 0 2 2 4 9 22.2 3 33.3 0 0 19 8 5 24-50 48.0
10 Brydan Pitman....... 11 0 2 1 3 8 25.0 3 37.5 0 0 3 4 1 0-0 0.0
60 Alex Bergeron....... 21 21 2 0 2 11 18.2 9 81.8 0 0 40 18 22 0-0 0.0
19 Owen Ranly.......... 12 0 1 1 2 5 20.0 4 80.0 0 0 4 6 0 1-3 33.3
47 Lance Stevenson..... 9 0 2 0 2 3 66.7 2 66.7 0 0 3 1 1 0-0 0.0
46 Marty Watson........ 8 0 2 0 2 4 50.0 2 50.0 0 0 2 2 0 0-0 0.0
30 Lucas Winkelman..... 8 0 2 0 2 9 22.2 4 44.4 0 0 1 0 1 0-0 0.0
16 Chris Ballentine.... 11 0 0 1 1 2 0.0 1 50.0 0 0 5 3 1 0-1 0.0
1 Rudy DeFilippis..... 21 21 0 1 1 2 0.0 1 50.0 0 0 27 6 12 0-1 0.0
23 Peyton Lich......... 20 18 0 1 1 5 0.0 2 40.0 0 0 24 4 1 0-0 0.0
28 Connor Thomas....... 9 0 1 0 1 4 25.0 2 50.0 0 0 1 1 0 0-0 0.0
17 Bodie Tshudy........ 18 0 0 1 1 2 0.0 1 50.0 0 0 18 1 7 3-11 27.3
27 Max Warnecke........ 8 0 1 0 1 2 50.0 2 100.0 0 0 2 2 1 0-0 0.0
18 Griffin Bartos...... 2 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
7 Noah Chomout........ 19 0 0 0 0 6 0.0 3 50.0 0 0 23 5 7 0-0 0.0
5 Carter Colfack...... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
39 Saxon Dobos......... 8 - 0 0 0 1 0.0 0 0.0 0 0 1 1 0 0-0 0.0
38 Dylan Freyer........ 11 0 0 0 0 1 0.0 0 0.0 0 0 8 5 2 0-0 0.0
12 Ruben Iakiri........ 15 0 0 0 0 0 - 0 - 0 0 2 3 4 0-0 0.0
53 Xavier Jankord...... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-1 0.0
35 Oliver Matney....... 12 0 0 0 0 0 - 0 - 0 0 8 0 0 24-60 40.0
37 Ben Misa............ 19 0 0 0 0 0 - 0 - 0 0 7 5 4 0-0 0.0
51 Ian Phillips........ 21 21 0 0 0 0 - 0 - 0 0 17 2 9 0-0 0.0
42 Zack Smith.......... 8 - 0 0 0 0 - 0 - 0 0 3 1 1 0-0 0.0
20 Justin Sonny........ 8 0 0 0 0 4 0.0 3 75.0 0 0 3 3 1 0-0 0.0
3 Ridge Trimble....... 13 0 0 0 0 0 - 0 - 0 0 2 2 1 0-0 0.0
45 Alex Watson......... 10 0 0 0 0 0 - 0 - 0 0 2 0 1 0-0 0.0
14 Luke Williams....... 10 0 0 0 0 0 - 0 - 0 0 6 1 0 0-0 0.0
57 Colin Willits....... 2 1 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
22 Carson Yackey....... 12 1 0 0 0 1 0.0 1 100.0 0 0 5 2 1 0-0 0.0

  Total............... 21 21 276 154 430 911 30.3 535 58.7 27 1 646 361 189 225-511 44.0
  Opponents............... 21 21 170 113 283 692 24.6 383 55.3 17 0 640 425 157 286-511 56.0
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

23 Peyton Lich......... 20 20 1105:22 154 8.36 188 55.0 13 7 0 65.0
22 Carson Yackey....... 11 1 107:03 13 7.29 13 50.0 1 0 0 100.0
14 Luke Williams....... 10 0 47:29 4 5.05 12 75.0 0 0 0 0.0
47 Lance Stevenson..... 1 0 0:06 0 0.00 0 0.0 0 0 0 0.0

  Total............... 21 21 1260:00 171 8.14 214 55.6 0 0 0 -
  Opponents............... 21 21 1251:21 275 13.19 256 48.2 - - - -