Official Men's Lacrosse Box Score

Ohio Northern vs. Baldwin Wallace

5/2/2026 at 1:00 PM — Berea, Ohio (Finnie Stadium)

Attendance: 548Records: Ohio Northern (14-6, 7-1) • Baldwin Wallace (14-6, 8-0)

Team 1 2 3 4 Final
Ohio Northern 2 4 5 4 15
Baldwin Wallace 4 1 1 1 7
Ohio Northern — Goals: Cooper Mulligan 3 ; Davis Rice 2 ; Jack Switter 1 ; Jack Chaney 3 ; Jd Hale 1 ; Nathan Flynn 2 ; Eli Ferguson 2 ; Team 1 . Assists: Cooper Mulligan 1 ; Brady Vette 1 ; Davis Rice 1 ; Jack Chaney 3 ; Mark Mintzlaff 1 .
Baldwin Wallace — Goals: Noah Dodgion 3 ; Paxton Allison 1 ; Jake Koonmen 1 ; Reichen Geiselhart 2 . Assists: Bennet Trout 1 ; Paxton Allison 3 ; Reichen Geiselhart 1 .
Shots by Period 1 2 3 4 Total
Ohio Northern 4 13 13 12 42
Baldwin Wallace 14 7 10 9 40
Ground Balls by Prd 1 2 3 4 Total
Ohio Northern 6 8 8 9 31
Baldwin Wallace 13 4 4 8 29
Face-offs by Prd 1 2 3 4 Total
Ohio Northern 2-7 2-6 4-7 2-6 10-26
Baldwin Wallace 5-7 4-6 3-7 4-6 16-26
Clears 1 2 3 4 Total
Ohio Northern 5-5 5-5 5-5 5-5 20-20
Baldwin Wallace 4-4 4-5 4-4 4-5 16-18
Extra-Man Opps 1 2 3 4 Total
Ohio Northern 0-0 1-1 0-0 1-1 2-2
Baldwin Wallace 0-0 0-0 0-0 0-0 0-0
Saves by Period 1 2 3 4 Total
Ohio Northern 6 0 1 3 10
Baldwin Wallace 2 1 5 6 14
Turnovers by Prd 1 2 3 4 Total
Ohio Northern 6 2 1 2 11
Baldwin Wallace 2 8 2 4 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:47 OHIO NOR EV Jack Chaney unassisted 0-1
2.   11:05 BALDWIN EV Paxton Allison Reichen Geiselhart 1-1
3.   08:07 BALDWIN EV Reichen Geiselhart Paxton Allison 2-1
4.   04:44 OHIO NOR EV Eli Ferguson unassisted 2-2
5.   03:12 BALDWIN EV Noah Dodgion Paxton Allison 3-2
6.   01:58 BALDWIN EV Noah Dodgion unassisted 4-2
7. 2nd 09:27 OHIO NOR EV Cooper Mulligan Jack Chaney 4-3
8.   07:29 OHIO NOR EV Davis Rice unassisted 4-4
9.   02:24 OHIO NOR UP J.D. Hale Jack Chaney 4-5
10.   02:03 OHIO NOR EV Nathan Flynn Jack Chaney 4-6
11.   00:40 BALDWIN EV Noah Dodgion unassisted 5-6
12. 3rd 13:07 OHIO NOR EV Jack Chaney Davis Rice 5-7
13.   11:59 OHIO NOR EV Cooper Mulligan unassisted 5-8
14.   11:08 OHIO NOR EV Eli Ferguson unassisted 5-9
15.   06:06 OHIO NOR EV Jack Chaney Mark Mintzlaff 5-10
16.   03:08 BALDWIN EV Reichen Geiselhart Bennet Trout 6-10
17.   01:08 OHIO NOR EV Jack Switter Cooper Mulligan 6-11
18. 4th 13:32 OHIO NOR UP Team unassisted 6-12
19.   10:50 BALDWIN EV Jake Koonmen Paxton Allison 7-12
20.   08:01 OHIO NOR EV Nathan Flynn unassisted 7-13
21.   07:50 OHIO NOR EV Davis Rice Brady Vette 7-14
22.   00:59 OHIO NOR EV Cooper Mulligan unassisted 7-15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Rudy DeFilippis * 0 0 0 0 0 2 - 0 2 0-0
2 Cooper Mulligan * 3 1 4 8 6 2 - 0 0 0-0
4 Brady Vette 0 1 1 1 1 4 - 0 1 0-0
6 Devin Halliday 0 0 0 1 0 3 8-20 0 1 0-0
8 Davis Rice 2 1 3 2 2 1 - 1 0 0-0
9 Aidan Sexton * 0 0 0 0 0 0 - 1 0 0-0
11 Landon Laney 0 0 0 2 1 0 - 0 0 0-0
17 Bodie Tshudy 0 0 0 0 0 0 1-4 0 0 0-0
21 Jack Switter * 1 0 1 1 1 0 - 1 0 0-0
23 Peyton Lich 0 0 0 0 0 0 - 0 0 0-0
29 Jack Chaney * 3 3 6 7 6 0 - 1 0 0-0
31 Ryan Frech 0 0 0 0 0 5 - 0 2 0-0
32 J.D. Hale 1 0 1 4 3 1 - 0 0 0-0
33 Mark Mintzlaff * 0 1 1 5 2 1 - 0 0 0-0
36 Nathan Flynn * 2 0 2 3 2 4 - 2 0 0-0
37 Ben Misa 0 0 0 0 0 1 - 0 0 0-0
38 Dylan Freyer 0 0 0 0 0 1 - 1 0 0-0
44 Eli Ferguson 2 0 2 5 3 0 - 1 0 0-0
47 Lance Stevenson 0 0 0 0 0 0 - 0 0 0-0
51 Ian Phillips * 0 0 0 0 0 0 - 0 0 0-0
52 Gabriel McNamee 0 0 0 1 0 2 1-1 0 1 0-0
53 Xavier Jankord 0 0 0 0 0 0 0-1 0 0 0-0
55 Luke Ferro 0 0 0 1 0 2 - 1 1 0-0
60 Alex Bergeron * 0 0 0 1 1 2 - 1 0 0-0
TM Team 1 0 1 0 0 0 - 1 0 0-0
Totals 15 7 22 42 28 31 10-26 11 8 0-0
# Goalies Min GA W/L Saves
23 Peyton Lich 59:54 7 W 10
47 Lance Stevenson 0:06 0 0
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Carson Grizovic 0 0 0 1 0 0 - 2 0 0-0
5 Noah Dodgion * 3 0 3 15 7 0 - 2 0 0-0
7 Bennet Trout * 0 1 1 4 1 1 - 1 1 0-0
9 Carter Oschman 0 0 0 0 0 1 - 0 0 0-0
10 Gavin Flak 0 0 0 0 0 1 2-4 0 0 0-0
12 Nate Hoover 0 0 0 1 0 0 - 1 0 1-30
18 Logan Lafler * 0 0 0 0 0 1 - 2 0 0-0
20 Louden Peters * 0 0 0 0 0 0 - 0 1 0-0
21 Paxton Allison * 1 3 4 5 2 1 - 2 0 0-0
25 Ian Shealy * 0 0 0 4 1 6 - 3 0 0-0
26 Ethan Hingson 0 0 0 0 0 2 - 0 1 0-0
27 Gavin Pate * 0 0 0 0 0 2 - 0 0 0-0
28 Nathan Prosowski 0 0 0 0 0 0 - 0 1 0-0
30 Evan Vetter 0 0 0 0 0 8 14-22 1 0 0-0
33 Jake Koonmen * 1 0 1 3 2 1 - 0 0 0-0
34 AJ Schultz 0 0 0 0 0 0 - 0 0 0-0
36 Aidan Malone 0 0 0 0 0 0 - 0 0 0-0
48 Parker Edell 0 0 0 0 0 0 - 1 0 0-0
50 Reichen Geiselhart * 2 1 3 5 3 1 - 1 0 1-60
55 Caleb Fox 0 0 0 0 0 4 - 0 0 0-0
88 Paul Lopez 0 0 0 2 1 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 7 5 12 40 17 29 16-26 16 4 2-90
# Goalies Min GA W/L Saves
34 AJ Schultz 33:20 8 L 3
36 Aidan Malone 26:40 7 11
* = Starter
Prd Time Team Player Min Offence
2nd 02:56 BALDWIN Nate Hoover MINOR CROSS-CHECK
4th 13:56 BALDWIN Reichen Geiselhart TRIPPING
Penalty Totals: Ohio Northern: 0 minute on 0 infraction(s) ; Baldwin Wallace: 1 minute 30 seconds on 2 infraction(s)