Official Basketball Box Score

Wilmington (OH) vs. Ohio Northern

2/24/2026 at 7:00 pm — Ada, OH

Officials: Andrew Murray,A.C. Sallee,Chuck DockenAttendance: 643

Team 1 2 Total
Wilmington 40 29 - 69
Ohio Northern 42 46 - 88
Wilmington   Ohio Northern
44.2% Total FG% 54.5%
23.5% 3-Pt. FG% 25.0%
73.1% Free Throw% 66.7%
2 Technical Fouls 1
32 Points in the Paint 48
7 Points off Turnovers 14
0 2nd Chance Points 5
4 Fast Break Points 16
21 Bench Points 27
Wilmington
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 37.0% 44.2%
3-Pt. FG% 37.5% 11.1% 23.5%
Free Throw% 84.6% 61.5% 73.1%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 44.8% 54.5%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 60.0% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ben Golan* 2-8 0-2 1-2 0 6 6 1 5 2 0 2 1 27
#21 Elijah Cathey* 6-10 1-3 4-4 0 4 4 2 17 1 1 3 0 31
#03 Gabe Green* 1-1 0-0 1-1 0 3 3 2 3 0 1 2 0 21
#06 Domenic Farley* 7-14 0-4 9-13 0 0 0 0 23 1 0 0 0 25
#20 Izaiah Cathey* 0-4 0-1 0-0 0 5 5 3 0 1 1 0 2 25
#01 Matt DeBrosse 5-9 2-4 1-2 0 3 3 6 13 0 3 0 1 21
#02 Kellen Baltazar 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 4
#04 Carson Miles 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 17
#13 Zach McGuirt 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 12
#23 Marty Bass 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Mauricio Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jed Smith 1-3 1-3 0-0 0 0 0 3 3 0 1 0 1 7
#34 Collin Barker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#45 Zach King 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 4-17 19-26 0 25 25 27 69 5 8 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Aiden Harris* 5-10 1-3 0-0 0 1 1 1 11 1 2 0 2 31
#15 Theo Maag* 7-9 0-0 9-10 1 9 10 2 23 0 1 2 0 26
#01 Mason Studer* 1-5 0-3 2-2 1 7 8 1 4 3 2 0 1 29
#02 Will Miller* 7-11 0-2 7-10 0 2 2 3 21 0 2 0 2 30
#03 Noah Langford* 1-3 0-1 0-2 1 6 7 3 2 1 1 1 0 20
#04 Gavin Etzler 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 5
#05 J.J. Morris 0-1 0-1 1-2 0 3 3 1 1 0 0 0 0 9
#10 Bryce Stuart 3-6 2-4 1-2 1 2 3 3 9 0 0 0 0 14
#12 Te'Mar Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Hayden Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Conye Gaston 5-9 1-2 2-4 1 2 3 4 13 3 0 0 1 21
#25 Adisa Molton 1-1 0-0 2-4 1 0 1 1 4 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-55 4-16 24-36 7 32 39 21 88 10 10 3 6 200
* = Starter