Official Basketball Box Score

Ohio Northern vs. Heidelberg

1/28/2026 at 7:00 pm — Seiberling Gymnasium, Tiffin, OH

Attendance: 612

Team 1 2 Total
Ohio Northern 36 35 - 71
Heidelberg 16 27 - 43
Ohio Northern   Heidelberg
45.5% Total FG% 27.1%
30.8% 3-Pt. FG% 17.6%
50.0% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 16
17 Points off Turnovers 8
13 2nd Chance Points 6
3 Fast Break Points 3
29 Bench Points 14
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.9% 45.5%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 50.0% 50.0% 50.0%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 20.8% 33.3% 27.1%
3-Pt. FG% 16.7% 20.0% 17.6%
Free Throw% 66.7% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Aiden Harris* 5-8 1-2 0-0 2 4 6 1 11 2 3 0 1 24
#15 Theo Maag* 6-13 0-1 0-0 2 6 8 0 12 0 1 1 0 22
#01 Mason Studer* 1-6 0-5 0-0 2 7 9 2 2 1 0 0 1 27
#02 Will Miller* 6-13 3-6 0-0 2 6 8 4 15 2 2 0 4 27
#03 Noah Langford* 1-5 0-2 0-0 1 1 2 3 2 2 0 0 0 19
#04 Gavin Etzler 2-4 2-4 0-0 1 2 3 0 6 0 0 0 0 7
#05 J.J. Morris 1-1 0-0 1-2 0 0 0 0 3 2 0 0 0 9
#10 Bryce Stuart 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 14
#11 Austin Shultz 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#12 Te'Mar Lewis 0-0 0-0 0-0 0 0 0 2 0 3 3 0 1 10
#20 Hayden Hanson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#21 Spencer Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Conye Gaston 6-10 1-2 2-4 2 3 5 2 15 1 2 0 2 21
#24 Jordan Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Adisa Molton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Derreon Malone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 J.D. Kendall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Landon Jatsek 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-66 8-26 3-6 14 31 45 18 71 14 11 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brady Bosma* 2-8 1-5 2-2 1 3 4 3 7 1 2 0 1 31
#12 Riley Gossom* 3-5 2-3 0-0 0 0 0 2 8 0 2 3 3 14
#02 Marcos Vazquez* 2-6 0-2 2-2 0 2 2 0 6 4 5 0 1 28
#03 Trey Killens* 0-7 0-1 5-6 0 2 2 2 5 1 0 0 0 28
#05 M Johnson-Nichols* 0-5 0-2 3-4 1 3 4 1 3 0 2 0 1 26
#01 Darius Davis jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Jarveil Gainey 2-7 0-2 1-4 1 5 6 3 5 0 2 1 0 21
#15 Zay Everson 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 1
#22 Xzander Ream 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 6
#23 Rayshawn Hubbard 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#24 Lydell Sewell 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#32 Connor Flood 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 14
#44 Abba Lawal 1-1 0-0 0-0 2 2 4 0 2 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 13-48 3-17 14-20 8 23 31 12 43 6 16 4 8 200
* = Starter