Official Basketball Box Score

Ohio Wesleyan vs. Ohio Northern

11/20/2025 — ONU Sports Center

Officials: Ben Syroka, A.C. Sallee, Jake LinderAttendance: 352

Team 1 2 Total
Ohio Wesleyan 23 36 - 59
Ohio Northern 32 32 - 64
Ohio Wesleyan   Ohio Northern
45.1% Total FG% 44.0%
20.0% 3-Pt. FG% 27.3%
50.0% Free Throw% 87.5%
None Technical Fouls None
38 Points in the Paint 32
5 Points off Turnovers 21
8 2nd Chance Points 9
13 Fast Break Points 4
3 Bench Points 22
Ohio Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 53.6% 45.1%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 45.5% 55.6% 50.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 44.0% 44.0%
3-Pt. FG% 20.0% 33.3% 27.3%
Free Throw% 88.9% 85.7% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Battle, Jessee* 5-10 1-3 0-0 0 5 5 2 11 3 4 0 0 32
#14 Lowman, Jake* 3-8 1-3 0-0 1 2 3 4 7 3 0 0 1 29
#3 Hart, Quinn* 1-2 0-1 0-1 1 1 2 1 2 2 1 0 4 33
#4 Ward, Isaac* 6-14 1-6 0-0 0 2 2 2 13 1 2 0 0 34
#23 Frey, Peyton* 8-14 0-1 7-14 3 7 10 3 23 1 5 0 4 30
#0 Murphy, Carson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Gallagher, Kevin 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#2 Bowles, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 McCarthy, James 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 Muench, Lukas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 deGraft-Johnson, Matthew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Lewis, Jonah 0-0 0-0 2-3 2 1 3 0 2 0 0 0 0 17
#20 Williams, Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Faison, Kal-el 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Butler, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Mordini, Anthony 0-0 0-0 1-2 0 1 1 2 1 0 1 0 0 7
#32 Payne, Ethan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Wallace, Phil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Klinzing, Cal 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 6
#44 Zingg, Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-51 3-15 10-20 9 22 31 17 59 11 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Aiden Harris* 3-9 0-2 0-0 1 2 3 3 6 0 1 0 0 22
#15 Theo Maag* 7-8 0-0 2-2 2 4 6 4 16 2 1 0 0 25
#1 Mason Studer* 0-2 0-2 0-1 1 3 4 1 0 3 1 0 0 25
#2 Will Miller* 4-10 2-6 3-3 1 5 6 2 13 3 3 0 4 29
#3 Noah Langford* 1-3 1-3 4-4 0 2 2 0 7 2 0 0 1 24
#4 Gavin Etzler 1-3 1-2 0-0 0 1 1 0 3 0 2 0 0 6
#5 J.J. Morris 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#10 Bryce Stuart 4-4 1-1 3-4 1 0 1 1 12 0 0 0 2 18
#11 Austin Shultz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#12 Te'Mar Lewis 0-2 0-1 0-0 0 1 1 0 0 1 2 0 0 7
#14 Jackson Courter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Hayden Hanson 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0 7
#21 Spencer Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Conye Gaston 0-1 0-1 0-0 0 2 2 3 0 2 0 0 0 9
#24 Jordan Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Adisa Molton 1-3 0-1 2-2 1 1 2 1 4 1 2 0 0 15
#33 Derreon Malone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Joey Diedrich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 J.D. Kendall 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 6
#42 Landon Jatsek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-50 6-22 14-16 8 24 32 18 64 14 13 1 7 200
* = Starter