Official Basketball Box Score

Ohio Northern vs. Heidelberg

2/25/2025 at 7:00 pm — Seiberling Gymnasium, Tiffin, OH

Attendance: 621

Team 1 2 Total
Ohio Northern 30 37 - 67
Heidelberg 36 39 - 75
Ohio Northern   Heidelberg
42.2% Total FG% 47.1%
25.8% 3-Pt. FG% 44.4%
50.0% Free Throw% 85.2%
None Technical Fouls None
36 Points in the Paint 34
11 Points off Turnovers 13
17 2nd Chance Points 4
2 Fast Break Points 17
27 Bench Points 12
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 44.4% 42.2%
3-Pt. FG% 33.3% 18.8% 25.8%
Free Throw% 75.0% 33.3% 50.0%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.1%
3-Pt. FG% 33.3% 66.7% 44.4%
Free Throw% 88.9% 83.3% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Justin Chapman* 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 5
#02 Will Miller* 4-12 3-9 0-0 1 0 1 4 11 4 1 0 0 32
#04 Blake Michael* 3-6 0-3 1-2 1 5 6 3 7 0 0 0 0 22
#11 Jadi Cunningham Jr.* 4-11 2-4 0-2 1 3 4 3 10 4 4 1 4 33
#15 Carter Reese* 3-8 3-8 3-4 0 1 1 2 12 2 1 0 1 33
#01 Mason Studer 0-1 0-0 0-0 0 1 1 0 0 0 1 0 2 7
#03 Noah Langford 0-4 0-4 0-0 1 1 2 2 0 2 0 0 0 20
#05 J.J. Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aiden Harris 1-3 0-1 0-0 1 0 1 2 2 1 0 1 0 13
#21 Theo Maag 9-14 0-0 0-0 6 3 9 2 18 2 1 2 0 26
#34 Cayden Jacoby 3-3 0-0 1-2 0 4 4 1 7 1 1 1 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 27-64 8-31 5-10 12 21 33 19 67 16 10 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Eric Panning* 3-6 0-0 4-6 4 10 14 2 10 2 4 3 2 34
#00 Manny Hill* 6-11 1-2 6-7 0 3 3 1 19 0 1 0 1 31
#02 Elijah Harden* 5-10 2-4 4-4 0 4 4 0 16 2 1 0 0 33
#03 Zane Leitwein* 0-3 0-2 3-3 1 2 3 0 3 1 0 0 1 29
#05 M Johnson-Nichols* 5-10 0-0 5-5 1 1 2 3 15 2 3 0 1 22
#01 Kevin Reynald jr. 2-4 0-0 1-2 0 2 2 0 5 0 1 0 1 22
#04 Brady Bosma 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#10 Jaiden Guerra-Howard 1-5 0-0 0-0 1 1 2 0 2 0 1 0 0 8
#12 Riley Gossom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Carter Pleiman 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 12
#32 Mason Wisniewski 1-1 0-0 0-0 0 3 3 1 2 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-51 4-9 23-27 8 27 35 8 75 9 11 3 7 200
* = Starter