Official Basketball Box Score

Ohio Northern vs. Otterbein

2/19/2025 at 7:00 pm — Rike Center, Westerville, OH

Attendance: 776

Team 1 2 Total
Ohio Northern 25 44 - 69
Otterbein 22 42 - 64
Ohio Northern   Otterbein
44.2% Total FG% 45.3%
27.8% 3-Pt. FG% 38.9%
72.0% Free Throw% 64.3%
None Technical Fouls None
32 Points in the Paint 34
16 Points off Turnovers 6
10 2nd Chance Points 11
10 Fast Break Points 6
21 Bench Points 11
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 48.0% 44.2%
3-Pt. FG% 0% 62.5% 27.8%
Free Throw% 60.0% 75.0% 72.0%
Otterbein
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 60.0% 45.3%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 66.7% 63.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Justin Chapman* 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#02 Will Miller* 3-9 0-4 3-4 1 0 1 2 9 2 1 0 3 33
#04 Blake Michael* 2-5 1-4 1-3 0 2 2 4 6 0 0 0 1 24
#11 Jadi Cunningham Jr.* 5-11 0-2 4-6 1 5 6 1 14 6 4 0 2 33
#15 Carter Reese* 6-9 4-5 3-3 0 1 1 3 19 3 0 0 1 35
#01 Mason Studer 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#03 Noah Langford 0-3 0-1 0-0 1 2 3 3 0 1 2 0 0 15
#13 Aiden Harris 0-0 0-0 0-0 0 4 4 0 0 1 0 0 0 15
#21 Theo Maag 4-9 0-0 6-7 0 1 1 1 14 1 0 0 0 22
#34 Cayden Jacoby 3-4 0-0 1-2 1 3 4 4 7 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-52 5-18 18-25 8 21 29 18 69 14 7 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Chase Garito* 7-10 3-4 2-2 0 5 5 4 19 2 2 0 1 27
#01 Jarius Jones* 3-8 0-1 1-3 1 3 4 0 7 1 2 0 0 18
#03 Jared Kreager* 3-7 2-4 2-2 3 4 7 3 10 0 2 0 2 37
#05 Cam Evans* 4-14 0-3 2-3 3 3 6 1 10 4 1 0 0 31
#13 Julian Heckman* 3-8 1-4 0-1 0 4 4 2 7 6 1 0 2 34
#00 MJ Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Alex Hannah 1-2 1-2 0-0 0 1 1 3 3 0 2 0 0 13
#12 Brennan Rains 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#15 Anthony Coppock 0-0 0-0 0-0 1 0 1 3 0 1 2 0 0 9
#20 Troy Scowden 1-2 0-0 2-2 1 1 2 1 4 2 3 0 0 12
#23 Reece Huber 2-2 0-0 0-1 1 2 3 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-53 7-18 9-14 11 24 35 18 64 16 16 0 5 200
* = Starter