Official Basketball Box Score

Mount Union vs. Ohio Northern

1/18/2025 at 3:00 pm — ONU Sports Center, Ada, OH

Officials: Jamie Finnell, Tony Santiago, Chris NelsonAttendance: 324

Team 1 2 Total
Mount Union 36 40 - 76
Ohio Northern 25 36 - 61
Mount Union   Ohio Northern
55.1% Total FG% 32.4%
28.6% 3-Pt. FG% 30.0%
72.0% Free Throw% 60.0%
None Technical Fouls 1
42 Points in the Paint 28
6 Points off Turnovers 14
13 2nd Chance Points 17
20 Fast Break Points 2
9 Bench Points 19
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.9% 55.1%
3-Pt. FG% 22.2% 40.0% 28.6%
Free Throw% 75.0% 70.6% 72.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 39.4% 32.4%
3-Pt. FG% 33.3% 26.7% 30.0%
Free Throw% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Moore* 0-4 0-3 0-0 0 3 3 0 0 2 3 1 1 19
#04 Elijah Farrington* 7-10 0-1 5-8 3 9 12 1 19 1 3 2 0 34
#22 Christian Parker* 8-11 2-4 5-6 0 3 3 2 23 0 3 4 1 26
#00 Chance Casenhiser* 7-10 1-2 0-0 2 6 8 3 15 5 2 0 2 34
#03 Marcus Steele* 3-9 0-3 4-7 0 3 3 1 10 4 3 0 0 33
#10 Jamarr Talbert Jr. 1-2 1-1 2-2 0 5 5 0 5 0 1 0 0 13
#12 Jonah McCartney 1-2 0-0 2-2 0 1 1 3 4 1 0 0 0 13
#14 Jarrett Taylor 0-1 0-0 0-0 2 5 7 1 0 1 1 2 3 28
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-49 4-14 18-25 7 38 45 11 76 14 16 9 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Theo Maag* 6-11 0-0 1-2 4 3 7 1 13 1 2 1 1 22
#02 Will Miller* 2-9 2-5 0-0 0 4 4 3 6 4 2 0 2 31
#04 Blake Michael* 2-5 2-4 2-2 3 0 3 3 8 0 0 0 1 24
#11 Jadi Cunningham Jr.* 4-11 0-0 1-4 0 4 4 1 9 3 1 0 3 29
#15 Carter Reese* 3-13 0-6 0-0 2 4 6 3 6 4 2 1 1 33
#01 Mason Studer 1-4 1-4 0-0 0 0 0 2 3 0 0 0 1 14
#03 Noah Langford 1-4 0-2 0-0 1 0 1 2 2 1 0 0 0 16
#05 J.J. Morris 3-8 3-7 2-2 1 2 3 1 11 1 1 0 0 13
#10 Bryce Stuart 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#13 Aiden Harris 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 8
#34 Cayden Jacoby 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 23-71 9-30 6-10 13 20 33 18 61 14 9 2 9 200
* = Starter