Official Basketball Box Score

Otterbein vs. Ohio Northern

01/16/2025 — ONU Sports Center

Officials: A.C. Sallee, David Walker, James FosterAttendance: 336

Team 1 2 Total
Otterbein 23 33 - 56
Ohio Northern 32 21 - 53
Otterbein   Ohio Northern
56.4% Total FG% 40.8%
30.8% 3-Pt. FG% 30.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 26
13 Points off Turnovers 19
6 2nd Chance Points 5
4 Fast Break Points 2
12 Bench Points 4
Otterbein
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 60.0% 56.4%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 100.0% 60.0% 66.7%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.4% 40.8%
3-Pt. FG% 36.4% 25.0% 30.4%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Anthony Coppock* 3-3 0-0 0-2 1 2 3 4 6 2 3 0 0 32
#24 Chase Garito* 3-5 0-1 0-0 0 2 2 3 6 1 0 0 0 14
#3 Jared Kreager* 5-5 4-4 0-0 1 2 3 1 14 1 4 0 2 36
#5 Cam Evans* 5-12 0-5 4-4 0 9 9 0 14 1 1 0 0 32
#13 Julian Heckman* 1-5 0-2 2-2 2 1 3 1 4 2 3 0 2 36
#0 MJ Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#1 Jarius Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#2 Noah Gamble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Brandon McLaughlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Brock Waits 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 15
#11 Alex Hannah 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#12 Brennan Rains 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Micah Germany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Troy Scowden 4-6 0-0 2-4 1 0 1 1 10 2 3 0 0 23
#22 Mason Stuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Reece Huber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Mike Steel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Andrew Cleaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-39 4-13 8-12 6 20 26 12 56 10 14 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Theo Maag* 3-5 0-0 0-1 3 3 6 2 6 2 1 0 0 29
#2 Will Miller* 4-11 2-6 0-0 1 2 3 1 10 2 1 0 0 29
#4 Blake Michael* 0-3 0-2 0-0 0 2 2 2 0 1 1 2 1 25
#11 Jadi Cunningham Jr.* 5-11 1-5 6-8 3 2 5 3 17 0 3 0 3 32
#15 Carter Reese* 6-11 4-6 0-0 0 3 3 2 16 3 1 0 1 34
#1 Mason Studer 0-3 0-2 0-0 1 0 1 2 0 1 0 0 1 15
#3 Noah Langford 0-2 0-1 0-0 1 0 1 3 0 2 0 0 3 19
#5 J.J. Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bryce Stuart 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 5
#12 Te'Mar Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aiden Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jackson Courter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Hayden Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ramy Ahmed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Gavin Etzler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 J.D. Kendall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jordan Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cayden Jacoby 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 9
#35 Justin Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Jace Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 20-49 7-23 6-9 11 14 25 17 53 12 11 2 9 200
* = Starter