Official Basketball Box Score

Ohio Northern vs. Kenyon

11/16/2024 at 2:00 pm — Gambier, OH

Attendance: 96

Team 1 2 Total
Ohio Northern 43 47 - 90
Kenyon 29 39 - 68
Ohio Northern   Kenyon
56.1% Total FG% 46.5%
52.4% 3-Pt. FG% 25.0%
75.0% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 32
37 Points off Turnovers 12
13 2nd Chance Points 7
10 Fast Break Points 4
29 Bench Points 18
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 55.2% 56.1%
3-Pt. FG% 62.5% 46.2% 52.4%
Free Throw% 66.7% 81.8% 75.0%
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.5%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 83.3% 79.2% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Theo Maag* 3-4 0-0 2-2 1 2 3 4 8 1 2 0 0 17
#02 Will Miller* 7-14 2-5 5-7 0 0 0 2 21 1 2 0 3 32
#03 Noah Langford* 0-4 0-2 0-0 1 1 2 1 0 1 1 0 0 23
#04 Blake Michael* 5-7 4-6 0-0 1 1 2 1 14 1 1 0 2 23
#11 Jadi Cunningham Jr.* 6-8 1-1 5-6 3 3 6 2 18 11 0 0 3 32
#01 Mason Studer 0-2 0-1 0-0 0 1 1 4 0 0 1 0 1 11
#10 Bryce Stuart 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 12
#13 Aiden Harris 3-4 1-2 0-1 2 0 2 2 7 1 1 1 4 17
#14 Jackson Courter 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#24 Gavin Etzler 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#25 J.D. Kendall 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 2
#33 Jordan Ferguson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#34 Cayden Jacoby 3-6 0-0 3-4 2 3 5 0 9 0 0 0 0 17
#42 Ramy Ahmed 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-57 11-21 15-20 11 15 26 19 90 17 9 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Marius Mazeika* 4-8 0-2 4-4 2 5 7 3 12 0 1 1 0 30
#10 Gefen Bar-Cohen* 4-7 0-0 3-4 1 6 7 2 11 2 4 1 1 28
#34 Murathan Kocaman* 2-4 0-1 3-3 1 2 3 1 7 3 3 0 0 17
#14 Jackson Maloney* 3-8 2-4 5-6 1 1 2 2 13 1 1 0 0 30
#55 Lucas Friedman* 2-3 0-1 3-4 0 1 1 1 7 1 4 0 0 26
#04 Charlie Heywood 3-5 0-1 1-1 2 1 3 4 7 1 1 0 3 16
#06 Justin Gagnon 1-4 1-4 0-0 2 0 2 0 3 0 2 0 0 16
#21 Nick Valentino 1-2 1-1 3-6 0 0 0 4 6 0 2 0 0 17
#30 Connor Moss 0-2 0-2 2-2 0 2 2 1 2 2 2 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-43 4-16 24-30 9 18 27 18 68 10 20 2 5 200
* = Starter