Official Basketball Box Score

Ohio Northern vs. Baldwin Wallace

2/7/2024 at 7:00 pm — Ursprung Gymnasium, Berea, OH

Attendance: 117

Team 1 2 Total
Ohio Northern 40 45 - 85
Baldwin Wallace 38 52 - 90
Ohio Northern   Baldwin Wallace
53.6% Total FG% 57.4%
29.4% 3-Pt. FG% 44.0%
54.5% Free Throw% 70.8%
None Technical Fouls None
56 Points in the Paint 28
9 Points off Turnovers 15
12 2nd Chance Points 5
6 Fast Break Points 4
6 Bench Points 53
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.6% 53.6%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 50.0% 55.6% 54.5%
Baldwin Wallace
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 63.0% 57.4%
3-Pt. FG% 40.0% 50.0% 44.0%
Free Throw% 66.7% 72.2% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Cayden Jacoby* 10-11 0-0 4-6 3 1 4 5 24 1 1 0 0 26
#02 Will Miller* 7-14 2-6 0-1 0 3 3 2 16 3 1 0 2 34
#04 Blake Michael* 4-8 0-1 0-0 4 4 8 4 8 0 0 1 0 19
#15 Carter Reese* 6-14 3-7 1-2 0 2 2 3 16 3 3 0 1 32
#21 Jadi Cunningham Jr.* 7-12 0-1 1-2 0 6 6 4 15 8 2 1 2 27
#01 Mason Studer 0-4 0-2 0-0 0 1 1 0 0 3 1 0 0 15
#03 Noah Langford 1-2 0-0 0-0 0 0 0 0 2 1 2 0 1 12
#05 Carson Conley 0-1 0-0 0-0 1 1 2 0 0 2 0 2 2 22
#20 Hayden Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Theo Maag 2-3 0-0 0-0 1 2 3 1 4 3 0 1 0 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 37-69 5-17 6-11 12 22 34 19 85 24 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Andrew Griffith* 0-3 0-3 2-2 0 0 0 2 2 2 1 0 0 15
#32 Rob Watson III* 1-1 0-0 0-2 1 1 2 3 2 0 0 0 0 12
#01 Myles Reynolds* 6-11 1-2 4-4 1 6 7 1 17 1 2 0 0 28
#03 Titus Baskerville IV* 2-4 2-3 0-0 1 0 1 0 6 3 3 1 1 18
#05 Luke Driscoll* 5-7 0-0 0-0 0 2 2 2 10 2 0 0 0 28
#00 Caden Madigan 0-1 0-1 0-0 0 0 0 0 0 2 1 0 1 10
#02 Landon Potopsky 4-6 0-2 4-7 0 4 4 0 12 1 1 0 0 21
#04 Brayden Hamilton 4-9 4-9 0-0 0 5 5 2 12 0 1 0 0 25
#23 Lian Levesque 1-1 1-1 3-3 0 0 0 3 6 1 1 0 1 18
#24 Jarred Logan 8-11 3-4 4-6 1 4 5 1 23 3 1 1 1 25
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-54 11-25 17-24 4 24 28 14 90 15 11 2 4 200
* = Starter