Official Basketball Box Score

Ohio Northern vs. Purdue Fort Wayne

11/24/2019 at 3:00 pm

Officials: Jourdan Love,James Curran,Darryl SmithAttendance: 881

Team 1 2 Total
Ohio Northern 26 21 - 47
Purdue Fort Wayne 41 40 - 81
Ohio Northern   Purdue Fort Wayne
30.4% Total FG% 50.8%
20.0% 3-Pt. FG% 32.0%
88.9% Free Throw% 78.6%
None Technical Fouls None
14 Points in the Paint 40
5 Points off Turnovers 20
9 2nd Chance Points 6
2 Fast Break Points 14
15 Bench Points 31
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 27.3% 30.4%
3-Pt. FG% 23.5% 12.5% 20.0%
Free Throw% 0% 88.9% 88.9%
Purdue Fort Wayne
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.3% 50.8%
3-Pt. FG% 25.0% 38.5% 32.0%
Free Throw% 80.0% 77.8% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 C.J. Napier* 5-14 1-5 0-0 2 7 9 3 11 0 4 0 0 32
#15 Michael Berner* 2-5 0-1 0-0 1 4 5 2 4 0 0 0 0 18
#01 Brandon Waugh* 1-8 1-5 2-3 2 3 5 4 5 3 5 0 1 28
#05 Austin Allemeier* 0-3 0-2 0-0 0 0 0 1 0 2 1 0 1 23
#12 Landen Long* 3-10 2-7 4-4 1 6 7 1 12 2 2 0 0 35
#02 Jordan Koebel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#03 Aaron Good 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 14
#10 Jared Wurst 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#13 Adam Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Caleb Bryan 4-6 0-0 0-0 2 1 3 2 8 0 1 0 1 21
#25 Ty Staten 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 9
#33 Thomas Phillips 1-5 0-3 2-2 0 1 1 1 4 0 2 1 1 12
#42 Grant Heileman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 17-56 5-25 8-9 10 24 34 14 47 7 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dylan Carl* 3-6 0-0 4-4 2 3 5 0 10 1 1 1 1 20
#13 Matt Holba* 1-2 1-2 2-3 0 1 1 2 5 2 3 1 0 23
#01 Jarred Godfrey* 6-9 2-4 1-1 0 2 2 2 15 2 2 0 0 24
#02 Brian Patrick* 6-10 2-6 0-0 0 5 5 1 14 3 0 0 2 29
#41 Marcus DeBerry* 3-8 0-3 0-1 1 1 2 0 6 2 0 0 0 25
#05 Tionne Rollins 0-2 0-2 2-2 0 0 0 0 2 1 0 0 2 10
#10 Matt Havey 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#15 Deonte Billups 5-10 2-4 1-1 1 3 4 0 13 1 0 0 3 22
#24 DeMierre Black 4-7 0-2 1-2 0 4 4 2 9 3 0 0 0 22
#31 Josh Inkumsah 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Cameron Benford 2-5 1-1 0-0 3 6 9 1 5 0 1 2 3 14
#35 Rylen Grundy 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 31-61 8-25 11-14 8 29 37 9 81 15 8 4 11 200
* = Starter