Official Basketball Box Score

Defiance vs. Ohio Northern men

11/22/2016 at 7:30 pm — ONU Sports Center, Ada, Ohio

Officials: Brett Gearhart, Mason Siler, James CurranAttendance: 436

Team 1 2 Total
Defiance 24 27 - 51
Ohio Northern 43 50 - 93
Defiance   Ohio Northern
28.6% Total FG% 51.5%
25.8% 3-Pt. FG% 35.3%
50.0% Free Throw% 76.0%
None Technical Fouls None
20 Points in the Paint 56
7 Points off Turnovers 27
12 2nd Chance Points 14
7 Fast Break Points 21
26 Bench Points 38
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 28.6% 28.6%
3-Pt. FG% 26.7% 25.0% 25.8%
Free Throw% 0% 60.0% 50.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 59.4% 51.5%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 76.9% 75.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Payton Ross* 1-8 0-3 0-0 2 2 4 3 2 0 1 1 0 24
#50 Javone Hilliard* 2-5 0-0 0-0 2 1 3 3 4 0 1 0 0 17
#03 Michael Parker* 3-12 2-10 0-0 1 3 4 2 8 1 0 0 1 27
#04 Devin Mangas* 2-8 2-5 0-0 1 0 1 1 6 1 4 0 0 20
#13 Chris Holmes* 2-6 1-2 0-0 0 2 2 0 5 2 2 0 1 22
#05 Dallas Yost 0-1 0-0 0-1 0 2 2 0 0 1 1 0 0 3
#10 Jonathan Ragland 4-8 3-5 0-0 2 2 4 5 11 2 2 0 0 19
#15 Randall Aikins Jr. 3-5 0-1 2-4 0 0 0 1 8 0 0 0 1 16
#20 Damonn Burns 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Keith McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Devon Beale 1-10 0-2 0-0 1 4 5 0 2 1 4 0 0 19
#30 Noah Goodrich 0-3 0-3 0-0 0 3 3 0 0 1 1 0 0 10
#40 Brayden Wilhelm 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 3
#42 DeMario Hill 1-3 0-0 0-0 1 5 6 3 2 1 1 3 3 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-70 8-31 3-6 12 27 39 18 51 10 18 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Konnor Baker* 7-11 2-4 1-3 3 5 8 2 17 0 2 1 0 22
#40 Aron Thress* 4-8 0-0 4-4 2 9 11 3 12 0 1 1 1 22
#24 Ryan Bruns* 5-7 0-0 4-6 1 9 10 0 14 0 2 5 1 24
#01 Joey Hurless* 0-2 0-1 0-0 0 1 1 1 0 5 1 0 1 28
#12 Devon Allen* 4-10 2-5 2-2 0 2 2 1 12 3 2 0 3 25
#03 Grant McConnell 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#10 Sean Grady 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 3
#20 Brandon Hawkins 2-3 0-0 0-0 1 0 1 0 4 1 0 0 1 4
#22 Joey Diorio 1-2 0-0 3-3 0 0 0 1 5 1 1 0 1 9
#23 Alex Sibila 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#30 Nate Burger 7-13 2-4 1-3 0 5 5 1 17 5 0 0 4 24
#32 Jack Ellerhorst 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#33 Travis Feitshans 2-5 0-1 4-4 2 3 5 3 8 4 0 1 2 21
#42 Max Harnett 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#54 Daniel Donner 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-66 6-17 19-25 10 40 50 13 93 21 9 8 15 200
* = Starter