Official Basketball Box Score

Denison vs. Ohio Northern men

11/19/2016 at 3 pm — ONU Sports Center, Ada, Ohio

Officials: Ace Osborn, Ricky Smith, Brad WilkinsAttendance: 312

Team 1 2 Total
Denison 31 54 - 85
Ohio Northern 31 42 - 73
Denison   Ohio Northern
39.7% Total FG% 42.2%
28.6% 3-Pt. FG% 31.8%
86.8% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 36
24 Points off Turnovers 14
8 2nd Chance Points 8
8 Fast Break Points 2
41 Bench Points 30
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 47.1% 39.7%
3-Pt. FG% 0% 42.9% 28.6%
Free Throw% 94.4% 80.0% 86.8%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 47.1% 42.2%
3-Pt. FG% 33.3% 30.0% 31.8%
Free Throw% 83.3% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sheldon Freeman* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#44 Andrew Castagnetti* 2-6 1-5 0-0 0 3 3 1 5 1 1 0 1 24
#33 Jett Speelman* 4-11 1-3 6-6 0 3 3 4 15 1 4 0 1 20
#20 David Meurer* 3-9 0-3 3-4 2 4 6 4 9 3 2 0 1 32
#22 Garrett Collier* 3-4 0-0 9-10 2 5 7 1 15 4 5 0 1 27
#10 Matthew Bauer 2-9 1-2 3-4 2 4 6 0 8 0 1 2 3 25
#14 Claude Chandonnet 1-4 1-3 0-0 0 1 1 0 3 0 1 0 2 13
#15 Johnny Vernasco 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 12
#23 Devon Pitts 1-2 0-0 3-4 1 3 4 2 5 0 1 0 3 16
#40 Matt Doyle 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#55 Bret Woolard 7-13 2-5 9-10 1 4 5 2 25 0 1 1 0 17
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-58 6-21 33-38 11 33 44 16 85 10 17 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Konnor Baker* 3-9 1-6 4-5 0 1 1 3 11 1 1 0 0 28
#40 Aron Thress* 0-3 0-0 0-0 0 4 4 4 0 1 1 0 1 15
#24 Ryan Bruns* 6-9 0-0 4-6 2 7 9 3 16 0 1 1 4 26
#01 Joey Hurless* 1-4 0-1 2-2 0 2 2 5 4 0 6 1 3 18
#12 Devon Allen* 5-13 2-7 0-0 1 1 2 2 12 2 0 0 1 26
#20 Brandon Hawkins 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#22 Joey Diorio 1-2 1-2 0-0 0 2 2 0 3 1 1 0 0 17
#23 Alex Sibila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Nate Burger 7-15 3-6 2-3 0 2 2 1 19 5 6 0 1 28
#32 Jack Ellerhorst 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#33 Travis Feitshans 3-6 0-0 0-2 0 3 3 5 6 3 2 0 1 21
#54 Daniel Donner 1-2 0-0 0-0 0 2 2 3 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 27-64 7-22 12-18 8 28 36 27 73 13 21 2 11 200
* = Starter