Official Basketball Box Score

Ohio Northern vs. Bethany

12/31/2014 at 1:00 p.m. — Bethany, W. Va. - Hummel Field House

Attendance: 97

Team 1 2 Total
Ohio Northern 33 40 - 73
Bethany (W.Va.) 33 46 - 79
Ohio Northern   Bethany (W.Va.)
41.0% Total FG% 50.0%
33.3% 3-Pt. FG% 23.1%
81.3% Free Throw% 66.7%
None Technical Fouls None
11 Points off Turnovers 22
9 2nd Chance Points 10
31 Bench Points 22
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 38.7% 41.0%
3-Pt. FG% 40.0% 26.7% 33.3%
Free Throw% 50.0% 85.7% 81.3%
Bethany (W.Va.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 72.7% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Lucas Pennington* 7-16 4-9 3-3 4 13 17 4 21 1 1 2 0 34
#42 Alex Radkiewicz* 2-3 0-0 0-0 0 3 3 0 4 0 1 0 1 19
#02 Isaiah Roux* 2-7 0-3 3-4 0 2 2 1 7 4 4 0 1 28
#12 Jordan Martin* 3-10 1-5 0-0 0 0 0 3 7 0 2 0 1 22
#20 Devon Allen* 1-3 1-3 0-0 2 1 3 3 3 1 2 0 1 20
#01 Joey Hurless 1-1 1-1 1-2 0 1 1 3 4 6 2 0 0 21
#10 Ryan Geise 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 3
#14 Konnor Baker 3-9 1-3 4-4 2 1 3 4 11 1 2 0 1 15
#22 Joey DiOrio 4-7 2-4 0-1 0 2 2 2 10 0 0 0 3 18
#30 Nate Burger 1-3 0-1 2-2 0 1 1 2 4 3 0 0 2 14
#40 Aron Thress 1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 25-61 10-30 13-16 8 27 35 22 73 16 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Darrian Bruster* 2-4 0-1 0-0 0 2 2 0 4 1 1 1 1 14
#40 Andres Herrero* 11-17 1-2 7-11 4 8 12 2 30 0 3 2 2 37
#01 Pedro Lalor* 2-5 0-1 0-0 0 4 4 5 4 2 2 0 1 17
#04 Delonte' Joyce* 5-12 0-2 1-3 0 7 7 1 11 4 5 0 4 34
#10 Jeff Joynes* 1-6 1-4 5-6 1 2 3 2 8 2 1 0 0 30
#11 Calique Jones 2-2 0-0 0-0 1 2 3 1 4 2 2 0 1 14
#13 Alan Harper 3-7 1-3 1-2 1 2 3 4 8 0 1 2 1 22
#20 Andrew Williams 2-3 0-0 0-1 1 0 1 0 4 2 0 0 0 12
#21 Yuki Yashiro 1-2 0-0 2-2 0 1 1 2 4 0 2 0 0 13
#25 Hayden Cunningham 0-0 0-0 2-2 0 2 2 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 3-13 18-27 8 30 38 19 79 13 17 5 10 200
* = Starter