Official Basketball Box Score

Ohio Northern vs. Muskingum

12/20/2014 at 3:00 PM — Muskingum Recreation Center

Officials: Jesse Joseph, Michael Griffith, Derek GaudioAttendance: 134

Team 1 2 Total
Ohio Northern 33 32 - 65
Muskingum 39 38 - 77
Ohio Northern   Muskingum
29.5% Total FG% 47.4%
21.4% 3-Pt. FG% 23.1%
82.1% Free Throw% 80.0%
None Technical Fouls 1
16 Points in the Paint 40
15 Points off Turnovers 18
10 2nd Chance Points 15
0 Fast Break Points 8
23 Bench Points 3
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 33.3% 29.5%
3-Pt. FG% 20.0% 23.1% 21.4%
Free Throw% 87.5% 75.0% 82.1%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 39.3% 47.4%
3-Pt. FG% 50.0% 0% 23.1%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Roux* 1-3 1-1 0-1 0 3 3 4 3 2 1 0 1 24
#12 Jordan Martin* 3-11 0-3 2-3 0 1 1 4 8 0 0 0 0 19
#20 Devon Allen* 0-5 0-4 2-2 1 4 5 4 2 1 2 0 2 31
#32 Lucas Pennington* 8-19 2-10 10-10 2 4 6 2 28 2 2 0 3 31
#42 Alex Radkiewicz* 0-1 0-1 1-2 1 1 2 0 1 0 0 1 2 8
#01 Joey Hurless 0-3 0-0 0-0 1 1 2 4 0 2 4 0 4 30
#03 Tyson Bolenbaugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ryan Geise 1-6 1-5 0-0 0 0 0 2 3 0 0 0 1 8
#14 Konnor Baker 0-2 0-1 4-4 1 1 2 1 4 0 6 0 1 12
#22 Joey DiOrio 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 2
#23 Alex Sibila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Nate Burger 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 2
#33 Travis Feitshans 1-4 0-1 1-2 1 2 3 1 3 1 2 0 0 15
#40 Aron Thress 1-4 0-0 1-2 3 1 4 0 3 0 0 1 0 13
#50 Grant Pepper 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-61 6-28 23-28 12 20 32 22 65 9 17 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christian Keller* 2-9 1-4 3-4 0 5 5 1 8 3 2 0 3 32
#11 Joshua Glass* 6-9 1-1 4-4 4 5 9 2 17 4 4 0 2 33
#14 Joshua Keyes* 3-5 0-0 1-2 1 4 5 2 7 4 6 6 2 27
#22 Logan Kimble* 7-12 1-2 8-9 2 5 7 3 23 3 2 0 2 27
#33 Cody Seiler* 9-15 0-0 1-2 3 5 8 3 19 1 3 0 4 27
#00 Jah Taylor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#21 Austin King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Rickey Wilson 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 8
#15 Nicholas Despot 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Teryn Jarrett 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 12
#23 Jacob Geller 0-3 0-3 1-2 1 1 2 1 1 0 0 0 1 12
#24 Mitchell Stephens 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#31 Brenden Mathews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Cody Kinn 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 11
#34 Robbie Hisey 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-57 3-13 20-25 12 32 44 17 77 17 22 6 14 200
* = Starter