Official Basketball Box Score

Ohio Northern vs. Mount Union

12/6/2014 at 4:00pm — Alliance, Ohio - The MAAC

Attendance: 932

Team 1 2 Total
Ohio Northern 36 34 - 70
Mount Union 36 41 - 77
Ohio Northern   Mount Union
43.1% Total FG% 53.2%
38.5% 3-Pt. FG% 44.4%
57.1% Free Throw% 61.3%
None Technical Fouls None
32 Points in the Paint 26
19 Points off Turnovers 9
5 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 26
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 41.2% 43.1%
3-Pt. FG% 40.0% 36.4% 38.5%
Free Throw% 66.7% 50.0% 57.1%
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.1% 53.2%
3-Pt. FG% 37.5% 50.0% 44.4%
Free Throw% 58.3% 63.2% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Roux* 4-7 0-1 0-1 0 1 1 2 8 4 1 0 1 24
#12 Jordan Martin* 2-5 0-1 0-1 0 2 2 4 4 2 0 0 2 22
#20 Devon Allen* 1-6 1-5 0-0 0 1 1 3 3 1 0 0 0 24
#32 Lucas Pennington* 6-10 5-7 0-0 0 1 1 4 17 1 1 0 2 23
#42 Alex Radkiewicz* 3-5 0-0 0-0 1 6 7 0 6 1 1 0 1 24
#01 Joey Hurless 3-5 0-0 2-2 0 0 0 2 8 3 4 0 2 26
#10 Ryan Geise 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 11
#14 Konnor Baker 5-13 1-4 1-1 0 3 3 2 12 0 1 0 1 20
#22 Joey DiOrio 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#33 Travis Feitshans 2-7 1-3 1-2 4 1 5 2 6 2 0 0 1 18
#40 Aron Thress 0-2 0-0 0-0 0 0 0 1 0 2 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 28-65 10-26 4-7 7 20 27 20 70 16 10 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cody Dillon* 3-8 3-5 5-6 0 5 5 1 14 0 3 1 3 30
#12 Nate Jacubec* 3-6 0-1 0-1 0 0 0 2 6 2 2 0 0 32
#24 Jarrett Ruffin* 5-8 0-2 3-8 3 6 9 1 13 3 3 0 0 30
#30 Stevie Griffin* 4-6 3-5 1-2 0 4 4 3 12 0 1 0 0 19
#31 DeAllen Jackson* 2-2 0-0 2-2 1 3 4 3 6 3 4 0 2 18
#99 Matt Votino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Taylor Moore 1-2 0-0 2-5 1 4 5 1 4 1 1 1 1 19
#03 Michael Shull 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#04 Evan Keeslar 1-1 0-0 2-2 0 2 2 1 4 0 0 0 0 6
#05 Josh Duerr 1-2 1-1 2-2 0 0 0 3 5 1 2 0 0 17
#20 JJ Kukura 4-10 1-3 0-1 2 3 5 0 9 1 2 0 0 13
#21 Kyle Scelza 1-2 0-1 2-2 0 2 2 0 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-47 8-18 19-31 7 31 38 15 77 11 19 2 6 200
* = Starter