Official Basketball Box Score

Ohio Northern men vs. Buffalo State (N.Y.)

11/22/2013 at 8:10 p.m. — Buffalo State Sports Arena

Officials: Kevin Ferguson, Dennis Hartnett, Jeff KupkaAttendance: 755

Team 1 2 Total
Ohio Northern 42 37 - 79
Buffalo St. (N.Y.) 31 46 - 77
Ohio Northern   Buffalo St. (N.Y.)
47.8% Total FG% 53.7%
44.4% 3-Pt. FG% 45.5%
55.6% Free Throw% 63.6%
None Technical Fouls None
40 Points in the Paint 32
18 Points off Turnovers 15
10 2nd Chance Points 4
4 Fast Break Points 4
18 Bench Points 16
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 43.8% 47.8%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 0% 55.6% 55.6%
Buffalo St. (N.Y.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 70.8% 53.7%
3-Pt. FG% 42.9% 50.0% 45.5%
Free Throw% 57.1% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Royal* 9-16 0-0 3-6 5 5 10 3 21 1 2 0 1 29
#32 Lucas Pennington* 3-8 2-4 2-2 3 4 7 1 10 1 1 0 2 34
#02 Isaiah Roux* 0-4 0-0 0-1 0 2 2 2 0 4 4 0 0 27
#12 Jordan Martin* 6-12 0-2 0-0 2 3 5 2 12 2 1 1 1 25
#14 Branden Rushton* 8-16 2-5 0-0 2 3 5 3 18 3 1 0 1 32
#01 Joey Hurless 2-3 0-0 0-0 0 1 1 1 4 4 3 0 1 14
#20 Devon Allen 2-3 2-3 0-0 0 2 2 0 6 1 0 0 2 8
#33 Alex Meyer 3-5 2-4 0-0 1 2 3 0 8 1 0 0 0 13
#40 Aron Thress 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#42 Alex Radkiewicz 0-2 0-0 0-0 1 2 3 1 0 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-69 8-18 5-9 15 26 41 14 79 17 13 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Justin Mitchell* 8-12 0-0 1-3 2 8 10 1 17 5 4 2 1 38
#03 Bradley Doyley* 5-10 1-2 6-6 0 5 5 2 17 3 1 0 1 32
#10 Jordan Glover* 2-6 1-4 0-1 0 2 2 2 5 1 1 0 2 30
#11 Roderick Epps* 6-8 2-4 3-6 2 0 2 1 17 2 3 0 2 32
#33 Maurice Miles* 1-3 1-1 2-2 0 1 1 0 5 0 0 0 0 19
#04 Johnathan Belton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Rey Jordan 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 7
#13 Legree Kirkland 7-10 0-0 0-2 0 5 5 0 14 0 1 5 1 25
#23 Chris Thompson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Chris Boyd 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 6
#35 Lovell Smith 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#44 Jovohn Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#50 Sean Buckley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-54 5-11 14-22 4 24 28 10 77 14 12 7 7 200
* = Starter