Official Basketball Box Score

Ohio Northern Univer vs. Finlandia University

11/25/2012 at 1:00 pm EST — Alma, MI {Art Smith Arena}

Officials: Arnulfo Perez, Greg Van Dyken, Adam HamariAttendance: 54

Team 1 2 Total
Ohio Northern 37 47 - 84
Finlandia (Mich.) 23 45 - 68
Ohio Northern   Finlandia (Mich.)
46.3% Total FG% 42.1%
33.3% 3-Pt. FG% 23.5%
68.4% Free Throw% 84.2%
None Technical Fouls 1
26 Points in the Paint 26
21 Points off Turnovers 23
15 2nd Chance Points 7
0 Fast Break Points 0
29 Bench Points 14
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 45.7% 46.3%
3-Pt. FG% 28.6% 38.5% 33.3%
Free Throw% 42.9% 83.3% 68.4%
Finlandia (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 51.6% 42.1%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 85.7% 83.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Lucas Pennington* 4-8 1-3 0-0 1 4 5 2 9 1 0 0 0 23
#33 Adam Bair* 2-7 2-4 0-0 2 1 3 3 6 0 2 0 1 28
#14 Branden Rushton* 9-13 3-4 3-4 0 3 3 4 24 4 4 0 3 29
#24 Taylor Kuhlman* 0-5 0-3 3-6 0 5 5 4 3 2 0 0 0 20
#30 Jared Horstman* 6-12 0-5 1-1 4 6 10 1 13 2 4 0 2 31
#01 Rick Deichert 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#02 Isaiah Roux 3-5 1-1 2-4 1 1 2 1 9 6 0 0 0 24
#12 Jordan Martin 4-8 1-3 4-4 0 1 1 1 13 2 1 1 1 19
#20 Jayson Faykosh 1-2 1-2 0-0 0 3 3 1 3 0 0 0 0 10
#22 Kyle Wrentmore 1-4 0-2 0-0 2 0 2 0 2 1 0 0 1 7
#23 Marquise Harrison 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#40 Jon Stechschulte 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0 3
#42 Cory Havens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-67 9-27 13-19 13 25 38 17 84 18 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jon Moore* 2-8 1-5 6-6 1 11 12 1 11 0 3 1 0 34
#32 Ben Coleman* 2-8 0-3 0-0 1 5 6 1 4 1 1 0 1 32
#20 Dominic Morrow* 4-11 0-1 1-2 4 5 9 2 9 1 2 2 0 29
#12 Dylan Schroeder* 0-1 0-1 0-0 1 0 1 2 0 1 1 0 0 16
#15 Keith Arnold* 10-18 1-2 9-10 1 2 3 3 30 3 7 1 3 37
#2 Anthony Crowell 3-4 0-0 0-0 2 0 2 2 6 0 0 0 0 18
#3 Marvin Ayi-Bamah 0-3 0-2 0-1 0 1 1 2 0 2 3 0 0 19
#24 Swartzen Jarmond 3-4 2-3 0-0 0 1 1 4 8 2 0 0 3 15
#TM TEAM 0-0 0-0 0-0 0 1 1 1 1
Totals 24-57 4-17 16-19 10 26 36 18 68 10 18 4 7 200
* = Starter