|
Ohio Northern at Franklin - Franklin, Indiana 09/06/2025 - 01:30 PM |
|
|
Ohio Northern
20 |
Franklin (Ind.)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (0-1, 0-0) | 3 | 0 | 10 | 7 | 20 |
| Franklin (Ind.) (1-0, 0-0) | 14 | 6 | 7 | 0 | 27 |
| Franklin, Indiana | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Franklin (Ind.) |
|---|---|---|---|
| 1 | 14:41 | Franklin (Ind.) - No Huddle-Shotgun Wright,Owen pass complete deep right to Fonda,Jordan caught at ONU48, for 84 yards to the ONU00 TOUCHDOWN, clock 14:41, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:39 | Franklin (Ind.) - No Huddle-Shotgun Kmiecik,Marshall pass complete short middle to Fonda,Jordan caught at ONU10, for 23 yards to the ONU00 TOUCHDOWN, clock 03:39, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:35 |
Ohio Northern
- Kennedy,Braylen 37 yd field goal.
Drive: 10 plays, 36 yards in 02:58. |
3 - 14 |
| 2 | 09:46 | Franklin (Ind.) - Kennedy,Braylen field goal attempt from 37 yards GOOD (H: Serdinak,Matt, LS: Hershberger,Jacob), clock 00:35. | 3 - 20 |
| 3 | 04:16 |
Ohio Northern
- Kennedy,Braylen 23 yd field goal.
Drive: 17 plays, 77 yards in 04:43. |
6 - 20 |
| 3 | 03:22 | Franklin (Ind.) - No Huddle-Shotgun Kmiecik,Marshall pass complete short middle to Wright,Owen caught at ONU00, for 5 yards to the ONU00 TOUCHDOWN, clock 09:46, 1ST DOWN. (Kick). | 6 - 27 |
| 3 | 01:44 | Ohio Northern - Kennedy,Braylen field goal attempt from 23 yards GOOD (H: Serdinak,Matt, LS: Hershberger,Jacob), clock 04:16. (Kick). | 13 - 27 |
| 4 | 09:47 | Ohio Northern - No Huddle Kmiecik,Marshall pass complete deep left to Wright,Owen caught at ONU00, for 32 yards to the ONU00 TOUCHDOWN, clock 03:22, 1ST DOWN. (Kick). | 20 - 27 |
| Ohio Northern | Statistics | Franklin (Ind.) |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 18 4 3 |
Passing Rushing Penalty |
14 4 3 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 439 | TOTAL OFFENSE | 472 |
| 79 5.6 |
Total Offensive Plays Average gain per play |
71 6.6 |
| 343 | NET YARDS PASSING | 322 |
| 25-48
7.1 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36
8.9 0-0 1 |
| 96 | NET YARDS RUSHING | 150 |
| 31 3.1 |
Rushing Attempts Average gain per rush |
35 4.3 |
| 2-74 | PUNTS: Number-Yards | 4-130 |
| 37.0 | Average | 32.5 |
| 106 | TOTAL RETURN YARDS | 50 |
| 0-0 5-89 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-39 1-11 |
| 6-60 | PENALTIES: Number-Yards | 4-52 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-13 |
| 1-17 | INTERCEPTIONS: Number-Yards | 1-11 |
| 24:15 | TIME OF POSSESSION | 35:45 |
Ohio Northern |
Franklin (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daryus Barrett | 8 | 3 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 5H | Jacob Hershberger | 6 | 3 | 9 | - | 4 - 11 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0 | Myles Aldrich | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Terrion Ross | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 7B | Cooper Braden | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Connor Sanders | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 17 | Braeden Shanklin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Baret Helms | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jace Mullen | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Joel Schrader | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Luke Zebell | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 38 | Kolten Berner | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Endsley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Kameron Cox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Garrison Higgins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Adam Sherick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zack VanScoy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Zach Olechnowicz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Nate Singara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Dre Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jared Kloepfer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Justin Severance | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sam Feldman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Evan Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 82 | Raffi Stauffer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Braylen Kennedy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 32 | 69 | 0 - 0 | 10 - 22 | 0 | 0-0 | 1-17 | 8 | 1 | 2 | |
| # | Franklin (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Servies,Drew | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Gittings,Amari | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Baker,Brayden | 4 | 3 | 7 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Gittings,Shamari | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Rindfuss,Seth | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 45 | Durnil,Haden | 0 | 4 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Stroud,Nash | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Hochstetler,Ethan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brown,Devonte | 1 | 2 | 3 | 0.5 - 1 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 41 | Malone,Max | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Edney,Carter | 2 | 1 | 3 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Loehmer,Michael | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Fonda,Jordan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Young,Adam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Bulmer,Haidyn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 17 | Brooks,Jared | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Johnson,Levi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Joiner,Jacob | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wright,Owen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Stephens,De'Marreia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 30 | Williamson,Ian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Overton,Charlie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 32 | 65 | 3 - 13 | 6 - 16 | 0 | 0-0 | 1-11 | 4 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Franklin, Indiana Stadium: Faught Stadium Attendance: 1467 Weather: Sunny |
Referee: Craig,Matthew Umpire: Shneyderov,John Head Linesman: Thompson,Mark Line Judge: Long,Trent Back Judge: Swindle,Ron Field Judge: Linn,Ryan Side Judge: Toth,Jim |
