Official Baseball Box Score

Wilmington (Ohio) vs. Ohio Northern

4/9/2025 — Ada, Ohio (Wander Field)

Umpires: HP: Corey Bogan • 1B: George TiedwellStart: 2:00 PMDuration: 2:47Attendance: 53

Team 1 2 3 4 5 6 7 8 9 R H E
Wilmington 0 3 0 0 0 1 0 1 0 5 4 3
Ohio Northern 0 0 0 1 3 2 0 5 X 11 15 0
Wilmington (Ohio) 5 (8-15, 2-8 OAC)
Player AB R H RBI BB SO PO A LOB
J.C. Calhoun rf 1 0 0 1 1 1 6 0 0
Kyle Jennings 3b 4 0 1 2 0 2 2 2 1
Dominic Depa 2b 3 0 0 0 1 1 2 3 3
Max Gildea 1b 5 0 0 0 0 1 3 0 3
Gabe McDowell dh 3 0 0 0 1 1 0 0 0
Avery Battle ss 4 1 0 0 0 2 3 0 0
Dylan Montgomery c 3 1 0 0 0 3 2 0 3
Braden Chambers cf 3 3 2 0 0 0 4 1 0
Eli Hollingsworth lf 2 0 1 1 1 1 2 0 0
JP Donelan p 0 0 0 0 0 0 0 0 0
   Brad Miller p 0 0 0 0 0 0 0 0 0
   Josh Harbaum p 0 0 0 0 0 0 0 0 0
   Nathan Powers p 0 0 0 0 0 0 0 0 0
   Xavier McDougle p 0 0 0 0 0 0 0 0 0
Totals 28 5 4 4 4 12 24 6 10
Ohio Northern 11 (20-6, 8-0 OAC)
Player AB R H RBI BB SO PO A LOB
Elliott Veenstra cf 3 2 1 0 2 0 3 0 0
Chase Armstrong 1b 5 3 3 1 0 0 9 0 0
Kyler Lapp dh 5 1 3 4 0 0 0 0 0
   Kyle Callahan pr 0 1 0 0 0 0 0 0 0
Devon Morris lf 5 1 2 0 0 0 0 0 1
Evan Russ rf 3 1 0 0 2 1 0 0 2
Charlie Oakleaf 3b 5 1 1 1 0 0 0 1 2
Andrew Stechschulte c 4 1 3 1 0 0 12 1 0
Robbie Reed ss 5 0 2 0 0 0 0 4 2
Zane Pratt 2b 4 0 0 0 0 0 3 2 2
   Caleb Click 2b 1 0 0 0 0 0 0 0 1
Blake Peterson p 0 0 0 0 0 0 0 0 0
   Sam Thombs p 0 0 0 0 0 0 0 0 0
   Jackson Saylor p 0 0 0 0 0 0 0 1 0
   Joe Tootle p 0 0 0 0 0 0 0 0 0
Totals 40 11 15 7 4 1 27 9 10
Wilmington (Ohio)
E - Kyle Jennings; Max Gildea; Eli Hollingsworth.
2B - Kyle Jennings.
3B - Braden Chambers.
RBI - J.C. Calhoun; Kyle Jennings 2; Eli Hollingsworth.
Sac - Kyle Jennings.
SB - J.C. Calhoun; Avery Battle.
Ohio Northern
2B - Chase Armstrong; Kyler Lapp 2; Devon Morris; Andrew Stechschulte; Robbie Reed.
HR - Chase Armstrong.
RBI - Chase Armstrong; Kyler Lapp 4; Charlie Oakleaf; Andrew Stechschulte.
Wilmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JP Donelan 4.1 8 4 2 1 1 1 0 0 1 0 21 23 11 0 49
Brad Miller (L, 1-2) 1.1 3 2 2 2 0 0 0 0 0 0 7 9 2 2 36
Josh Harbaum 1.1 0 1 1 1 0 0 0 0 0 0 4 5 4 0 18
Nathan Powers 0.1 4 4 3 0 0 0 0 0 0 0 6 6 0 1 17
Xavier McDougle 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 7
Totals 8.0 15 11 8 4 1 1 0 0 1 0 40 45 18 4 127
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Peterson 1.1 0 3 3 1 1 0 1 0 4 0 4 9 2 1 30
Sam Thombs 3.2 2 1 1 2 6 0 1 0 3 0 12 18 2 3 57
Jackson Saylor (W, 5-0) 2.2 2 1 1 1 4 0 0 0 0 0 8 11 1 3 40
Joe Tootle (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 13
Totals 9.0 4 5 5 4 12 0 2 0 7 0 28 42 6 9 140
Wilmington (Ohio)
Batters Faced - JP Donelan 23; Brad Miller 9; Josh Harbaum 5; Nathan Powers 6; Xavier McDougle 2.
HBP - JP Donelan.
Ohio Northern
Batters Faced - Blake Peterson 9; Sam Thombs 18; Jackson Saylor 11; Joe Tootle 4.
WP - Blake Peterson; Sam Thombs.
HBP - Blake Peterson 4; Sam Thombs 3.