Official Baseball Box Score

Ohio Northern vs. Albion (Mich.)

3/26/2013 — Albion, Mich. (Frank Joranko Field)

Umpires: HP: Andrew Rieman • 1B: Stuart HallStart: 2:13 p.mDuration: 3:11Attendance: 24 • Weather: Cloudy; 40F; NW 11-18 mph • Game: BB13

Team 1 2 3 4 5 6 7 8 9 10 R H E
Ohio Northern 1 0 0 0 4 0 1 0 0 7 13 10 2
Albion (Mich.) 1 0 1 1 0 1 2 0 0 0 6 16 2
Ohio Northern 13 (7-6)
Player AB R H RBI BB SO PO A LOB
Jack LaMarca cf 5 2 1 2 1 0 2 0 2
Cody Meyer 2b 3 3 0 0 2 1 2 4 0
Dan Belliveau rf 5 2 2 1 1 0 2 0 1
Cory Martin c 5 1 1 3 1 1 9 0 0
Grant Wilson lf 4 1 0 0 0 0 0 0 1
   Reed Allen lf 1 1 1 1 1 0 1 0 0
Nick Eltzroth 3b 5 1 2 2 1 1 0 1 2
Kevin Obarski 1b 5 0 1 0 0 0 12 1 1
Devin Kisor dh 5 1 1 1 0 0 0 0 1
Alex Crabtree ss 3 1 1 0 2 0 2 3 0
Ben Glischinski p 0 0 0 0 0 0 0 2 0
   Bryce Sedio 0 0 0 0 0 0 0 0 0
   Matt Magni p 0 0 0 0 0 0 0 1 0
Totals 41 13 10 10 9 3 30 12 8
Albion (Mich.) 6 (6-7)
Player AB R H RBI BB SO PO A LOB
Brendan Diamond cf 6 1 2 1 0 0 3 0 0
Adam Mazza rf 4 1 2 2 0 0 6 1 3
Davin Montgomery 2b 6 0 4 1 0 1 1 4 2
Eric Shimmel dh 5 0 2 1 0 1 0 0 0
Bj Konkle 1b 4 0 0 0 1 0 9 2 1
Dan Bloom c 2 0 0 0 1 2 2 0 2
   Alex Schumaker c 2 1 1 0 0 0 0 1 0
Lee Madziar lf 2 0 0 0 1 2 2 0 4
   Thomas Cox 1 1 1 0 0 0 0 0 0
   Ben Crawford lf 1 0 0 0 0 0 1 0 2
Troy Bodtke 3b 3 1 2 0 0 1 2 1 0
   Tyler Wilson 0 1 0 0 0 0 0 0 0
   Kyle Kowal 3b 2 0 1 0 0 0 1 0 0
Tony Cappelletty ss 5 0 1 1 0 1 1 2 0
Matt Temrowski p 0 0 0 0 0 0 0 1 0
   Bob Green 0 0 0 0 0 0 0 0 0
   Michael Fischbach 0 0 0 0 0 0 2 0 0
   Gunnar Owens p 0 0 0 0 0 0 0 0 0
Totals 43 6 16 6 3 8 30 12 14
Ohio Northern
E - Cody Meyer; Alex Crabtree.
2B - Nick Eltzroth.
RBI - Jack LaMarca 2; Dan Belliveau; Cory Martin 3; Reed Allen; Nick Eltzroth 2; Devin Kisor.
SB - Jack LaMarca; Grant Wilson.
Albion (Mich.)
E - Bj Konkle; Tony Cappelletty.
2B - Adam Mazza; Davin Montgomery 2.
RBI - Brendan Diamond; Adam Mazza 2; Davin Montgomery; Eric Shimmel; Tony Cappelletty.
GIDP - Bj Konkle; Tony Cappelletty.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Glischinski 5.0 7 3 3 2 5 0 0 1 1 0 20 25 2 7 88
Bryce Sedio 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 20
Matt Magni (W, 1-0) 4.0 7 2 2 1 1 0 0 0 0 1 18 20 4 6 58
Totals 10.0 16 6 6 3 8 0 0 1 1 1 43 50 6 14 166
Albion (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Temrowski 4.2 2 4 2 6 2 0 1 1 0 0 16 22 9 3 89
Bob Green 1.1 1 1 0 0 0 0 1 0 0 0 6 6 2 2 19
Michael Fischbach 3.1 2 1 1 1 1 0 2 0 0 0 11 12 4 4 44
Gunnar Owens (L, 0-2) 0.2 5 7 0 2 0 0 1 0 1 0 8 11 1 1 27
Totals 10.0 10 13 3 9 3 0 5 1 1 0 41 51 16 10 179
Ohio Northern
Batters Faced - Ben Glischinski 25; Bryce Sedio 5; Matt Magni 20.
BK - Ben Glischinski.
HBP - Ben Glischinski.
IBB - Matt Magni.
Albion (Mich.)
Batters Faced - Matt Temrowski 22; Bob Green 6; Michael Fischbach 12; Gunnar Owens 11.
WP - Matt Temrowski; Bob Green; Michael Fischbach 2; Gunnar Owens.
BK - Matt Temrowski.
HBP - Gunnar Owens.