Official Baseball Box Score

Ohio Northern vs. Denison

3/23/2013 — Granville, Ohio (Big Red Field)

Umpires: HP: Bill Kovalak • 1B: Ron BrownStart: 3:58 pmDuration: 2:41Attendance: 75 • Weather: Sunny and 46 degrees • Game: BB12

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 0 1 0 0 0 3 0 0 4 7 2
Denison 0 0 0 0 0 0 5 0 X 5 10 2
Ohio Northern 4 (6-6)
Player AB R H RBI BB SO PO A LOB
Jack LaMarca cf 4 2 1 0 1 2 0 0 0
Brian Thomas 2b 2 0 0 0 1 0 0 1 0
   Devin Kisor 1 0 0 0 0 0 0 0 0
   Cody Meyer 2b 1 0 0 0 0 1 1 0 1
Dan Belliveau rf 4 1 1 1 1 0 2 0 1
Cory Martin c 4 1 1 0 1 0 10 1 0
Nick Eltzroth 3b 5 0 2 2 0 1 1 3 2
Kevin Obarski 1b 4 0 1 1 0 1 9 0 0
Reed Allen lf 2 0 0 0 1 0 1 0 2
Daniel Rodriguez dh 4 0 0 0 0 2 0 0 4
Alex Crabtree ss 3 0 1 0 1 0 0 2 0
Austin Price p 0 0 0 0 0 0 0 2 0
   Andrew Tople 0 0 0 0 0 0 0 0 0
   Brady Foley 0 0 0 0 0 0 0 0 0
   Ben Eckert p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 6 7 24 9 10
Denison 5 (4-6)
Player AB R H RBI BB SO PO A LOB
Charlie Apfelbach cf 5 1 0 0 0 1 4 0 0
Andrew Touhy 2b 4 1 2 2 1 1 1 2 1
Kyle Clemmenson 3b 4 0 1 0 1 2 0 0 1
Ryan Loehnert lf 4 1 1 0 1 0 1 0 1
   Nick Marsit lf 0 0 0 0 0 0 0 0 0
Felipe Garcia dh 2 0 1 0 0 1 0 0 0
Ryan Mulligan 1b 4 0 2 1 0 1 9 0 0
Georgie Montes rf 4 0 1 0 0 2 2 0 3
Jake Meegan ss 2 1 1 0 1 0 4 1 1
Brandon Morgan c 1 0 0 0 0 1 5 2 0
   Lowell Hall c 2 1 1 0 0 0 1 0 3
Danny Kraus p 3 0 0 0 0 1 0 3 2
   Ian Walsh 0 0 0 0 0 0 0 0 0
   Philip Seay 0 0 0 0 0 0 0 1 0
   Ian Barry p 0 0 0 0 0 0 0 1 0
Totals 35 5 10 3 4 10 27 10 12
Ohio Northern
E - Nick Eltzroth 2.
2B - Nick Eltzroth.
RBI - Dan Belliveau; Nick Eltzroth 2; Kevin Obarski.
SB - Jack LaMarca 2.
Denison
E - Jake Meegan; Danny Kraus.
3B - Andrew Touhy.
RBI - Andrew Touhy 2; Ryan Mulligan.
SB - Ryan Loehnert 2.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Price 6.0 7 3 3 2 9 0 0 0 0 0 25 28 1 8 0
Andrew Tople (L, 0-1) 0.1 1 2 2 1 1 0 1 0 0 0 2 3 0 0 0
Brady Foley 0.2 2 0 0 0 0 0 0 0 1 0 4 5 2 0 0
Ben Eckert 1.0 0 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Totals 8.0 10 5 5 4 10 0 1 0 1 0 35 41 5 9 0
Denison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Kraus 5.0 3 1 1 2 5 0 0 0 1 0 18 21 5 4 0
Ian Walsh 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Philip Seay (W, 2-0) 2.0 3 3 3 3 1 0 0 0 0 1 9 12 3 2 0
Ian Barry (Sv, 1) 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 0
Totals 9.0 7 4 4 6 7 0 0 0 1 1 34 41 10 9 0
Ohio Northern
Batters Faced - Austin Price 28; Andrew Tople 3; Brady Foley 5; Ben Eckert 5.
WP - Andrew Tople.
HBP - Brady Foley.
Denison
Batters Faced - Danny Kraus 21; Ian Walsh; Philip Seay 12; Ian Barry 7.
HBP - Danny Kraus.
IBB - Philip Seay.