Official Baseball Box Score

Ohio Northern vs. Denison

4/10/2012 — Granville, Ohio (Big Red Field)

Start: 7:00 pmDuration: 3:02Attendance: 140 • Weather: 42 degrees and cloudy • Game: BB22

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 0 0 2 2 2 0 0 0 6 8 3
Denison 4 0 0 1 0 4 2 0 X 11 11 3
Ohio Northern 6 (8-14)
Player AB R H RBI BB SO PO A LOB
Eric Yunker cf 3 1 1 1 0 0 4 0 0
   Blake Birchmeier ph 1 0 1 0 0 0 0 0 0
Dan Belliveau rf 4 0 0 0 0 1 1 0 1
   Chris Leiby ph 1 0 0 0 0 0 0 0 0
Matt Hampshire 1b 2 1 1 0 0 0 1 0 0
   Josh Murphy 1 0 1 1 0 0 0 0 0
   Bryce Sedio 1b 2 0 0 0 0 1 2 0 0
Kevin Obarski dh 1 1 0 0 2 1 0 0 1
   Matt Holstein dh 2 0 0 0 0 1 0 0 2
Cory Martin c 3 0 0 0 1 2 7 1 1
   Ben Heskett c 0 0 0 0 0 0 4 1 0
Mark Hayes 3b 3 1 2 0 0 0 1 0 0
   Mike Dinkeldein 3b 1 0 0 0 0 1 0 0 0
Chad Coward lf 2 1 0 1 1 0 3 0 0
   Tom Walton lf 1 0 0 0 0 1 0 0 0
Devin Kisor 2b 3 0 0 0 0 0 1 0 2
   Derek Lenardos 2b 1 0 0 0 0 1 0 0 0
Brian Thomas ss 3 1 1 1 0 1 0 0 0
   Tyler Deitering ss 1 0 1 0 0 0 0 0 0
Ryan Damman p 0 0 0 0 0 0 0 0 0
   Devon Tantari 0 0 0 0 0 0 0 0 0
   Aaron Johnson 0 0 0 0 0 0 0 0 0
   Jerry Beard 0 0 0 0 0 0 0 0 0
   Craig Leopold p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 4 4 10 24 2 7
Denison 11 (9-19-1)
Player AB R H RBI BB SO PO A LOB
Georgie Montes ss 4 2 0 0 1 2 1 2 0
Evan Nicholson 2b 5 2 2 0 0 0 3 3 0
Ryan Mulligan 3b 3 0 2 1 0 0 0 1 0
   Nick Marsit 0 1 0 0 0 0 0 0 0
   David Baskin 3b 0 1 0 0 0 0 0 0 0
Tim Duxbury dh 3 2 2 1 1 1 0 0 1
   Drew Rice cf 1 0 1 1 0 0 0 0 0
Andrew Mahle rf 3 1 1 1 0 2 2 0 0
   Dave Holmes rf 1 1 0 1 1 1 1 0 1
Kyle Colgain 1b 4 0 1 1 0 2 4 1 0
   Lascelles Lagares 1 0 0 0 0 1 0 0 0
   Kevin Bratcher p 0 0 0 0 0 0 0 1 0
Justin Vaske c 1 0 1 1 2 0 9 1 0
   Austin Bailey c 1 0 0 0 0 1 1 0 0
Danny Kraus lf 5 0 1 0 0 1 5 0 7
Tyler Nicholson cf 3 1 0 0 1 1 1 1 0
   Mike Hess lf 1 0 0 0 0 1 0 0 1
Hunter Sorensen p 0 0 0 0 0 0 0 0 0
   Joro Forman 0 0 0 0 0 0 0 0 0
Totals 36 11 11 7 6 13 27 10 10
Ohio Northern
E - Mark Hayes; Devin Kisor 2.
RBI - Eric Yunker; Josh Murphy; Chad Coward; Brian Thomas.
Sac - Eric Yunker.
SB - Brian Thomas.
Denison
E - Georgie Montes 2; Drew Rice.
2B - Evan Nicholson.
3B - Tim Duxbury; Drew Rice.
RBI - Ryan Mulligan; Tim Duxbury; Drew Rice; Andrew Mahle; Dave Holmes; Kyle Colgain; Justin Vaske.
SB - Georgie Montes; Evan Nicholson 3; David Baskin; Tim Duxbury; Andrew Mahle.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Damman 5.1 7 6 4 4 8 0 0 0 0 0 24 28 7 1 0
Devon Tantari (L, 0-1) 0.1 0 3 3 2 0 0 0 1 1 0 1 4 1 0 0
Aaron Johnson 0.1 1 0 0 0 0 0 0 1 1 0 2 3 1 0 0
Jerry Beard 1.0 2 2 2 0 2 0 0 0 1 0 5 6 1 0 0
Craig Leopold 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 8.0 11 11 9 6 13 0 0 2 3 0 36 45 10 1 0
Denison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Sorensen 4.2 4 4 1 2 3 0 1 1 0 0 19 21 6 4 0
Joro Forman (W, 1-0) 1.1 2 2 2 2 1 0 2 0 0 0 5 8 2 1 0
Kyle Colgain 2.0 0 0 0 0 5 0 0 0 0 0 6 6 1 0 0
Kevin Bratcher 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 9.0 8 6 3 4 10 0 3 1 0 0 35 40 10 6 0
Ohio Northern
Batters Faced - Ryan Damman 28; Devon Tantari 4; Aaron Johnson 3; Jerry Beard 6; Craig Leopold 4.
BK - Devon Tantari; Aaron Johnson.
HBP - Devon Tantari; Aaron Johnson; Jerry Beard.
Denison
Batters Faced - Kyle Colgain 6; Kevin Bratcher 5; Hunter Sorensen 21; Joro Forman 8.
WP - Hunter Sorensen; Joro Forman 2.
BK - Hunter Sorensen.