Official Baseball Box Score

Ohio Northern vs. Urbana

3/24/2012 — Urbana, Ohio (Blue Knight Field)

Start: 1 pmDuration: 3:00Attendance: 68 • Piatt faced 4 batters in the 6th. • Game: BB16

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 1 0 0 0 5 0 3 1 10 12 3
Urbana 1 0 1 0 0 1 0 2 1 6 8 2
Ohio Northern 10 (6-10)
Player AB R H RBI BB SO PO A LOB
Josh Murphy lf 2 0 0 0 0 1 0 0 0
   Matt Holstein 1 0 0 0 0 1 0 0 0
   Chad Coward lf 3 1 0 0 0 0 5 0 2
Dan Belliveau rf 4 1 1 3 1 1 2 0 2
Eric Yunker cf 4 1 1 0 1 0 2 0 0
Matt Hampshire 1b 5 1 1 0 0 1 14 0 3
Cory Martin c 4 3 3 1 1 0 3 0 0
Tom Walton dh 5 1 2 2 0 0 0 0 1
Mark Hayes 3b 4 0 2 0 1 1 0 3 0
Devin Kisor 2b 4 1 1 3 0 1 0 2 0
Tyler Deitering ss 3 1 1 1 2 1 1 5 0
Austin Price p 0 0 0 0 0 0 0 1 0
   Chris Leiby 0 0 0 0 0 0 0 1 0
   Andrew Tople 0 0 0 0 0 0 0 0 0
   Matt Magni 0 0 0 0 0 0 0 0 0
   Shane Parks p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 10 6 7 27 12 8
Urbana 6 (6-12)
Player AB R H RBI BB SO PO A LOB
Drew Ryan 3b 4 1 1 0 1 1 0 1 2
Jordan Pergrem lf 4 1 0 0 1 0 1 0 2
Matt Mays dh 3 0 1 1 2 0 0 0 0
Kyle England rf 5 0 0 0 0 1 6 0 2
Cody Ridinger ss 5 3 3 0 0 1 2 2 1
Robert Tavone Jr. c 4 0 0 0 0 0 7 0 0
   Josh Allen 0 0 0 0 1 0 0 0 0
   Matt Watson pr 0 0 0 0 0 0 0 0 0
Greg Liming 1b 4 1 1 2 1 0 5 0 0
Taylor Nehls 2b 3 0 1 1 1 0 2 1 0
Aaron Bingham cf 4 0 1 0 1 0 4 0 5
Tom Piatt p 0 0 0 0 0 0 0 0 0
   Zane Bayliss 0 0 0 0 0 0 0 0 0
   Joemar Melendez p 0 0 0 0 0 0 0 0 0
Totals 36 6 8 4 8 3 27 4 12
Ohio Northern
E - Dan Belliveau; Chris Leiby; Matt Magni.
2B - Cory Martin; Tom Walton.
HR - Dan Belliveau.
RBI - Dan Belliveau 3; Cory Martin; Tom Walton 2; Devin Kisor 3; Tyler Deitering.
SB - Eric Yunker.
CS - Devin Kisor.
Urbana
E - Greg Liming; Zane Bayliss.
2B - Matt Mays; Cody Ridinger.
HR - Greg Liming.
RBI - Matt Mays; Greg Liming 2; Taylor Nehls.
SB - Jordan Pergrem; Matt Mays; Aaron Bingham 2.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Price (W, 1-2) 5.1 5 3 3 4 2 0 2 0 0 0 21 25 6 8 96
Chris Leiby 1.2 0 0 0 1 1 0 0 1 0 0 5 6 1 3 27
Andrew Tople 0.2 2 2 2 2 0 1 0 0 0 0 4 6 1 1 24
Matt Magni 1.0 1 1 0 1 0 0 0 0 0 0 5 6 2 1 24
Shane Parks (Sv, 3) 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 4
Totals 9.0 8 6 5 8 3 1 2 1 1 0 36 45 11 13 175
Urbana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Piatt (L, 1-2) 5.0 7 5 5 3 5 0 1 0 0 0 21 24 3 6 77
Zane Bayliss 2.1 1 3 1 3 1 0 0 0 0 0 9 13 6 0 18
Joemar Melendez 1.2 4 2 2 0 1 1 0 0 0 0 9 9 4 0 22
Totals 9.0 12 10 8 6 7 1 1 0 0 0 39 46 13 6 117
Ohio Northern
Batters Faced - Austin Price 25; Chris Leiby 6; Andrew Tople 6; Matt Magni 6; Shane Parks 2.
WP - Austin Price 2.
BK - Chris Leiby.
HBP - Shane Parks.
Urbana
Batters Faced - Tom Piatt 24; Zane Bayliss 13; Joemar Melendez 9.
WP - Tom Piatt.