Official Baseball Box Score

Ohio Northern vs. DePauw University

3/17/2012 — Greencastle, Indiana (Walker Field)

Start: 3:58 pmDuration: 2:32Attendance: 300 • Weather: Sunny, upper 70s • Game: DPUB3172

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 1 0 0 0 0 0 0 2 3 11 4
DePauw (Ind.) 0 0 2 1 3 3 3 1 X 13 13 2
Ohio Northern 3 (3-9)
Player AB R H RBI BB SO PO A LOB
Matt Holstein lf 3 0 1 1 2 0 3 0 0
Dan Belliveau rf 3 0 0 0 0 1 2 0 1
   Tom Walton rf 2 0 1 0 0 0 0 0 2
Eric Yunker cf 2 0 0 0 0 0 1 0 0
   Chad Coward cf 3 0 1 1 0 0 0 0 0
Matt Hampshire 1b 3 0 0 0 0 0 5 0 0
   Matt Magni 1b 2 0 0 0 0 0 2 0 3
Kevin Obarski dh 3 1 2 0 0 1 0 0 0
   Kevin Blessinger 1 0 0 0 0 0 0 0 0
   Mike Dinkeldein 3b 0 0 0 0 0 0 0 0 0
Daniel Rodriguez c 3 0 1 0 0 0 5 1 1
   Ben Heskett ph 1 1 1 0 0 0 0 0 0
Tyler Deitering 3b 2 0 0 0 1 1 2 1 1
   Rob Kaylor ph 1 0 0 0 0 1 0 0 0
Mark Hayes 2b 3 0 1 1 0 0 2 2 0
   Tyler Rue ph 1 1 1 0 0 0 0 0 0
Brian Thomas ss 3 0 2 0 0 1 1 0 2
   Derek Lenardos ss 1 0 0 0 0 1 1 2 0
Justin Good p 0 0 0 0 0 0 0 1 0
   Bryce Sedio 0 0 0 0 0 0 0 0 0
   Logan Schwerer 0 0 0 0 0 0 0 0 0
   Ryan Damman 0 0 0 0 0 0 0 0 0
   Mitch Shonkwiler 0 0 0 0 0 0 0 0 0
   Jerry Beard 0 0 0 0 0 0 0 0 0
Totals 37 3 11 3 3 6 24 7 10
DePauw University 13 (12-2)
Player AB R H RBI BB SO PO A LOB
Pat Lyons 2b 3 2 2 2 1 0 2 2 0
   Cory Meixner 1 1 1 1 0 0 0 0 0
   Matt Dorsett c 0 0 0 0 0 0 1 1 0
Zach Galyean rf 5 2 2 2 0 1 0 0 0
Rob McPike 1b 4 1 1 1 0 0 11 0 1
   Paul Mpistolarides 1b 1 0 0 0 0 0 3 0 1
Jason Cohen dh 2 1 0 0 0 1 0 0 0
   Aaron Henry dh 2 1 2 1 0 0 0 0 0
Alex Wright 3b 4 0 0 0 0 1 0 3 1
Robbie Stein lf 4 1 3 4 0 0 1 0 0
   Ryan Allee 1 0 1 0 0 0 0 0 0
   Collin Henry lf 0 0 0 0 0 0 1 0 0
Alex Berlyn cf 2 1 0 0 1 1 3 0 1
   Derek Asuras cf 1 0 0 0 0 0 0 0 0
Sam Swafford c 2 2 1 1 1 1 4 1 0
   Chris Forbringer 2b 2 0 0 0 0 0 0 1 1
Jb McCallum ss 3 1 0 0 1 0 1 3 2
Andy Manson p 0 0 0 0 0 0 0 0 0
   Sean Brennan 0 0 0 0 0 0 0 0 0
   Conor Heneghan 0 0 0 0 0 0 0 0 0
   Jt Timmer p 0 0 0 0 0 0 0 0 0
Totals 37 13 13 12 4 5 27 11 7
Ohio Northern
E - Matt Holstein; Dan Belliveau; Brian Thomas; Logan Schwerer.
2B - Kevin Obarski; Daniel Rodriguez; Ben Heskett.
RBI - Matt Holstein; Chad Coward; Mark Hayes.
GIDP - Dan Belliveau.
CS - Tyler Deitering.
DePauw University
E - Jb McCallum 2.
2B - Pat Lyons; Cory Meixner; Aaron Henry 2; Robbie Stein 2; Sam Swafford.
3B - Pat Lyons.
HR - Robbie Stein.
RBI - Pat Lyons 2; Cory Meixner; Zach Galyean 2; Rob McPike; Aaron Henry; Robbie Stein 4; Sam Swafford.
GIDP - Derek Asuras.
CS - Pat Lyons.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Good 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Bryce Sedio (L, 1-1) 2.0 2 2 2 0 0 0 0 0 1 0 8 9 5 1 25
Logan Schwerer 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 13
Ryan Damman 1.2 2 3 0 0 3 0 0 0 0 0 9 9 2 0 33
Mitch Shonkwiler 1.0 3 3 3 1 1 0 1 1 0 0 6 7 2 0 27
Jerry Beard 1.0 3 3 3 1 0 1 0 0 0 0 6 7 1 2 17
Tyler Deitering 1.0 2 1 1 0 0 0 0 0 1 0 4 5 1 1 19
Totals 8.0 13 13 10 4 5 1 1 1 3 0 37 44 12 5 148
DePauw (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Manson (W, 3-1) 6.0 5 1 0 1 4 0 0 0 0 0 23 24 5 8 86
Sean Brennan 1.0 1 0 0 2 0 0 1 0 0 0 3 5 2 0 19
Conor Heneghan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Jt Timmer 1.0 5 2 2 0 2 0 0 0 0 0 8 8 1 0 22
Totals 9.0 11 3 2 3 6 0 1 0 0 0 37 40 10 9 132
Ohio Northern
Batters Faced - Tyler Deitering 5; Justin Good 3; Bryce Sedio 9; Logan Schwerer 4; Ryan Damman 9; Mitch Shonkwiler 7; Jerry Beard 7.
WP - Mitch Shonkwiler.
BK - Mitch Shonkwiler.
HBP - Tyler Deitering; Bryce Sedio; Logan Schwerer.
DePauw University
Batters Faced - Andy Manson 24; Sean Brennan 5; Conor Heneghan 3; Jt Timmer 8.
WP - Sean Brennan.