Official Baseball Box Score

Bluffton vs. Ohio Northern

3/23/2011 — Ada, Ohio (Wander Field)

Umpires: HP: Mike Martin • 1B: Gary RosplowskiStart: 4 pmDuration: 2:52Attendance: 56 • Game: BB12

Team 1 2 3 4 5 6 7 8 9 R H E
Bluffton 3 0 0 0 0 4 1 5 0 13 11 3
Ohio Northern 0 0 0 0 1 2 0 0 0 3 6 5
Bluffton 13 (7-7)
Player AB R H RBI BB SO PO A LOB
Kyle Niermann rf 5 2 2 2 0 0 1 0 0
Miles Richardson p 5 2 1 0 1 0 0 4 4
Nick Broyles cf 6 1 3 5 0 0 3 0 1
Tyler Wright lf 5 1 1 0 1 0 0 0 0
Tyler Stephenson 3b 4 1 0 0 1 2 0 1 1
   Josh Mendoza 3b 1 0 0 0 0 0 0 0 0
Tim Webb c 5 1 1 2 0 1 7 0 1
   Tad Margolies c 1 0 0 0 0 0 1 0 1
Airic Steagall 1b 1 1 0 0 2 1 7 0 1
   Matt McKinney 1b 1 1 0 0 1 0 4 0 0
Kyle Trainer 2b 3 2 1 1 1 0 4 6 2
Anthony Cianci ss 4 1 2 2 1 1 0 4 0
   Ryan Leugers 0 0 0 0 0 0 0 0 0
   Nick Rodesky 0 0 0 0 0 0 0 1 0
   Ben Roeschley p 0 0 0 0 0 0 0 0 0
Totals 41 13 11 12 8 5 27 16 11
Ohio Northern 3 (8-4)
Player AB R H RBI BB SO PO A LOB
Adam Yunker 3b 3 1 1 0 0 2 1 1 0
   Chris Leiby 3b 1 0 0 0 0 1 1 0 0
Josh Murphy lf 4 0 2 1 0 0 2 0 0
   Ben Heskett ph 1 0 0 0 0 0 0 0 1
Eric Yunker cf 4 0 0 0 0 0 2 0 1
Matt Hampshire 1b 4 1 0 0 0 1 9 0 2
   Matt Magni 1b 0 0 0 0 0 0 1 1 0
Kevin Obarski dh 2 0 1 0 0 0 0 0 0
   Devin Kisor ph 1 0 0 0 0 1 0 0 0
Mike Hoelzel 2b 1 1 0 0 1 0 1 2 0
   Mark Hayes 2b 1 0 0 0 0 0 1 0 0
Cory Martin c 3 0 1 2 0 0 5 0 2
   Daniel Rodriguez c 1 0 0 0 0 1 0 0 0
Brian Thomas ss 3 0 0 0 0 1 0 2 1
   Erik Stegman ss 1 0 0 0 0 0 1 0 0
Matt Holstein rf 2 0 0 0 1 1 2 0 1
   Tom Walton rf 1 0 1 0 0 0 0 0 0
Craig Leopold p 0 0 0 0 0 0 0 1 0
   Andrew Tople 0 0 0 0 0 0 0 0 0
   Ryan Damman 0 0 0 0 0 0 1 1 0
   Aaron Johnson 0 0 0 0 0 0 0 1 0
   Cody Fisher 0 0 0 0 0 0 0 0 0
   Shane Parks p 0 0 0 0 0 0 0 1 0
Totals 33 3 6 3 2 8 27 10 8
Bluffton
E - Tyler Stephenson; Airic Steagall 2.
2B - Kyle Niermann; Nick Broyles; Anthony Cianci.
RBI - Kyle Niermann 2; Nick Broyles 5; Tim Webb 2; Kyle Trainer; Anthony Cianci 2.
SB - Miles Richardson; Tyler Wright; Tyler Stephenson; Tim Webb.
Ohio Northern
E - Adam Yunker; Matt Magni; Mike Hoelzel 2; Brian Thomas.
2B - Josh Murphy; Cory Martin.
RBI - Josh Murphy; Cory Martin 2.
SB - Eric Yunker.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miles Richardson (W, 1-1) 6.0 4 3 1 2 4 0 1 0 2 0 22 27 3 10 123
Ryan Leugers 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 17
Nick Rodesky 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Ben Roeschley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 16
Totals 9.0 6 3 1 2 8 0 1 0 2 0 33 38 4 14 167
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Craig Leopold (L, 2-1) 2.0 4 3 3 1 1 0 1 0 1 0 10 12 1 4 39
Andrew Tople 2.0 0 0 0 1 3 0 0 0 0 0 7 8 3 0 31
Ryan Damman 2.0 2 4 3 3 1 0 0 0 0 0 8 12 2 3 46
Aaron Johnson 1.0 3 1 1 0 0 0 0 0 0 0 6 6 1 2 14
Cody Fisher 1.0 1 5 0 3 0 0 0 0 0 0 6 9 2 1 29
Shane Parks 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 9.0 11 13 7 8 5 0 1 0 1 0 41 51 11 11 172
Bluffton
Batters Faced - Miles Richardson 27; Ryan Leugers 4; Nick Rodesky 3; Ben Roeschley 4.
WP - Miles Richardson.
HBP - Miles Richardson 2.
Ohio Northern
Batters Faced - Craig Leopold 12; Andrew Tople 8; Ryan Damman 12; Aaron Johnson 6; Cody Fisher 9; Shane Parks 4.
WP - Craig Leopold.
HBP - Craig Leopold.