3000
03/02 Women's Basketball Final
48
Ohio Northern
63
Hope (Mich.)
03/01 Women's Basketball Final
68
Hanover (Ind.)
86
Ohio Northern
02/23 Women's Basketball Final
46
Otterbein
73
Ohio Northern
02/21 Women's Basketball Final
39
Wilmington
62
Ohio Northern
02/16 Women's Basketball Final
42
Capital
77
Ohio Northern
02/13 Women's Basketball Final
63
Ohio Northern
48
Wilmington
 
Recap | Box Score

true
Mount Union at Ohio Northern women
@ ONU Sports Center - Ada, Ohio
2/11/2012 at 3 p.m.

Mount Union
72
Ohio Northern
68
Final 1 2 T
Mount Union (22-1, 15-1 OAC) 28 44 72
Ohio Northern (19-4, 13-3 OAC) 27 41 68

Mount Union

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Amanda Rose - f 30 3-10 0-1 5-6 3 3 6 4 0 0 3 3 11
10 Rosa LaMattina - g 29 9-17 2-7 2-2 0 2 2 3 2 0 3 0 22
22 Tierney Allen - g 25 3-4 2-2 3-4 3 5 8 2 4 0 2 0 11
24 Kori Wiedt - g 30 4-9 2-4 2-2 1 1 2 3 2 0 0 1 12
25 Erin Schmidt - g 23 2-4 2-4 0-0 2 0 2 3 0 0 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Maggie Miller 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 Marybeth Leitch 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 Kelly Evans 8 0-3 0-2 0-0 0 1 1 0 0 0 1 2 0
12 Olivia Holt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Aly Daniel 19 3-4 0-0 0-0 1 2 3 1 0 1 0 1 6
43 Amanda Tamerlano 7 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
44 Megan Saunders 11 0-1 0-0 2-2 1 3 4 0 0 0 4 2 2
TM TEAM 2 4 6 1 0
TOTALS 25-58
43.1%
8-23
34.8%
14-16
87.5%
13 21 34 16 8 1 16 11 72

Ohio Northern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Joanna Snyder - F 34 2-8 0-4 1-3 2 2 4 2 2 0 0 2 5
34 Kara Dysert - F 33 4-9 0-1 2-2 1 5 6 0 0 1 5 2 10
52 Steph Hicks - C 12 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
14 Megan Porter - G 12 1-1 1-1 0-0 0 1 1 2 1 0 1 1 3
15 Katie Mengos - G 34 5-6 3-4 0-0 0 5 5 3 0 0 1 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Taylor Hermiller 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 Sara Kocian 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 Katie Jones 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
30 Jordan Kimes 12 2-6 1-3 0-0 0 1 1 0 0 1 1 0 5
33 Morgan Dumbaugh 31 5-11 4-7 2-4 2 4 6 2 1 0 4 1 16
44 Cenzie Yoder 20 5-7 0-0 2-2 0 3 3 4 0 1 3 5 12
TM TEAM 1 1 2 2 0
TOTALS 26-52
50.0%
9-21
42.9%
7-11
63.6%
6 22 28 15 6 3 17 12 68
Other Information
Technical fouls: Mount Union-None; Ohio Northern-None.
Officials: David Saunders, Evelyn Hammones, Ron Dent
Attendance: 414
Time: 3 p.m.

View: Mobile | Desktop